Usage Statistics for zutterino.at

Summary Period: October 2019 - Sites
Generated 01-Nov-2019 03:13 CET
Analyse-Startseite  |    >Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5531      20.28%      5531  23.17%      8507   3.08%         4   0.17%  grupoonest.com
3018      11.07%      3018  12.64%     21418   7.75%         4   0.17%  13.88.226.77
2720       9.98%      2720  11.39%      1227   0.44%        11   0.48%  128-72-27-56.broadband.corbina.ru
2584       9.48%         0   0.00%     11663   4.22%       286  12.41%  91.226.167.36
2482       9.10%      2482  10.40%      1120   0.41%         9   0.39%  128-72-26-94.broadband.corbina.ru
1353       4.96%      1353   5.67%      2081   0.75%         1   0.04%  177.131.146.254
890        3.26%       890   3.73%      1369   0.50%         1   0.04%  222.127.140.202
433        1.59%         0   0.00%      1950   0.71%         4   0.17%  215.37.154.104.bc.googleusercontent.com
428        1.57%       428   1.79%       658   0.24%         1   0.04%  138.44.148.146.bc.googleusercontent.com
403        1.48%       403   1.69%       620   0.22%         1   0.04%  nmmc.gov.in
230        0.84%       230   0.96%     21966   7.95%       193   8.37%  5.188.210.57
215        0.79%       215   0.90%       331   0.12%         1   0.04%  108.187.148.24
214        0.78%       214   0.90%     20430   7.39%       181   7.85%  5.188.210.242
211        0.77%       211   0.88%     20149   7.29%       179   7.77%  5.188.210.56
211        0.77%       211   0.88%     20158   7.29%       175   7.59%  5.188.210.61
205        0.75%        85   0.36%     15965   5.77%        79   3.43%  216.244.66.233
202        0.74%       202   0.85%     19300   6.98%       168   7.29%  5.188.210.36
198        0.73%       198   0.83%     18917   6.84%       177   7.68%  5.188.210.58
183        0.67%       183   0.77%       281   0.10%         1   0.04%  72.251.246.240
171        0.63%       171   0.72%     16329   5.91%       148   6.42%  5.188.210.65
171        0.63%       171   0.72%     16329   5.91%       139   6.03%  5.188.210.79
168        0.62%       168   0.70%       258   0.09%         1   0.04%  94-237-93-111.de-fra1.upcloud.host
158        0.58%       156   0.65%      3222   1.17%         2   0.09%  185.6.8.2
134        0.49%       134   0.56%       206   0.07%         1   0.04%  184.97.193.35.bc.googleusercontent.com
130        0.48%       130   0.54%       200   0.07%         1   0.04%  ec2-52-211-197-207.eu-west-1.compute.amazonaws.com
128        0.47%       128   0.54%       197   0.07%         1   0.04%  108.187.109.243
128        0.47%       128   0.54%       197   0.07%         1   0.04%  tor-readme.shirfire.net
118        0.43%       118   0.49%       181   0.07%         1   0.04%  167.71.97.146
118        0.43%       118   0.49%       181   0.07%         1   0.04%  66.254.181.83
116        0.43%       116   0.49%       178   0.06%         1   0.04%  ec2-52-66-255-139.ap-south-1.compute.amazonaws.com
114        0.42%       114   0.48%       175   0.06%         1   0.04%  108.187.148.203
114        0.42%       114   0.48%       175   0.06%         1   0.04%  108.187.148.209
104        0.38%       104   0.44%       160   0.06%         1   0.04%  108.187.148.68
103        0.38%       103   0.43%       158   0.06%         1   0.04%  108.187.148.244
103        0.38%       103   0.43%       158   0.06%         1   0.04%  108.187.148.6
102        0.37%       102   0.43%       157   0.06%         1   0.04%  108.187.109.100
102        0.37%       100   0.42%      1836   0.66%         2   0.09%  185.6.9.220
102        0.37%       102   0.43%       157   0.06%         1   0.04%  61.94.32.173
100        0.37%       100   0.42%       154   0.06%         1   0.04%  110.232.64.207
96         0.35%        96   0.40%       148   0.05%         1   0.04%  142.sub-69-78-101.myvzw.com
94         0.34%        94   0.39%       145   0.05%         1   0.04%  202.184.32.190
94         0.34%        94   0.39%       145   0.05%         1   0.04%  36.84.151.32
92         0.34%        92   0.39%       142   0.05%         1   0.04%  ln-static-139-255-57-4.link.net.id
90         0.33%        90   0.38%       138   0.05%         1   0.04%  timeout
87         0.32%        87   0.36%       134   0.05%         1   0.04%  ec2-52-198-44-161.ap-northeast-1.compute.amazonaws.com
86         0.32%        86   0.36%       132   0.05%         1   0.04%  63-140-69-218-radius.dynamic.acsalaska.net
86         0.32%        86   0.36%       132   0.05%         1   0.04%  mx-ll-14.207.29-140.dynamic.3bb.in.th
82         0.30%        82   0.34%       126   0.05%         1   0.04%  108.187.148.39
78         0.29%        78   0.33%       120   0.04%         1   0.04%  unused-176.105.100.62.bilink.ua
77         0.28%        77   0.32%       118   0.04%         1   0.04%  192.241.148.151
75         0.28%        75   0.31%       115   0.04%         1   0.04%  226.237.104.209.in-addr.arpa
70         0.26%        67   0.28%      7706   2.79%         1   0.04%  193.170.192.24
67         0.25%        67   0.28%       103   0.04%         1   0.04%  r190-0-133-130.ir-static.adinet.com.uy
61         0.22%        61   0.26%        94   0.03%         1   0.04%  137.201.234.35.bc.googleusercontent.com
59         0.22%        59   0.25%        91   0.03%         1   0.04%  49.213.16.116
56         0.21%        56   0.23%        86   0.03%         1   0.04%  59-115-239-123.dynamic-ip.hinet.net
55         0.20%        55   0.23%        85   0.03%         1   0.04%  204.199.84.34.bc.googleusercontent.com
55         0.20%        55   0.23%        85   0.03%         1   0.04%  45.117.82.93
51         0.19%        51   0.21%       362   0.13%         1   0.04%  51.145.142.43
48         0.18%        46   0.19%       123   0.04%         1   0.04%  ns528091.ip-192-99-14.net
47         0.17%        47   0.20%        72   0.03%         1   0.04%  194-67-86-122.cloudvps.regruhosting.ru
44         0.16%        44   0.18%        68   0.02%         1   0.04%  108.187.109.138
43         0.16%        43   0.18%        66   0.02%         1   0.04%  108.187.24.70
43         0.16%        43   0.18%        66   0.02%         1   0.04%  68.117.184.35.bc.googleusercontent.com
40         0.15%        40   0.17%        62   0.02%         1   0.04%  5.59.141.67
40         0.15%        40   0.17%        62   0.02%         1   0.04%  88.86.94.91
37         0.14%        37   0.15%      3552   1.28%        26   1.13%  5.188.210.8
34         0.12%        34   0.14%        52   0.02%         1   0.04%  66.254.182.26
32         0.12%        32   0.13%        49   0.02%         1   0.04%  cm61-18-156-67.hkcable.com.hk
30         0.11%        30   0.13%        46   0.02%         1   0.04%  host-52-124-18-27.static.sprious.com
23         0.08%        23   0.10%      2121   0.77%        23   1.00%  5.188.210.28
22         0.08%        20   0.08%       104   0.04%         1   0.04%  100.92-220-10.customer.lyse.net
22         0.08%        22   0.09%        34   0.01%         1   0.04%  dreamatorium.badexample.net
20         0.07%        20   0.08%        31   0.01%         1   0.04%  ec2-13-233-139-225.ap-south-1.compute.amazonaws.com
18         0.07%        18   0.08%        28   0.01%         1   0.04%  108.187.109.231
18         0.07%        18   0.08%        28   0.01%         1   0.04%  41.207.44.24.telma.mg
18         0.07%        18   0.08%       128   0.05%         6   0.26%  5.188.210.3
15         0.06%        12   0.05%        32   0.01%         1   0.04%  spider-25.lipperhey.com
14         0.05%        14   0.06%        22   0.01%         1   0.04%  2-239-208-102.ip250.fastwebnet.it
13         0.05%        13   0.05%      1259   0.46%        13   0.56%  5.188.210.10
13         0.05%        13   0.05%        20   0.01%         1   0.04%  ec2-13-233-33-80.ap-south-1.compute.amazonaws.com
12         0.04%        12   0.05%        19   0.01%         1   0.04%  207-182-140-210.xlhdns.com
12         0.04%        12   0.05%        18   0.01%         1   0.04%  23.129.64.201
12         0.04%        12   0.05%        18   0.01%         1   0.04%  46.34.161.100
12         0.04%        12   0.05%        18   0.01%         1   0.04%  91-137-251-31.digitalnet.co.hu
11         0.04%         4   0.02%        26   0.01%         6   0.26%  crawl-66-249-66-149.googlebot.com
11         0.04%         9   0.04%        83   0.03%         1   0.04%  static.201.120.251.148.clients.your-server.de
10         0.04%         4   0.02%        35   0.01%         4   0.17%  141-8-132-35.spider.yandex.com
10         0.04%        10   0.04%        16   0.01%         1   0.04%  185.255.96.99
10         0.04%         8   0.03%        18   0.01%         9   0.39%  207.99.15.87
10         0.04%        10   0.04%        15   0.01%         1   0.04%  92.50.23.66.adsl-user.shahrad.net
10         0.04%         8   0.03%        31   0.01%         2   0.09%  static.8.141.9.5.clients.your-server.de
9          0.03%         2   0.01%        32   0.01%         2   0.09%  185.234.216.20
9          0.03%         9   0.04%         5   0.00%         1   0.04%  37.48.64.101
9          0.03%         9   0.04%         4   0.00%         1   0.04%  66.42.106.223.vultr.com
9          0.03%         9   0.04%        14   0.01%         1   0.04%  95.182.96.167
9          0.03%         5   0.02%        17   0.01%         6   0.26%  crawl-66-249-66-147.googlebot.com
9          0.03%         8   0.03%         9   0.00%         2   0.09%  ec2-3-210-184-51.compute-1.amazonaws.com
9          0.03%         7   0.03%        15   0.01%         1   0.04%  ec2-3-227-240-31.compute-1.amazonaws.com
8          0.03%         8   0.03%         4   0.00%         1   0.04%  104-168-123-55-host.colocrossing.com
8          0.03%         8   0.03%         2   0.00%         2   0.09%  207.102.138.158
8          0.03%         8   0.03%        10   0.00%         3   0.13%  60.191.38.77
8          0.03%         8   0.03%        12   0.00%         1   0.04%  ec2-13-127-148-120.ap-south-1.compute.amazonaws.com
8          0.03%         8   0.03%        12   0.00%         1   0.04%  ec2-13-232-233-63.ap-south-1.compute.amazonaws.com
8          0.03%         6   0.03%        11   0.00%         1   0.04%  p5dd10355.dip0.t-ipconnect.de
8          0.03%         8   0.03%         4   0.00%         8   0.35%  scanner1.ispsystem.net
8          0.03%         5   0.02%        23   0.01%         2   0.09%  static.vnpt.vn
8          0.03%         8   0.03%        12   0.00%         1   0.04%  vpn.euroant.com
7          0.03%         7   0.03%        11   0.00%         1   0.04%  108.187.24.4
7          0.03%         7   0.03%        11   0.00%         1   0.04%  115.79.214.47
7          0.03%         2   0.01%        26   0.01%         3   0.13%  crawl-66-249-66-151.googlebot.com
7          0.03%         5   0.02%      6771   2.45%         3   0.13%  crawl-66-249-66-58.googlebot.com
7          0.03%         7   0.03%        11   0.00%         1   0.04%  ec2-13-127-83-228.ap-south-1.compute.amazonaws.com
7          0.03%         7   0.03%        11   0.00%         1   0.04%  ec2-13-233-122-118.ap-south-1.compute.amazonaws.com
7          0.03%         7   0.03%        11   0.00%         1   0.04%  ec2-13-233-145-214.ap-south-1.compute.amazonaws.com
7          0.03%         7   0.03%        11   0.00%         1   0.04%  ec2-35-154-151-77.ap-south-1.compute.amazonaws.com
7          0.03%         2   0.01%        24   0.01%         1   0.04%  first.domengood.ru
7          0.03%         0   0.00%        31   0.01%         0   0.00%  ip232.ip-54-36-246.eu
7          0.03%         6   0.03%         7   0.00%         1   0.04%  sa548.saturn.dedi.server-hosting.expert
7          0.03%         7   0.03%        14   0.01%         1   0.04%  this.ptr.is.named.in.honor.of.arin.nac.net
6          0.02%         6   0.03%         9   0.00%         1   0.04%  108.187.24.55
6          0.02%         5   0.02%      6766   2.45%         1   0.04%  136.36.103.156
6          0.02%         6   0.03%         9   0.00%         1   0.04%  36.81.253.139
5          0.02%         4   0.02%         6   0.00%         1   0.04%  120.29.153.130
5          0.02%         2   0.01%        17   0.01%         2   0.09%  141-8-142-212.spider.yandex.com
5          0.02%         2   0.01%        14   0.01%         2   0.09%  178-154-200-54.spider.yandex.com
5          0.02%         5   0.02%         8   0.00%         1   0.04%  203.99.110.214
5          0.02%         3   0.01%        23   0.01%         2   0.09%  crawl-66-249-66-60.googlebot.com
5          0.02%         3   0.01%        15   0.01%         3   0.13%  crawl-66-249-66-62.googlebot.com
5          0.02%         5   0.02%         8   0.00%         1   0.04%  ec2-34-211-140-9.us-west-2.compute.amazonaws.com
5          0.02%         4   0.02%         6   0.00%         1   0.04%  ns501934.ip-192-99-6.net
5          0.02%         5   0.02%         0   0.00%         5   0.22%  planetlab5.net.in.tum.de
5          0.02%         5   0.02%         8   0.00%         1   0.04%  srv.szentes.opticon.hu
5          0.02%         4   0.02%         6   0.00%         1   0.04%  static.153.14.76.144.clients.your-server.de
4          0.01%         4   0.02%         4   0.00%         2   0.09%  137-117-108-193.clients.gthost.com
4          0.01%         1   0.00%        14   0.01%         1   0.04%  178-154-200-3.spider.yandex.com
4          0.01%         2   0.01%        11   0.00%         2   0.09%  178-154-200-35.spider.yandex.com
4          0.01%         4   0.02%         1   0.00%         1   0.04%  199.30.228.132
4          0.01%         4   0.02%         6   0.00%         1   0.04%  2-net-10-vts24.ru
4          0.01%         4   0.02%         6   0.00%         1   0.04%  206.189.103.97
4          0.01%         3   0.01%        10   0.00%         3   0.13%  37-9-113-56.spider.yandex.com
4          0.01%         2   0.01%        12   0.00%         1   0.04%  46.101.174.128
4          0.01%         1   0.00%        15   0.01%         1   0.04%  80.248.227.208
4          0.01%         2   0.01%        10   0.00%         2   0.09%  87-250-224-34.spider.yandex.com
4          0.01%         4   0.02%         1   0.00%         1   0.04%  cache.google.com
4          0.01%         4   0.02%         6   0.00%         1   0.04%  ec2-52-37-80-191.us-west-2.compute.amazonaws.com
4          0.01%         4   0.02%        11   0.00%         1   0.04%  group-ib.com
4          0.01%         4   0.02%         1   0.00%         1   0.04%  kube-07.dataprovider.com
4          0.01%         4   0.02%         1   0.00%         1   0.04%  reverse-unset.bbu.exdc01.bitdefender.net
3          0.01%         2   0.01%         7   0.00%         2   0.09%  141-8-132-20.spider.yandex.com
3          0.01%         2   0.01%         5   0.00%         1   0.04%  148.66.145.26
3          0.01%         0   0.00%        14   0.00%         3   0.13%  33.146.66.34.bc.googleusercontent.com
3          0.01%         3   0.01%         1   0.00%         3   0.13%  37-9-113-173.spider.yandex.com
3          0.01%         2   0.01%         7   0.00%         2   0.09%  37-9-113-71.spider.yandex.com
3          0.01%         3   0.01%       277   0.10%         3   0.13%  5.188.210.27
3          0.01%         3   0.01%         5   0.00%         1   0.04%  69.167.210.114
3          0.01%         1   0.00%        13   0.00%         1   0.04%  95-108-181-112.spider.yandex.com
3          0.01%         1   0.00%        15   0.01%         1   0.04%  95-108-181-79.spider.yandex.com
3          0.01%         1   0.00%         9   0.00%         1   0.04%  ec2-3-226-244-144.compute-1.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-34-210-90-128.us-west-2.compute.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-34-211-19-157.us-west-2.compute.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-34-211-76-182.us-west-2.compute.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-34-211-79-80.us-west-2.compute.amazonaws.com
3          0.01%         0   0.00%        13   0.00%         1   0.04%  ec2-34-236-55-223.compute-1.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-35-164-139-225.us-west-2.compute.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-35-165-218-86.us-west-2.compute.amazonaws.com
3          0.01%         3   0.01%         5   0.00%         1   0.04%  ec2-54-70-22-65.us-west-2.compute.amazonaws.com
3          0.01%         2   0.01%         6   0.00%         2   0.09%  ip-54-36-149-15.a.ahrefs.com
2          0.01%         2   0.01%         2   0.00%         2   0.09%  104.254.25.100
2          0.01%         1   0.00%         5   0.00%         1   0.04%  107.150.59.98
2          0.01%         1   0.00%        12   0.00%         1   0.04%  118.51.76.34.bc.googleusercontent.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  141-8-142-92.spider.yandex.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  141-8-189-8.spider.yandex.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  142.87.66.34.bc.googleusercontent.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  172.241.112.83
2          0.01%         0   0.00%         9   0.00%         0   0.00%  178-154-171-66.spider.yandex.com
2          0.01%         2   0.01%         7   0.00%         2   0.09%  178-154-171-89.spider.yandex.com
2          0.01%         2   0.01%         1   0.00%         2   0.09%  178.62.196.82
2          0.01%         2   0.01%         1   0.00%         2   0.09%  207.99.46.205
2          0.01%         1   0.00%         5   0.00%         1   0.04%  37-9-113-188.spider.yandex.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  37-9-113-41.spider.yandex.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  37-9-113-91.spider.yandex.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  5-255-253-9.spider.yandex.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  5-45-207-84.spider.yandex.com
2          0.01%         1   0.00%        11   0.00%         1   0.04%  51.75.4.103
2          0.01%         2   0.01%         3   0.00%         2   0.09%  69.164.111.198
2          0.01%         2   0.01%         3   0.00%         1   0.04%  82-117-252-123.gpon.dyn.kh.velton.ua
2          0.01%         1   0.00%         5   0.00%         1   0.04%  95-108-181-76.spider.yandex.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  95-108-213-10.spider.yandex.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  95-108-213-38.spider.yandex.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  azteca-comunicaciones.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  customer-mca-cob-253-182.megared.net.mx
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-34-208-140-59.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-34-209-77-55.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-34-210-164-62.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-34-210-242-183.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-26-46-223.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-27-214-175.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-35-35-237.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-37-247-151.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-40-143-184.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         1   0.04%  ec2-52-40-232-137.us-west-2.compute.amazonaws.com
2          0.01%         2   0.01%         3   0.00%         2   0.09%  host-89-231-65-6.dynamic.mm.pl
2          0.01%         0   0.00%         9   0.00%         1   0.04%  ip-148-72-64-192.ip.secureserver.net
2          0.01%         1   0.00%        11   0.00%         1   0.04%  ip-51-75-13.eu
2          0.01%         1   0.00%        12   0.00%         1   0.04%  ip-51-75-5.eu
2          0.01%         2   0.01%         6   0.00%         2   0.09%  ip-54-36-148-125.a.ahrefs.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  ip-54-36-148-139.a.ahrefs.com
2          0.01%         1   0.00%        17   0.01%         1   0.04%  ip-54-36-148-17.a.ahrefs.com
2          0.01%         2   0.01%         6   0.00%         2   0.09%  ip-54-36-148-216.a.ahrefs.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  ip-54-36-148-247.a.ahrefs.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  ip-54-36-148-84.a.ahrefs.com
2          0.01%         1   0.00%         6   0.00%         1   0.04%  ip-54-36-148-86.a.ahrefs.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  ip-54-36-148-95.a.ahrefs.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  ip-54-36-149-5.a.ahrefs.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  ip-54-36-149-70.a.ahrefs.com
2          0.01%         2   0.01%         9   0.00%         2   0.09%  ip-54-36-150-127.a.ahrefs.com
2          0.01%         2   0.01%         6   0.00%         2   0.09%  ip-54-36-150-176.a.ahrefs.com
2          0.01%         2   0.01%         5   0.00%         0   0.00%  ip-54-37-23.eu
2          0.01%         2   0.01%         6   0.00%         0   0.00%  ip-54-38-41.eu
2          0.01%         0   0.00%         9   0.00%         0   0.00%  msnbot-157-55-39-27.search.msn.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  msnbot-157-55-39-30.search.msn.com
2          0.01%         0   0.00%         9   0.00%         2   0.09%  nat.cloud.online.net
2          0.01%         2   0.01%         3   0.00%         1   0.04%  node-3n.pool-118-174.dynamic.totinternet.net
2          0.01%         2   0.01%         3   0.00%         1   0.04%  node-83s.pool-1-2.dynamic.totinternet.net
2          0.01%         2   0.01%         1   0.00%         2   0.09%  ns3123330.ip-51-68-152.eu
2          0.01%         1   0.00%         5   0.00%         1   0.04%  ns501947.ip-192-99-10.net
2          0.01%         1   0.00%         5   0.00%         1   0.04%  rate-limited-proxy-66-249-92-84.google.com
2          0.01%         0   0.00%         9   0.00%         0   0.00%  risdev-srvr02.realinternetsales.com
2          0.01%         1   0.00%         5   0.00%         1   0.04%  sa110.saturn.dedi.server-hosting.expert
2          0.01%         1   0.00%         5   0.00%         1   0.04%  sa360.saturn.dedi.server-hosting.expert
2          0.01%         1   0.00%         5   0.00%         1   0.04%  sa381.saturn.dedi.server-hosting.expert
2          0.01%         1   0.00%         5   0.00%         1   0.04%  sa438.saturn.dedi.server-hosting.expert
2          0.01%         2   0.01%         1   0.00%         2   0.09%  scanner2.ispsystem.net
2          0.01%         2   0.01%         1   0.00%         2   0.09%  scanner3.ispsystem.net
2          0.01%         1   0.00%         5   0.00%         1   0.04%  static.10.38.76.144.clients.your-server.de
2          0.01%         1   0.00%         5   0.00%         1   0.04%  static.113.88.9.5.clients.your-server.de
2          0.01%         1   0.00%         5   0.00%         1   0.04%  static.149.29.76.144.clients.your-server.de
2          0.01%         1   0.00%         5   0.00%         1   0.04%  static.198.60.76.144.clients.your-server.de
2          0.01%         1   0.00%         5   0.00%         1   0.04%  static.239.9.216.95.clients.your-server.de
1          0.00%         1   0.00%         2   0.00%         1   0.04%  103.226.142.90
1          0.00%         0   0.00%         4   0.00%         1   0.04%  104.248.225.22
1          0.00%         0   0.00%         5   0.00%         1   0.04%  107.189.2.3
1          0.00%         1   0.00%         2   0.00%         1   0.04%  108.187.24.192
1          0.00%         1   0.00%         1   0.00%         1   0.04%  109-184-180-242.dynamic.mts-nn.ru
1          0.00%         1   0.00%         1   0.00%         1   0.04%  109.126.223.0
1          0.00%         1   0.00%         2   0.00%         1   0.04%  110.44.122.85
1          0.00%         1   0.00%         1   0.00%         1   0.04%  112.140.187.98
1          0.00%         1   0.00%         0   0.00%         1   0.04%  117.204.253.217
1          0.00%         1   0.00%         1   0.00%         1   0.04%  118-233-24-185.static.servebyte.com
1          0.00%         1   0.00%         0   0.00%         1   0.04%  123.ip-51-75-71.eu
1          0.00%         1   0.00%         0   0.00%         1   0.04%  128-72-21-96.broadband.corbina.ru
1          0.00%         0   0.00%         4   0.00%         1   0.04%  128.199.212.194
1          0.00%         0   0.00%         4   0.00%         1   0.04%  132.255.70.76
1          0.00%         0   0.00%         4   0.00%         1   0.04%  139.199.198.229
1          0.00%         1   0.00%         2   0.00%         1   0.04%  14.139.60.66
1          0.00%         1   0.00%         2   0.00%         1   0.04%  141-8-132-12.spider.yandex.com
1          0.00%         1   0.00%         0   0.00%         1   0.04%  141-8-142-129.spider.yandex.com
1          0.00%         1   0.00%         2   0.00%         1   0.04%  141-8-142-213.spider.yandex.com
1          0.00%         0   0.00%         5   0.00%         0   0.00%  141-8-188-16.spider.yandex.com
1          0.00%         0   0.00%         4   0.00%         1   0.04%  171.244.129.66
1          0.00%         1   0.00%         2   0.00%         1   0.04%  177-131-13-9.netfacil.center
1          0.00%         1   0.00%         1   0.00%         1   0.04%  178-137-252-13.broadband.kyivstar.net
1          0.00%         0   0.00%         5   0.00%         0   0.00%  178-154-200-41.spider.yandex.com
1          0.00%         1   0.00%         2   0.00%         1   0.04%  178.173.165.84
1          0.00%         1   0.00%         0   0.00%         1   0.04%  178.173.235.175
1          0.00%         0   0.00%         4   0.00%         0   0.00%  182.253.111.74
1          0.00%         1   0.00%         2   0.00%         1   0.04%  185.100.85.101
1          0.00%         1   0.00%         2   0.00%         1   0.04%  185.220.101.46
1          0.00%         1   0.00%         2   0.00%         1   0.04%  185.220.101.48
1          0.00%         1   0.00%         2   0.00%         1   0.04%  185.220.101.5
1          0.00%         0   0.00%         5   0.00%         0   0.00%  185.225.28.20
1          0.00%         0   0.00%         5   0.00%         0   0.00%  185.225.28.22
1          0.00%         0   0.00%         5   0.00%         1   0.04%  185.81.157.137
1          0.00%         1   0.00%         1   0.00%         1   0.04%  185.85.162.242
1          0.00%         1   0.00%         1   0.00%         1   0.04%  188-138-188-34.starnet.md
1          0.00%         1   0.00%         1   0.00%         1   0.04%  188-23-247-125.adsl.highway.telekom.at
1          0.00%         1   0.00%         0   0.00%         1   0.04%  188.166.114.112
1          0.00%         1   0.00%         0   0.00%         1   0.04%  199-73-158-51.rev.cloud.scaleway.com
1          0.00%         1   0.00%         0   0.00%         1   0.04%  199.244.88.124
1          0.00%         1   0.00%         0   0.00%         1   0.04%  199.244.88.125
1          0.00%         0   0.00%         4   0.00%         1   0.04%  202.46.129.204
1          0.00%         1   0.00%         0   0.00%         1   0.04%  206.ip-167-114-228.eu
1          0.00%         1   0.00%         0   0.00%         1   0.04%  207.99.15.83
1          0.00%         1   0.00%         1   0.00%         1   0.04%  209.17.96.114.rdns.cloudsystemnetworks.com
1          0.00%         1   0.00%         1   0.00%         1   0.04%  209.17.96.2.rdns.cloudsystemnetworks.com
1          0.00%         1   0.00%         1   0.00%         1   0.04%  209.17.96.82.rdns.cloudsystemnetworks.com
1          0.00%         1   0.00%         1   0.00%         1   0.04%  209.97.150.238
1          0.00%         0   0.00%         4   0.00%         0   0.00%  210.122.235.77.dyn.idknet.com
1          0.00%         1   0.00%         0   0.00%         1   0.04%  213-180-203-37.spider.yandex.com
1          0.00%         1   0.00%         1   0.00%         1   0.04%  223.81.145.20
1          0.00%         1   0.00%         2   0.00%         1   0.04%  23.129.64.210
1          0.00%         1   0.00%         2   0.00%         1   0.04%  23.129.64.215
1          0.00%         1   0.00%         0   0.00%         1   0.04%  27.3.1.237
1          0.00%         1   0.00%         2   0.00%         1   0.04%  33.18.63.117.broad.cz.js.dynamic.163data.com.cn
1          0.00%         0   0.00%         5   0.00%         0   0.00%  37-9-113-164.spider.yandex.com
1          0.00%         0   0.00%         5   0.00%         0   0.00%  37-9-113-42.spider.yandex.com
1          0.00%         0   0.00%         5   0.00%         0   0.00%  37-9-113-62.spider.yandex.com
1          0.00%         1   0.00%         5   0.00%         1   0.04%  37-9-113-70.spider.yandex.com
1          0.00%         0   0.00%         5   0.00%         0   0.00%  37-9-113-92.spider.yandex.com
1          0.00%         1   0.00%         6   0.00%         1   0.04%  37-9-113-94.spider.yandex.com
1          0.00%         1   0.00%         0   0.00%         1   0.04%  38.145.100.49
1          0.00%         1   0.00%         0   0.00%         1   0.04%  45.174.239.108
1          0.00%         1   0.00%         0   0.00%         1   0.04%  45.243.149.249
1          0.00%         1   0.00%         0   0.00%         1   0.04%  45.61.166.94
1          0.00%         1   0.00%         2   0.00%         1   0.04%  46.165.245.154
1          0.00%         1   0.00%         2   0.00%         1   0.04%  46.61.14.4
1          0.00%         1   0.00%         7   0.00%         1   0.04%  5-14-203-91.residential.rdsnet.ro
1          0.00%         1   0.00%         0   0.00%         1   0.04%  56.subnet125-161-49.speedy.telkom.net.id
1          0.00%         1   0.00%         2   0.00%         1   0.04%  62-210-37-82.rev.poneytelecom.eu
1          0.00%         0   0.00%         4   0.00%         1   0.04%  67.207.89.9
1          0.00%         1   0.00%         0   0.00%         1   0.04%  72.177.70.34.bc.googleusercontent.com
1          0.00%         0   0.00%         4   0.00%         1   0.04%  74.208.252.144
