Usage Statistics for zutterino.at

Summary Period: February 2020 - Sites
Generated 02-Mar-2020 00:32 CET
Analyse-Startseite  |    >Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

23565     24.16%         0   0.00%    106360   7.68%        16   0.12%  62.182.52-183.inkotel.ru
10633     10.90%         0   0.00%     47994   3.46%         9   0.07%  91.226.167.36
4992       5.12%      4992   8.05%    461687  33.33%         1   0.01%  62-210-162-119.rev.poneytelecom.eu
4704       4.82%      4704   7.59%    435059  31.41%         3   0.02%  195-154-183-24.rev.poneytelecom.eu
2123       2.18%      2123   3.42%      3760   0.27%        10   0.08%  156.231.238.178
741        0.76%       741   1.20%       336   0.02%         3   0.02%  128-72-19-5.broadband.corbina.ru
460        0.47%       460   0.74%       816   0.06%         8   0.06%  static-217-195-203-26.fibersunucu.com.tr
454        0.47%       454   0.73%      4261   0.31%         2   0.02%  52.138.16.179
388        0.40%       388   0.63%     37618   2.72%       284   2.18%  5.188.210.79
351        0.36%         2   0.00%      1574   0.11%         2   0.02%  cloud5039621.nitrado.cloud
330        0.34%       330   0.53%     32095   2.32%       256   1.96%  5.188.210.36
324        0.33%       324   0.52%       156   0.01%       132   1.01%  tor-exit-anonymizer.appliedprivacy.net
323        0.33%       322   0.52%       577   0.04%        16   0.12%  timeout
311        0.32%         9   0.01%      1369   0.10%         9   0.07%  morseone.vps.websupport.sk
290        0.30%       290   0.47%       510   0.04%         6   0.05%  210.153.78.17
281        0.29%       281   0.45%     26244   1.89%       252   1.93%  5.188.210.58
263        0.27%       263   0.42%       465   0.03%         3   0.02%  157.230.249.127
201        0.21%       201   0.32%       392   0.03%         9   0.07%  wwwb-spn05.us.archive.org
197        0.20%       197   0.32%       381   0.03%         9   0.07%  wwwb-spn04.us.archive.org
192        0.20%       192   0.31%       338   0.02%         5   0.04%  12.239.213.33
189        0.19%       189   0.30%      1411   0.10%         4   0.03%  52.138.22.140
189        0.19%       189   0.30%     41543   3.00%         1   0.01%  bzq-82-80-249-158.dcenter.bezeqint.net
188        0.19%       188   0.30%     18099   1.31%       170   1.30%  5.188.210.56
176        0.18%       176   0.28%       316   0.02%         9   0.07%  mx178.smaff.com.br
173        0.18%       173   0.28%       304   0.02%         4   0.03%  ec2-35-177-249-109.eu-west-2.compute.amazonaws.com
169        0.17%       169   0.27%       297   0.02%         3   0.02%  ec2-52-59-231-58.eu-central-1.compute.amazonaws.com
163        0.17%       163   0.26%     15783   1.14%       135   1.04%  5.188.210.61
151        0.15%       151   0.24%       266   0.02%         2   0.02%  151.88.234.35.bc.googleusercontent.com
150        0.15%       150   0.24%       279   0.02%         9   0.07%  222.107.107.120
148        0.15%       148   0.24%       261   0.02%         7   0.05%  ns3.hasnurgroup.com
144        0.15%       144   0.23%       252   0.02%         1   0.01%  187.119.198.35.bc.googleusercontent.com
141        0.14%       141   0.23%       248   0.02%         8   0.06%  114-5-20-34.resources.indosat.com
141        0.14%        51   0.08%      5475   0.40%        46   0.35%  boxermath.com
140        0.14%       140   0.23%       246   0.02%         6   0.05%  ec2-18-184-163-221.eu-central-1.compute.amazonaws.com
137        0.14%       137   0.22%       243   0.02%         4   0.03%  prod-iucc.geant.org
136        0.14%       136   0.22%       238   0.02%         1   0.01%  136.66.198.35.bc.googleusercontent.com
135        0.14%       135   0.22%       252   0.02%         6   0.05%  ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
135        0.14%       133   0.21%       522   0.04%         1   0.01%  ns528091.ip-192-99-14.net
131        0.13%       131   0.21%     12453   0.90%       120   0.92%  5.188.210.83
129        0.13%       129   0.21%     12400   0.90%       116   0.89%  5.188.210.242
129        0.13%       129   0.21%       226   0.02%         1   0.01%  f8tfx.545.5.customslinks.com
123        0.13%       123   0.20%       216   0.02%         6   0.05%  host-190-61-57-34.ufinetlatam.net
120        0.12%       120   0.19%       211   0.02%         6   0.05%  199.168.131.250
120        0.12%       120   0.19%       211   0.02%         8   0.06%  ftp.gt.rayovac.com
114        0.12%       114   0.18%       201   0.01%         2   0.02%  24-197-108-50.static.hlrg.nc.charter.com
113        0.12%       112   0.18%      4684   0.34%         1   0.01%  185.6.8.3
113        0.12%       113   0.18%       198   0.01%         1   0.01%  188.165.121.248
108        0.11%       108   0.17%       189   0.01%         3   0.02%  185.46.128.9
108        0.11%       108   0.17%       189   0.01%         1   0.01%  jackln1.djd5664.hengtianyc.com
101        0.10%       101   0.16%       182   0.01%         9   0.07%  186.1.162.205
100        0.10%       100   0.16%       176   0.01%         4   0.03%  ec2-54-213-159-190.us-west-2.compute.amazonaws.com
99         0.10%        99   0.16%       175   0.01%         7   0.05%  67-219-121-96.ptr.nxlink.com
98         0.10%        98   0.16%       173   0.01%         6   0.05%  ns4.sunsis.com
97         0.10%        97   0.16%       171   0.01%         6   0.05%  185.72.27.10
94         0.10%        94   0.15%       166   0.01%         7   0.05%  200.183.246.35.bc.googleusercontent.com
94         0.10%        94   0.15%       167   0.01%         9   0.07%  ns.prohenscc.cl
93         0.10%        93   0.15%       163   0.01%         3   0.02%  158.ip-164-132-96.eu
93         0.10%        93   0.15%       163   0.01%         1   0.01%  185.164.72.132
89         0.09%        89   0.14%       157   0.01%         7   0.05%  static.vnpt.vn
88         0.09%        88   0.14%       155   0.01%         4   0.03%  116.193.174.237
86         0.09%        86   0.14%       151   0.01%         3   0.02%  159.65.104.199
86         0.09%         3   0.00%       376   0.03%         3   0.02%  178.238.8.117
86         0.09%        86   0.14%       153   0.01%         6   0.05%  66.21.94.34.bc.googleusercontent.com
86         0.09%        86   0.14%       152   0.01%         5   0.04%  top.egl1.soundofmatrix.com
85         0.09%        85   0.14%       149   0.01%         1   0.01%  59.subnet110-138-68.speedy.telkom.net.id
84         0.09%        84   0.14%       152   0.01%         8   0.06%  121.141.34.252
82         0.08%        82   0.13%       144   0.01%         4   0.03%  mail.blueadvertiser.com
81         0.08%        81   0.13%       142   0.01%         4   0.03%  host130-76-static.115-2-b.business.telecomitalia.it
78         0.08%        78   0.13%       137   0.01%         5   0.04%  185-123-101-181.bilrom.com
78         0.08%        78   0.13%       137   0.01%         2   0.02%  241.31-pool.datagroup.com.ua
78         0.08%        78   0.13%       137   0.01%         6   0.05%  75.133.70.249
77         0.08%        77   0.12%       136   0.01%         4   0.03%  51.140.8.149
77         0.08%        77   0.12%       136   0.01%         3   0.02%  kk.innovativedesign.site
76         0.08%        76   0.12%        34   0.00%        57   0.44%  chomsky.torservers.net
75         0.08%        75   0.12%       132   0.01%         4   0.03%  107-178-15-132.ptr.nxlink.com
75         0.08%        75   0.12%       134   0.01%         6   0.05%  185.227.118.40
75         0.08%        75   0.12%       133   0.01%         5   0.04%  adsl-bb9-l212.crnagora.net
74         0.08%        74   0.12%       130   0.01%         2   0.02%  114.130.21.70
74         0.08%        74   0.12%     13812   1.00%         3   0.02%  184.94.240.92
74         0.08%        74   0.12%       130   0.01%         3   0.02%  47.68.67.34.bc.googleusercontent.com
74         0.08%        74   0.12%       130   0.01%         1   0.01%  jems.lkl.btscards.com
73         0.07%        73   0.12%       129   0.01%         5   0.04%  169.107.90.34.bc.googleusercontent.com
73         0.07%        73   0.12%       128   0.01%         1   0.01%  ec2-3-15-215-108.us-east-2.compute.amazonaws.com
72         0.07%        72   0.12%       127   0.01%         4   0.03%  adsl.viettel.vn
72         0.07%        72   0.12%       127   0.01%         4   0.03%  dig-ns1.souzadigital.com
72         0.07%        72   0.12%       127   0.01%         3   0.02%  ip140.ip-37-59-156.eu
71         0.07%        71   0.11%       124   0.01%         1   0.01%  115.subnet125-163-210.speedy.telkom.net.id
71         0.07%        71   0.11%       125   0.01%         3   0.02%  46-118-96-209.broadband.kyivstar.net
70         0.07%        70   0.11%       123   0.01%         4   0.03%  13.92.128.101
69         0.07%        69   0.11%       121   0.01%         1   0.01%  172.80.253.50
69         0.07%        69   0.11%       121   0.01%         2   0.02%  52.147.217.193
69         0.07%        69   0.11%       122   0.01%         2   0.02%  host86-156-62-237.range86-156.btcentralplus.com
68         0.07%        68   0.11%       120   0.01%         4   0.03%  138.68.78.206
68         0.07%        68   0.11%       120   0.01%         3   0.02%  201.193.217.6
68         0.07%        68   0.11%       119   0.01%         3   0.02%  213.120.213.251
68         0.07%        68   0.11%       120   0.01%         2   0.02%  butylb.com
68         0.07%        68   0.11%       119   0.01%         3   0.02%  ec2-3-120-235-124.eu-central-1.compute.amazonaws.com
67         0.07%        67   0.11%       118   0.01%         4   0.03%  104.45.11.234
67         0.07%        67   0.11%       118   0.01%         3   0.02%  ppp-124-122-9-101.revip2.asianet.co.th
66         0.07%        66   0.11%       119   0.01%         4   0.03%  agn47-h01-176-151-100-181.dsl.sta.abo.bbox.fr
66         0.07%        66   0.11%       116   0.01%         4   0.03%  ec2-34-246-178-161.eu-west-1.compute.amazonaws.com
66         0.07%        66   0.11%       116   0.01%         4   0.03%  ip-89-102-122-150.net.upcbroadband.cz
65         0.07%        65   0.10%       114   0.01%         7   0.05%  121.123.19.190
65         0.07%        65   0.10%       114   0.01%         2   0.02%  p-bigip56f-199.on24.com
65         0.07%        65   0.10%        31   0.00%        51   0.39%  tor-exit-1.zbau.f3netze.de
64         0.07%        64   0.10%       112   0.01%         3   0.02%  ec2-35-183-16-166.ca-central-1.compute.amazonaws.com
64         0.07%        64   0.10%       112   0.01%         2   0.02%  ip-103-53-76-17.inti.net.id
64         0.07%        64   0.10%       112   0.01%         4   0.03%  mail.tipo.moscow
64         0.07%        64   0.10%        37   0.00%        49   0.38%  tor.relay.com
63         0.06%        63   0.10%       111   0.01%         4   0.03%  110.232.64.207
63         0.06%        63   0.10%       111   0.01%         4   0.03%  202.169.255.7
63         0.06%        63   0.10%        29   0.00%        51   0.39%  accessnow.org
62         0.06%        62   0.10%       109   0.01%         6   0.05%  13.76.86.184
62         0.06%        62   0.10%       109   0.01%         1   0.01%  ip180.ip-51-178-10.eu
62         0.06%        62   0.10%       109   0.01%         3   0.02%  ti0185a400-0898.bb.online.no
61         0.06%        61   0.10%       107   0.01%         3   0.02%  181-9-54-37.pool.ukrtel.net
61         0.06%        61   0.10%       107   0.01%         3   0.02%  188.166.29.181
61         0.06%        61   0.10%        82   0.01%        28   0.21%  Invalid
61         0.06%        61   0.10%       107   0.01%         4   0.03%  ec2-18-196-195-71.eu-central-1.compute.amazonaws.com
61         0.06%        61   0.10%       108   0.01%         5   0.04%  superde17.cf
61         0.06%        61   0.10%       107   0.01%         5   0.04%  vmi104390.contabo.host
60         0.06%        60   0.10%       106   0.01%         3   0.02%  40.118.126.21
60         0.06%        60   0.10%       106   0.01%         2   0.02%  butter.cake3.lebiomarche.com
60         0.06%        60   0.10%       105   0.01%         4   0.03%  ip142.ip-51-75-190.eu
59         0.06%        59   0.10%       104   0.01%         5   0.04%  132.145.241.113
59         0.06%        59   0.10%       104   0.01%         5   0.04%  51-159-55-111.rev.poneytelecom.eu
59         0.06%        59   0.10%       104   0.01%         2   0.02%  51.137.97.119
59         0.06%        59   0.10%       104   0.01%         6   0.05%  ec2-18-136-196-214.ap-southeast-1.compute.amazonaws.com
58         0.06%        58   0.09%       102   0.01%         4   0.03%  45.77.184.185.vultr.com
58         0.06%        58   0.09%       102   0.01%         2   0.02%  80.64.173.72.sta.211.ru
58         0.06%        58   0.09%       102   0.01%         4   0.03%  ec2-34-210-7-101.us-west-2.compute.amazonaws.com
58         0.06%        58   0.09%       102   0.01%         6   0.05%  inedithost.inedithost.com
57         0.06%        57   0.09%        26   0.00%        46   0.35%  tor-exit-3.zbau.f3netze.de
56         0.06%        56   0.09%        98   0.01%         1   0.01%  139.59.215.185
56         0.06%        56   0.09%        98   0.01%         4   0.03%  173.240.5.228
56         0.06%        56   0.09%        99   0.01%         8   0.06%  202.subnet180-250-85.speedy.telkom.net.id
56         0.06%        56   0.09%        98   0.01%         2   0.02%  40.84.146.14
56         0.06%        56   0.09%        99   0.01%         3   0.02%  47.56.194.20
56         0.06%        56   0.09%        98   0.01%         1   0.01%  51b683b1.dsl.pool.telekom.hu
56         0.06%        56   0.09%        98   0.01%         4   0.03%  host-46-175-28-190.rev.zencom.ru
56         0.06%        56   0.09%        25   0.00%        44   0.34%  wholesomeserver.media.mit.edu
55         0.06%        55   0.09%        97   0.01%         7   0.05%  186-201-49-203.customer.tdatabrasil.net.br
55         0.06%        55   0.09%        97   0.01%         4   0.03%  213x109x15x123.static-business.lipetsk.ertelecom.ru
55         0.06%        55   0.09%        97   0.01%         4   0.03%  allencathips04.a.subnet.rcn.com
55         0.06%        55   0.09%        97   0.01%         3   0.02%  ec2-3-225-20-98.compute-1.amazonaws.com
55         0.06%        55   0.09%        25   0.00%        48   0.37%  tor-exit-4.zbau.f3netze.de
54         0.06%        54   0.09%        95   0.01%         3   0.02%  84-232-156-57.rdsnet.ro
54         0.06%        54   0.09%        96   0.01%         5   0.04%  95.85.30.46
54         0.06%        54   0.09%        95   0.01%         4   0.03%  ec2-34-251-173-151.eu-west-1.compute.amazonaws.com
54         0.06%        54   0.09%        95   0.01%         3   0.02%  h86-62-91-227.ln.rinet.ru
54         0.06%        54   0.09%        95   0.01%         5   0.04%  r1.copy.happyzonevilla.com
53         0.05%        53   0.09%        93   0.01%         1   0.01%  180.253.64.89
53         0.05%        53   0.09%        93   0.01%         3   0.02%  ip133.ip-51-75-190.eu
53         0.05%        53   0.09%        93   0.01%         2   0.02%  mail202-249.mtacube.info
53         0.05%        53   0.09%        94   0.01%         5   0.04%  server169.mizbanfa.site
53         0.05%        53   0.09%        94   0.01%         2   0.02%  vpn-188.239.94-6.link-kremen.net
52         0.05%        52   0.08%        91   0.01%         6   0.05%  146.185.135.167
52         0.05%        52   0.08%        91   0.01%         3   0.02%  178.248.252.114
52         0.05%        52   0.08%        91   0.01%         4   0.03%  ec2-34-229-64-177.compute-1.amazonaws.com
51         0.05%        51   0.08%        89   0.01%         3   0.02%  41.180.64.90
51         0.05%        51   0.08%        89   0.01%         2   0.02%  ec2-18-130-29-115.eu-west-2.compute.amazonaws.com
51         0.05%        51   0.08%        90   0.01%         2   0.02%  ec2-18-177-143-78.ap-northeast-1.compute.amazonaws.com
51         0.05%        51   0.08%        91   0.01%         4   0.03%  ec2-35-172-195-213.compute-1.amazonaws.com
51         0.05%        51   0.08%        90   0.01%         2   0.02%  ec2-52-33-121-217.us-west-2.compute.amazonaws.com
51         0.05%        51   0.08%        90   0.01%         3   0.02%  ec2-54-255-134-144.ap-southeast-1.compute.amazonaws.com
51         0.05%        51   0.08%        90   0.01%         2   0.02%  hostingdunyam.com.tr
51         0.05%        51   0.08%        90   0.01%         3   0.02%  static-104-169-147-242.evrt.wa.frontiernet.net
50         0.05%        50   0.08%        88   0.01%         2   0.02%  193.148.66.125
50         0.05%        50   0.08%        88   0.01%         4   0.03%  207.148.66.189.vultr.com
50         0.05%        50   0.08%        88   0.01%         2   0.02%  212.227.11.130
50         0.05%        50   0.08%        25   0.00%         5   0.04%  77.ip-51-254-35.eu
50         0.05%        50   0.08%        88   0.01%         4   0.03%  88.218.227.60
50         0.05%        50   0.08%        90   0.01%         5   0.04%  tk3-819-19092.vw.sakura.ne.jp
49         0.05%        49   0.08%        86   0.01%         3   0.02%  246.173.240.35.bc.googleusercontent.com
49         0.05%        49   0.08%        86   0.01%         1   0.01%  36.81.12.47
49         0.05%        49   0.08%        86   0.01%         5   0.04%  ec2-13-48-23-253.eu-north-1.compute.amazonaws.com
49         0.05%        49   0.08%        94   0.01%         4   0.03%  ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
49         0.05%        49   0.08%        86   0.01%         4   0.03%  ec2-52-69-91-244.ap-northeast-1.compute.amazonaws.com
49         0.05%        49   0.08%        86   0.01%         6   0.05%  mx1.hudi.tech
49         0.05%        49   0.08%        22   0.00%        45   0.35%  tor-exit-2.zbau.f3netze.de
49         0.05%        49   0.08%        93   0.01%         8   0.06%  unassigned.psychz.net
48         0.05%        48   0.08%        84   0.01%         1   0.01%  1-36-34-202.static.netvigator.com
48         0.05%        48   0.08%        84   0.01%         5   0.04%  103.242.106.24
48         0.05%        48   0.08%        85   0.01%         4   0.03%  138.68.78.183
48         0.05%        48   0.08%        84   0.01%         3   0.02%  217.11.177.76
48         0.05%        48   0.08%       450   0.03%         4   0.03%  217.160.26.62
48         0.05%        48   0.08%        84   0.01%         3   0.02%  38.104.215.2
48         0.05%        48   0.08%        84   0.01%         1   0.01%  95.68.11.4
48         0.05%        48   0.08%        84   0.01%         3   0.02%  b3d891c1.virtua.com.br
48         0.05%        48   0.08%        84   0.01%         3   0.02%  blagodir.com
47         0.05%        47   0.08%        83   0.01%         4   0.03%  176.158.148.126
47         0.05%        47   0.08%        83   0.01%         6   0.05%  ec2-52-37-37-224.us-west-2.compute.amazonaws.com
46         0.05%        46   0.07%        81   0.01%         4   0.03%  104.131.154.238
46         0.05%        46   0.07%        82   0.01%         3   0.02%  187.253.185.35.bc.googleusercontent.com
46         0.05%        46   0.07%        81   0.01%         1   0.01%  2.177.83.50
46         0.05%        46   0.07%        81   0.01%         1   0.01%  36.90.107.157
46         0.05%        46   0.07%        84   0.01%         6   0.05%  46.101.120.74
46         0.05%        46   0.07%        81   0.01%         3   0.02%  5.55.89.34.bc.googleusercontent.com
46         0.05%        46   0.07%        81   0.01%         6   0.05%  95.85.29.88
46         0.05%        46   0.07%        81   0.01%         3   0.02%  cpc100474-seve26-2-0-cust167.13-3.cable.virginm.net
46         0.05%        46   0.07%        81   0.01%         3   0.02%  mysql01.fugusystems.com
45         0.05%        45   0.07%        79   0.01%         2   0.02%  110.ip-51-68-70.eu
45         0.05%        45   0.07%        20   0.00%        40   0.31%  178-165-72-177-kh.maxnet.ua
45         0.05%        45   0.07%        80   0.01%         4   0.03%  188-25-6-27.rdsnet.ro
45         0.05%        45   0.07%        79   0.01%         6   0.05%  8.20.190.5
45         0.05%        45   0.07%        79   0.01%         4   0.03%  97-64-254-74.client.mchsi.com
45         0.05%        45   0.07%        79   0.01%         2   0.02%  deb10-vm-repo.iat.uni-bremen.de
45         0.05%        45   0.07%        79   0.01%         3   0.02%  ec2-54-209-245-110.compute-1.amazonaws.com
45         0.05%        45   0.07%        79   0.01%         4   0.03%  vmi327900.contaboserver.net
44         0.05%        44   0.07%        77   0.01%         3   0.02%  128-70-61-159.broadband.corbina.ru
44         0.05%        44   0.07%        77   0.01%         3   0.02%  165.227.68.52
44         0.05%        44   0.07%        78   0.01%         4   0.03%  184.158.242.35.bc.googleusercontent.com
44         0.05%        44   0.07%        77   0.01%         2   0.02%  40.114.87.188
44         0.05%        44   0.07%        78   0.01%         5   0.04%  46.101.185.247
44         0.05%        44   0.07%        77   0.01%         3   0.02%  applife.vn
44         0.05%        44   0.07%        77   0.01%         6   0.05%  ec2-52-196-1-12.ap-northeast-1.compute.amazonaws.com
44         0.05%        44   0.07%        77   0.01%         2   0.02%  ec2-54-197-74-183.compute-1.amazonaws.com
44         0.05%        44   0.07%        78   0.01%         6   0.05%  kilo.amp1.kkalnew.com
44         0.05%        44   0.07%        78   0.01%         1   0.01%  mail.bocfullertonbank.com
44         0.05%        44   0.07%        20   0.00%        38   0.29%  tor-exit-16.zbau.f3netze.de
44         0.05%        44   0.07%      4406   0.32%        44   0.34%  vps1836.ua-hosting.company
43         0.04%        43   0.07%        75   0.01%         1   0.01%  121-111-243-80.cust.centrio.cz
43         0.04%        43   0.07%        76   0.01%         2   0.02%  132.228.95.34.bc.googleusercontent.com
43         0.04%        43   0.07%        75   0.01%         1   0.01%  229.29-134-109.adsl-dyn.isp.belgacom.be
43         0.04%        43   0.07%        76   0.01%         2   0.02%  40.71.30.72
43         0.04%        43   0.07%        76   0.01%         4   0.03%  ec2-52-11-157-53.us-west-2.compute.amazonaws.com
43         0.04%        43   0.07%        77   0.01%         4   0.03%  ec2-54-92-10-112.ap-northeast-1.compute.amazonaws.com
43         0.04%        43   0.07%        19   0.00%        39   0.30%  tor-exit-15.zbau.f3netze.de
42         0.04%        42   0.07%        74   0.01%         3   0.02%  168.90.65.181.provedorsmart.com.br
42         0.04%        42   0.07%        74   0.01%         1   0.01%  195.68.171.167
42         0.04%        42   0.07%        74   0.01%         6   0.05%  198.199.76.139
42         0.04%        42   0.07%        74   0.01%         6   0.05%  46.101.6.215
42         0.04%        42   0.07%        74   0.01%         5   0.04%  52.162.52.64.in-addr.arpa
42         0.04%        42   0.07%        19   0.00%        38   0.29%  62.102.148.68
42         0.04%        42   0.07%        74   0.01%         3   0.02%  82.145.42.130
42         0.04%        42   0.07%        74   0.01%         4   0.03%  94-224-214-72.access.telenet.be
42         0.04%        42   0.07%        74   0.01%         1   0.01%  ip111.ip-213-32-14.eu
42         0.04%        42   0.07%        74   0.01%         2   0.02%  keprom.netlogic.rs
42         0.04%        42   0.07%        74   0.01%         3   0.02%  opennebula-21-236.icts.tue.nl
41         0.04%        41   0.07%        72   0.01%         5   0.04%  110.232.94.112
41         0.04%        41   0.07%        72   0.01%         1   0.01%  112.205.55.161.pldt.net
41         0.04%        41   0.07%        72   0.01%         2   0.02%  185.135.10.15
41         0.04%        41   0.07%        72   0.01%         1   0.01%  188.210.160.163
41         0.04%        41   0.07%        77   0.01%         3   0.02%  221-135-137-226.sify.net
41         0.04%        41   0.07%        72   0.01%         2   0.02%  47.240.64.117
41         0.04%        41   0.07%        72   0.01%         4   0.03%  82-64-151-89.subs.proxad.net
41         0.04%        41   0.07%        19   0.00%        36   0.28%  95.211.230.211
41         0.04%        41   0.07%        73   0.01%         3   0.02%  donew.wiflyad.net
41         0.04%        41   0.07%        72   0.01%         5   0.04%  ec2-52-56-198-140.eu-west-2.compute.amazonaws.com
41         0.04%        41   0.07%        72   0.01%         2   0.02%  ec2-52-76-221-144.ap-southeast-1.compute.amazonaws.com
41         0.04%        41   0.07%        72   0.01%         4   0.03%  ec2-54-246-101-69.eu-west-1.compute.amazonaws.com
41         0.04%        41   0.07%        72   0.01%         2   0.02%  ec2-54-86-197-41.compute-1.amazonaws.com
41         0.04%        41   0.07%        72   0.01%         3   0.02%  li484-20.members.linode.com
41         0.04%        41   0.07%        72   0.01%         3   0.02%  tk3-819-19196.vw.sakura.ne.jp
41         0.04%        41   0.07%        19   0.00%        37   0.28%  tor-exit-14.zbau.f3netze.de
40         0.04%         3   0.00%       169   0.01%         1   0.01%  135.100.29.120-rev.convergeict.com
40         0.04%        40   0.06%        70   0.01%         2   0.02%  150.ip-198-100-154.net
40         0.04%        40   0.06%        71   0.01%         3   0.02%  156.54.178.157
40         0.04%        40   0.06%        18   0.00%        37   0.28%  46.165.245.154
40         0.04%        40   0.06%        70   0.01%         1   0.01%  5.2.72.113
40         0.04%        40   0.06%        70   0.01%         3   0.02%  client-142-11-222-170.hostwindsdns.com
40         0.04%        40   0.06%        71   0.01%         3   0.02%  ec2-18-140-96-95.ap-southeast-1.compute.amazonaws.com
40         0.04%        40   0.06%        71   0.01%         2   0.02%  ec2-3-124-203-217.eu-central-1.compute.amazonaws.com
40         0.04%        40   0.06%        70   0.01%         3   0.02%  ec2-52-78-17-44.ap-northeast-2.compute.amazonaws.com
40         0.04%        40   0.06%        70   0.01%         3   0.02%  mail.mt02.org
40         0.04%        40   0.06%        70   0.01%         3   0.02%  static-200-116-210-67.une.net.co
39         0.04%        39   0.06%        68   0.00%         1   0.01%  105-213-95-223.access.mtnbusiness.co.za
39         0.04%        39   0.06%        69   0.00%         2   0.02%  115.subnet125-161-49.speedy.telkom.net.id
39         0.04%        39   0.06%        18   0.00%        36   0.28%  185.220.101.76
39         0.04%        39   0.06%        69   0.00%         2   0.02%  31.47.37.91
39         0.04%        39   0.06%        68   0.00%         2   0.02%  78.141.197.101.vultr.com
39         0.04%        39   0.06%        68   0.00%         3   0.02%  98-51-54-37.pool.ukrtel.net
39         0.04%        39   0.06%        69   0.00%         3   0.02%  ec2-52-17-97-157.eu-west-1.compute.amazonaws.com
39         0.04%        39   0.06%        68   0.00%         2   0.02%  ec2-54-238-213-168.ap-northeast-1.compute.amazonaws.com
39         0.04%        39   0.06%        68   0.00%         2   0.02%  ec2-54-65-2-55.ap-northeast-1.compute.amazonaws.com
39         0.04%        39   0.06%        68   0.00%         1   0.01%  host-17-77.podolsknet.ru
39         0.04%        39   0.06%        69   0.00%         5   0.04%  host-65-254-18-126.longislandfiberexchange.net
39         0.04%        39   0.06%        69   0.00%         5   0.04%  lvps92-51-149-81.dedicated.hosteurope.de
39         0.04%        39   0.06%        72   0.01%         5   0.04%  p5df15414.dip0.t-ipconnect.de
38         0.04%        38   0.06%        67   0.00%         1   0.01%  167.71.83.150
38         0.04%        38   0.06%        67   0.00%         1   0.01%  221.150.80.133
38         0.04%        38   0.06%        67   0.00%         1   0.01%  235-subnet183-146-202.elnus.net.id
38         0.04%        38   0.06%        67   0.00%         5   0.04%  45.55.62.194
38         0.04%        38   0.06%        67   0.00%         3   0.02%  45.76.124.174.vultr.com
38         0.04%        38   0.06%        67   0.00%         6   0.05%  62.152.141.17
38         0.04%        38   0.06%        67   0.00%         3   0.02%  77.35.129.23
38         0.04%        38   0.06%        67   0.00%         4   0.03%  85.98.117.154.static.ttnet.com.tr
38         0.04%        38   0.06%        67   0.00%         4   0.03%  ec2-34-247-13-114.eu-west-1.compute.amazonaws.com
38         0.04%        38   0.06%        67   0.00%         3   0.02%  ec2-52-89-71-147.us-west-2.compute.amazonaws.com
38         0.04%        38   0.06%        67   0.00%         3   0.02%  ec2-54-233-175-132.sa-east-1.compute.amazonaws.com
38         0.04%        38   0.06%        67   0.00%         4   0.03%  ec2-54-91-59-94.compute-1.amazonaws.com
38         0.04%        38   0.06%        67   0.00%         4   0.03%  ppp-77-247-19-136.wildpark.net
37         0.04%        37   0.06%        65   0.00%         3   0.02%  103.56.235.186
37         0.04%        37   0.06%        66   0.00%         4   0.03%  138.68.78.209
37         0.04%        37   0.06%        65   0.00%         3   0.02%  191-242-226-156.directlan.net.br
37         0.04%        37   0.06%        65   0.00%         4   0.03%  213.23.122.172
37         0.04%        37   0.06%        66   0.00%         6   0.05%  217-112-83-235.static.as29550.net
37         0.04%        37   0.06%        65   0.00%         1   0.01%  31.193.196.3
37         0.04%        37   0.06%        66   0.00%         2   0.02%  95.166.228.35.bc.googleusercontent.com
37         0.04%        37   0.06%        65   0.00%         3   0.02%  ec2-52-37-180-172.us-west-2.compute.amazonaws.com
37         0.04%        37   0.06%        17   0.00%         4   0.03%  ppp-124-121-2-76.revip2.asianet.co.th
37         0.04%        37   0.06%        66   0.00%         7   0.05%  tk3-821-20381.vw.sakura.ne.jp
36         0.04%        36   0.06%        63   0.00%         1   0.01%  167.172.29.95
36         0.04%        36   0.06%        63   0.00%         4   0.03%  185.199.96.191
36         0.04%        36   0.06%        63   0.00%         4   0.03%  204-71-65-186.comodoro.net
36         0.04%        36   0.06%        63   0.00%         4   0.03%  207.226.154.38
36         0.04%        36   0.06%        64   0.00%         4   0.03%  50-220-3-129-static.hfc.comcastbusiness.net
36         0.04%        36   0.06%        63   0.00%         3   0.02%  66.42.59.82.vultr.com
36         0.04%        36   0.06%        63   0.00%         3   0.02%  82-78-210-173.rdsnet.ro
36         0.04%        36   0.06%        64   0.00%         5   0.04%  carolinamls.com
36         0.04%        36   0.06%        63   0.00%         4   0.03%  cpe-69-204-220-162.stny.res.rr.com
36         0.04%        36   0.06%        63   0.00%         1   0.01%  ec2-3-14-153-124.us-east-2.compute.amazonaws.com
36         0.04%        36   0.06%        63   0.00%         2   0.02%  ec2-75-101-213-17.compute-1.amazonaws.com
36         0.04%        36   0.06%        63   0.00%         5   0.04%  naduka.bot
36         0.04%        36   0.06%        72   0.01%         5   0.04%  proxy-us-nj-3.cloudveil.org
36         0.04%        36   0.06%        63   0.00%         4   0.03%  sf2.senorsen
