Usage Statistics for zutterino.at

Summary Period: September 2020 - URL
Generated 01-Oct-2020 02:55 CEST
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

5647      22.03%      3447   1.14%  /
2707      10.56%      5614   1.85%  /stats/
582        2.27%     55825  18.43%  /stats/usage_202003.html
320        1.25%     26703   8.82%  /stats/usage_201912.html
245        0.96%     21201   7.00%  /stats/usage_202004.html
240        0.94%        98   0.03%  /stuff/
192        0.75%     13228   4.37%  /stats/usage_202009.html
190        0.74%     16136   5.33%  /stats/usage_202002.html
58         0.23%      2853   0.94%  /stats/usage_202001.html
42         0.16%         2   0.00%  /googleeaf8d5c6ca8e2fee.html
38         0.15%        10   0.00%  /_index.html
33         0.13%       318   0.11%  /stats/usage_201911.html
33         0.13%       334   0.11%  /stats/usage_202006.html
32         0.12%       346   0.11%  /stats/usage_201910.html
32         0.12%       333   0.11%  /stats/usage_202005.html
31         0.12%        57   0.02%  /stats/ref_202001.html
30         0.12%       989   0.33%  /stats/site_202008.html
30         0.12%       338   0.11%  /stats/usage_202007.html
29         0.11%       328   0.11%  /stats/usage_202008.html
26         0.10%        45   0.01%  /stats/ref_202004.html
26         0.10%       277   0.09%  /stats/usage_201909.html
25         0.10%        62   0.02%  /stats/agent_202008.html
25         0.10%      3258   1.08%  /stats/site_202002.html
25         0.10%        45   0.01%  /stats/url_202003.html
25         0.10%       344   0.11%  /stats/usage_201908.html
24         0.09%        52   0.02%  /stats/agent_202001.html
24         0.09%        53   0.02%  /stats/ref_202005.html
24         0.09%        43   0.01%  /stats/url_202004.html
23         0.09%        47   0.02%  /stats/ref_201910.html
23         0.09%        41   0.01%  /stats/ref_202002.html
23         0.09%        36   0.01%  /stats/ref_202003.html
23         0.09%        33   0.01%  /stats/ref_202008.html
23         0.09%        34   0.01%  /stats/url_202001.html
22         0.09%        35   0.01%  /stats/ref_201909.html
22         0.09%       610   0.20%  /stats/site_202003.html
22         0.09%        41   0.01%  /stats/url_202005.html
22         0.09%        45   0.01%  /stats/url_202008.html
22         0.09%       207   0.07%  /stats/usage_201906.html
22         0.09%       219   0.07%  /stats/usage_201907.html
21         0.08%        46   0.02%  /stats/agent_202002.html
21         0.08%        51   0.02%  /stats/agent_202003.html
21         0.08%        40   0.01%  /stats/ref_201912.html
21         0.08%      1034   0.34%  /stats/site_202001.html
21         0.08%        39   0.01%  /stats/url_202006.html
21         0.08%       190   0.06%  /stats/usage_201905.html
20         0.08%        46   0.02%  /stats/agent_202005.html
20         0.08%        57   0.02%  /stats/agent_202006.html
20         0.08%       123   0.04%  /stats/site_201911.html
19         0.07%        41   0.01%  /stats/agent_201912.html
19         0.07%       228   0.08%  /stats/site_201909.html
19         0.07%       373   0.12%  /stats/site_202007.html
19         0.07%        26   0.01%  /stats/url_201911.html
19         0.07%        36   0.01%  /stats/url_202002.html
18         0.07%        46   0.02%  /stats/agent_202004.html
18         0.07%        92   0.03%  /stats/site_201905.html
18         0.07%       101   0.03%  /stats/site_201906.html
18         0.07%       147   0.05%  /stats/site_201910.html
18         0.07%        25   0.01%  /stats/url_201910.html
18         0.07%        25   0.01%  /stats/url_201912.html
17         0.07%        29   0.01%  /stats/agent_201905.html
17         0.07%        32   0.01%  /stats/agent_201906.html
17         0.07%        36   0.01%  /stats/agent_201907.html
17         0.07%        45   0.01%  /stats/agent_202007.html
17         0.07%        93   0.03%  /stats/site_201907.html
17         0.07%       813   0.27%  /stats/site_201912.html
17         0.07%       425   0.14%  /stats/site_202004.html
17         0.07%        35   0.01%  /stats/url_202007.html
16         0.06%        32   0.01%  /stats/agent_201908.html
16         0.06%       172   0.06%  /stats/site_202005.html
15         0.06%        35   0.01%  /stats/agent_201909.html
15         0.06%        33   0.01%  /stats/agent_201910.html
15         0.06%        34   0.01%  /stats/agent_201911.html
15         0.06%        63   0.02%  /stats/agent_202009.html
15         0.06%       180   0.06%  /stats/site_201908.html
15         0.06%       141   0.05%  /stats/site_202006.html
15         0.06%       610   0.20%  /stats/site_202009.html
14         0.05%        30   0.01%  /stats/url_202009.html
2          0.01%        21   0.01%  /stats/./
1          0.00%         1   0.00%  /./


Generated by Webalizer Version 2.01 Analyse-Startseite