Usage Statistics for zutterino.at

Summary Period: January 2021 - URL
Generated 01-Feb-2021 02:49 CET
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

928       18.14%     47413  25.41%  /stats/usage_201912.html
840       16.42%       453   0.24%  /
454        8.88%     40985  21.97%  /stats/usage_202003.html
281        5.49%     20003  10.72%  /stats/usage_202002.html
243        4.75%     19736  10.58%  /stats/usage_202004.html
239        4.67%     22352  11.98%  /stats/usage_202010.html
125        2.44%        65   0.03%  /stuff/
122        2.39%      1275   0.68%  /stats/usage_202001.html
112        2.19%       246   0.13%  /stats/
43         0.84%      3009   1.61%  /stats/usage_202008.html
40         0.78%        10   0.01%  /_index.html
34         0.66%         2   0.00%  /googleeaf8d5c6ca8e2fee.html
22         0.43%       338   0.18%  /stats/usage_201909.html
21         0.41%      1086   0.58%  /stats/usage_202011.html
20         0.39%       527   0.28%  /stats/usage_201910.html
17         0.33%       312   0.17%  /stats/usage_202005.html
16         0.31%       750   0.40%  /stats/site_202003.html
16         0.31%       300   0.16%  /stats/usage_202006.html
15         0.29%       307   0.16%  /stats/usage_202007.html
15         0.29%       126   0.07%  /stats/usage_202012.html
12         0.23%        97   0.05%  /stats/usage_202009.html
12         0.23%        80   0.04%  /stats/usage_202101.html
11         0.22%      2357   1.26%  /stats/site_202002.html
10         0.20%        30   0.02%  /stats/ref_202005.html
10         0.20%       240   0.13%  /stats/usage_201908.html
9          0.18%        23   0.01%  /stats/url_202005.html
9          0.18%       213   0.11%  /stats/usage_201907.html
9          0.18%       236   0.13%  /stats/usage_201911.html
8          0.16%        23   0.01%  /stats/agent_201909.html
8          0.16%        21   0.01%  /stats/ref_202001.html
8          0.16%        19   0.01%  /stats/url_202002.html
8          0.16%        15   0.01%  /stats/url_202009.html
8          0.16%       180   0.10%  /stats/usage_201905.html
7          0.14%        19   0.01%  /stats/agent_201906.html
7          0.14%        19   0.01%  /stats/agent_202001.html
7          0.14%        24   0.01%  /stats/agent_202002.html
7          0.14%        24   0.01%  /stats/agent_202003.html
7          0.14%        28   0.02%  /stats/agent_202006.html
7          0.14%        16   0.01%  /stats/agent_202008.html
7          0.14%        18   0.01%  /stats/ref_202002.html
7          0.14%        15   0.01%  /stats/ref_202003.html
7          0.14%        18   0.01%  /stats/ref_202004.html
7          0.14%       143   0.08%  /stats/site_201910.html
7          0.14%      1058   0.57%  /stats/site_202001.html
7          0.14%       184   0.10%  /stats/site_202008.html
7          0.14%        43   0.02%  /stats/site_202101.html
7          0.14%        16   0.01%  /stats/url_202001.html
7          0.14%        13   0.01%  /stats/url_202008.html
6          0.12%        21   0.01%  /stats/agent_201912.html
6          0.12%        22   0.01%  /stats/agent_202004.html
6          0.12%        20   0.01%  /stats/agent_202005.html
6          0.12%        23   0.01%  /stats/agent_202007.html
6          0.12%        24   0.01%  /stats/agent_202012.html
6          0.12%        12   0.01%  /stats/agent_202101.html
6          0.12%        20   0.01%  /stats/ref_201910.html
6          0.12%         8   0.00%  /stats/ref_202008.html
6          0.12%        10   0.01%  /stats/ref_202010.html
6          0.12%        10   0.01%  /stats/ref_202011.html
6          0.12%        11   0.01%  /stats/ref_202012.html
6          0.12%        72   0.04%  /stats/site_201906.html
6          0.12%       365   0.20%  /stats/site_202004.html
6          0.12%       115   0.06%  /stats/site_202006.html
6          0.12%       294   0.16%  /stats/site_202007.html
6          0.12%        13   0.01%  /stats/url_201910.html
6          0.12%        13   0.01%  /stats/url_202003.html
6          0.12%        13   0.01%  /stats/url_202004.html
6          0.12%        19   0.01%  /stats/url_202006.html
6          0.12%        19   0.01%  /stats/url_202007.html
6          0.12%        11   0.01%  /stats/url_202011.html
6          0.12%        11   0.01%  /stats/url_202101.html
6          0.12%       185   0.10%  /stats/usage_201906.html
5          0.10%        13   0.01%  /stats/agent_201905.html
5          0.10%        17   0.01%  /stats/agent_201907.html
5          0.10%        19   0.01%  /stats/agent_201910.html
5          0.10%        16   0.01%  /stats/agent_201911.html
5          0.10%        19   0.01%  /stats/agent_202011.html
5          0.10%        61   0.03%  /stats/site_201905.html
5          0.10%        87   0.05%  /stats/site_201907.html
5          0.10%       210   0.11%  /stats/site_201908.html
5          0.10%       203   0.11%  /stats/site_201909.html
5          0.10%       110   0.06%  /stats/site_201911.html
5          0.10%        89   0.05%  /stats/site_202005.html
5          0.10%       179   0.10%  /stats/site_202009.html
5          0.10%       118   0.06%  /stats/site_202011.html
5          0.10%        96   0.05%  /stats/site_202012.html
5          0.10%        12   0.01%  /stats/url_201911.html
5          0.10%         9   0.00%  /stats/url_202010.html
5          0.10%        10   0.01%  /stats/url_202012.html
4          0.08%        18   0.01%  /stats/agent_202009.html
4          0.08%        14   0.01%  /stats/agent_202010.html
4          0.08%         9   0.00%  /stats/ref_201909.html
4          0.08%        12   0.01%  /stats/ref_201912.html
4          0.08%      1380   0.74%  /stats/site_201912.html
4          0.08%        79   0.04%  /stats/site_202010.html
3          0.06%         6   0.00%  /stats/agent_201908.html
3          0.06%         7   0.00%  /stats/url_201912.html
1          0.02%        11   0.01%  /stats/./


Generated by Webalizer Version 2.01 Analyse-Startseite