Usage Statistics for zutterino.at

Summary Period: February 2021 - URL
Generated 01-Mar-2021 00:16 CET
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

18967     58.72%    174500  19.75%  /stats/
5596      17.32%    538236  60.92%  /stats/usage_202102.html
3197       9.90%     20928   2.37%  /stats/agent_201911.html
1384       4.28%     49031   5.55%  /stats/usage_201912.html
545        1.69%       416   0.05%  /
367        1.14%     35529   4.02%  /stats/usage_202010.html
362        1.12%     35411   4.01%  /stats/usage_202008.html
116        0.36%     10362   1.17%  /stats/usage_202101.html
100        0.31%      1088   0.12%  /stats/usage_202004.html
66         0.20%       558   0.06%  /stats/usage_202002.html
61         0.19%        27   0.00%  /stuff/
37         0.11%       188   0.02%  /stats/agent_202003.html
27         0.08%         7   0.00%  /_index.html
21         0.07%         1   0.00%  /googleeaf8d5c6ca8e2fee.html
20         0.06%       165   0.02%  /stats/usage_202003.html
16         0.05%       836   0.09%  /stats/site_202003.html
12         0.04%        86   0.01%  /stats/usage_201909.html
12         0.04%        97   0.01%  /stats/usage_202009.html
12         0.04%        98   0.01%  /stats/usage_202011.html
11         0.03%        23   0.00%  /stats/agent_201909.html
11         0.03%       132   0.01%  /stats/site_201909.html
11         0.03%       210   0.02%  /stats/site_202012.html
11         0.03%        86   0.01%  /stats/usage_202005.html
10         0.03%        25   0.00%  /stats/agent_202101.html
10         0.03%        19   0.00%  /stats/ref_202012.html
10         0.03%        39   0.00%  /stats/site_201906.html
10         0.03%        19   0.00%  /stats/url_202012.html
10         0.03%        80   0.01%  /stats/usage_201910.html
10         0.03%        77   0.01%  /stats/usage_202006.html
9          0.03%        17   0.00%  /stats/agent_201906.html
9          0.03%        40   0.00%  /stats/agent_202009.html
9          0.03%        35   0.00%  /stats/agent_202012.html
9          0.03%      2229   0.25%  /stats/site_202002.html
9          0.03%       118   0.01%  /stats/site_202101.html
9          0.03%        14   0.00%  /stats/url_202003.html
9          0.03%        18   0.00%  /stats/url_202101.html
9          0.03%        74   0.01%  /stats/usage_202001.html
8          0.02%        17   0.00%  /stats/agent_201910.html
8          0.02%        12   0.00%  /stats/ref_202003.html
8          0.02%        21   0.00%  /stats/ref_202010.html
8          0.02%        32   0.00%  /stats/site_201905.html
8          0.02%        44   0.00%  /stats/site_201907.html
8          0.02%        65   0.01%  /stats/site_202102.html
8          0.02%        11   0.00%  /stats/url_201910.html
8          0.02%        15   0.00%  /stats/url_202008.html
8          0.02%        51   0.01%  /stats/usage_201907.html
8          0.02%        58   0.01%  /stats/usage_201911.html
7          0.02%        13   0.00%  /stats/agent_201907.html
7          0.02%        15   0.00%  /stats/agent_202002.html
7          0.02%        13   0.00%  /stats/ref_201910.html
7          0.02%        12   0.00%  /stats/ref_202011.html
7          0.02%       250   0.03%  /stats/site_202009.html
7          0.02%        13   0.00%  /stats/url_202010.html
7          0.02%        13   0.00%  /stats/url_202011.html
7          0.02%        12   0.00%  /stats/url_202102.html
7          0.02%        41   0.00%  /stats/usage_201905.html
7          0.02%        48   0.01%  /stats/usage_201908.html
7          0.02%        57   0.01%  /stats/usage_202007.html
7          0.02%        59   0.01%  /stats/usage_202012.html
6          0.02%        13   0.00%  /stats/agent_201912.html
6          0.02%        16   0.00%  /stats/agent_202006.html
6          0.02%        21   0.00%  /stats/agent_202010.html
6          0.02%        22   0.00%  /stats/agent_202011.html
6          0.02%        11   0.00%  /stats/agent_202102.html
6          0.02%         9   0.00%  /stats/ref_201909.html
6          0.02%        12   0.00%  /stats/ref_201912.html
6          0.02%        10   0.00%  /stats/ref_202004.html
6          0.02%        72   0.01%  /stats/site_201908.html
6          0.02%        49   0.01%  /stats/site_201910.html
6          0.02%         8   0.00%  /stats/url_201911.html
6          0.02%         8   0.00%  /stats/url_201912.html
6          0.02%        36   0.00%  /stats/usage_201906.html
5          0.02%        10   0.00%  /stats/agent_201908.html
5          0.02%        12   0.00%  /stats/agent_202004.html
5          0.02%        11   0.00%  /stats/agent_202005.html
5          0.02%        12   0.00%  /stats/agent_202008.html
5          0.02%         9   0.00%  /stats/ref_202001.html
5          0.02%         8   0.00%  /stats/ref_202002.html
5          0.02%         7   0.00%  /stats/ref_202008.html
5          0.02%        31   0.00%  /stats/site_201911.html
5          0.02%       246   0.03%  /stats/site_202001.html
5          0.02%        38   0.00%  /stats/site_202005.html
5          0.02%        35   0.00%  /stats/site_202006.html
5          0.02%        99   0.01%  /stats/site_202010.html
5          0.02%       118   0.01%  /stats/site_202011.html
5          0.02%         7   0.00%  /stats/url_202001.html
5          0.02%         8   0.00%  /stats/url_202002.html
5          0.02%         8   0.00%  /stats/url_202004.html
5          0.02%         8   0.00%  /stats/url_202005.html
5          0.02%         8   0.00%  /stats/url_202006.html
5          0.02%         9   0.00%  /stats/url_202007.html
5          0.02%         9   0.00%  /stats/url_202009.html
4          0.01%         7   0.00%  /stats/agent_201905.html
4          0.01%         9   0.00%  /stats/agent_202001.html
4          0.01%        10   0.00%  /stats/agent_202007.html
4          0.01%         8   0.00%  /stats/ref_202005.html
4          0.01%       191   0.02%  /stats/site_201912.html
4          0.01%        69   0.01%  /stats/site_202004.html
4          0.01%        56   0.01%  /stats/site_202007.html
4          0.01%       105   0.01%  /stats/site_202008.html
3          0.01%        14   0.00%  /stats/ref_202102.html
1          0.00%        11   0.00%  /stats/./


Generated by Webalizer Version 2.01 Analyse-Startseite