Usage Statistics for zutterino.at

Summary Period: March 2021 - URL
Generated 02-Apr-2021 00:52 CEST
Analyse-Startseite  |    >Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

31487     69.24%    331887  30.10%  /stats/
5779      12.71%    519954  47.16%  /stats/usage_202103.html
3068       6.75%     20052   1.82%  /stats/agent_201911.html
543        1.19%       323   0.03%  /
403        0.89%     23549   2.14%  /stats/usage_202003.html
330        0.73%     22416   2.03%  /stats/usage_202002.html
317        0.70%     22889   2.08%  /stats/usage_202004.html
301        0.66%     26188   2.38%  /stats/usage_201912.html
283        0.62%     26295   2.39%  /stats/usage_202010.html
224        0.49%     26884   2.44%  /stats/webalizer.current
173        0.38%        70   0.01%  /stuff/
59         0.13%      4055   0.37%  /stats/usage_202101.html
48         0.11%        12   0.00%  /_index.html
39         0.09%      2060   0.19%  /stats/usage_202008.html
35         0.08%         2   0.00%  /googleeaf8d5c6ca8e2fee.html
30         0.07%        69   0.01%  /stats/agent_201909.html
29         0.06%       115   0.01%  /stats/site_201905.html
29         0.06%       103   0.01%  /stats/site_201906.html
27         0.06%       324   0.03%  /stats/site_201909.html
25         0.05%        55   0.00%  /stats/agent_201910.html
25         0.05%       147   0.01%  /stats/usage_201905.html
24         0.05%        45   0.00%  /stats/agent_201906.html
23         0.05%        45   0.00%  /stats/agent_202003.html
23         0.05%       176   0.02%  /stats/usage_202006.html
21         0.05%       172   0.02%  /stats/usage_202007.html
20         0.04%        36   0.00%  /stats/url_202010.html
20         0.04%       162   0.01%  /stats/usage_202009.html
20         0.04%       163   0.01%  /stats/usage_202011.html
19         0.04%        40   0.00%  /stats/agent_201907.html
19         0.04%       137   0.01%  /stats/usage_201909.html
18         0.04%        47   0.00%  /stats/agent_202006.html
18         0.04%        36   0.00%  /stats/ref_202005.html
18         0.04%       303   0.03%  /stats/site_202003.html
18         0.04%       254   0.02%  /stats/site_202007.html
18         0.04%        30   0.00%  /stats/url_202005.html
18         0.04%       411   0.04%  /stats/usage_201910.html
17         0.04%        27   0.00%  /stats/ref_202004.html
17         0.04%        93   0.01%  /stats/site_201907.html
17         0.04%        31   0.00%  /stats/url_202009.html
17         0.04%       143   0.01%  /stats/usage_202012.html
17         0.04%       140   0.01%  /stats/usage_202102.html
16         0.04%        60   0.01%  /stats/agent_202011.html
16         0.04%        30   0.00%  /stats/ref_202012.html
16         0.04%       117   0.01%  /stats/usage_201911.html
16         0.04%       126   0.01%  /stats/usage_202005.html
15         0.03%        32   0.00%  /stats/agent_202005.html
15         0.03%        35   0.00%  /stats/agent_202008.html
15         0.03%        66   0.01%  /stats/agent_202009.html
15         0.03%        59   0.01%  /stats/agent_202012.html
15         0.03%        37   0.00%  /stats/agent_202101.html
15         0.03%        20   0.00%  /stats/ref_202008.html
15         0.03%        26   0.00%  /stats/ref_202010.html
15         0.03%        28   0.00%  /stats/ref_202102.html
15         0.03%       104   0.01%  /stats/site_202006.html
15         0.03%       536   0.05%  /stats/site_202009.html
15         0.03%        27   0.00%  /stats/url_202007.html
15         0.03%        28   0.00%  /stats/url_202011.html
15         0.03%        90   0.01%  /stats/usage_201906.html
14         0.03%        31   0.00%  /stats/agent_202002.html
14         0.03%        33   0.00%  /stats/agent_202007.html
14         0.03%        50   0.00%  /stats/agent_202010.html
14         0.03%        21   0.00%  /stats/ref_201909.html
14         0.03%        32   0.00%  /stats/ref_202103.html
14         0.03%       106   0.01%  /stats/site_202005.html
14         0.03%       367   0.03%  /stats/site_202008.html
14         0.03%       278   0.03%  /stats/site_202010.html
14         0.03%       268   0.02%  /stats/site_202012.html
14         0.03%       476   0.04%  /stats/site_202102.html
14         0.03%       126   0.01%  /stats/site_202103.html
14         0.03%        23   0.00%  /stats/url_202004.html
14         0.03%        26   0.00%  /stats/url_202008.html
14         0.03%        27   0.00%  /stats/url_202012.html
14         0.03%        27   0.00%  /stats/url_202101.html
14         0.03%        90   0.01%  /stats/usage_201907.html
14         0.03%        97   0.01%  /stats/usage_201908.html
14         0.03%       115   0.01%  /stats/usage_202001.html
13         0.03%        22   0.00%  /stats/agent_201905.html
13         0.03%        20   0.00%  /stats/agent_201908.html
13         0.03%        30   0.00%  /stats/agent_202004.html
13         0.03%        32   0.00%  /stats/agent_202103.html
13         0.03%        24   0.00%  /stats/ref_201910.html
13         0.03%        25   0.00%  /stats/ref_201912.html
13         0.03%        22   0.00%  /stats/ref_202011.html
13         0.03%       106   0.01%  /stats/site_201910.html
13         0.03%       306   0.03%  /stats/site_202011.html
13         0.03%       170   0.02%  /stats/site_202101.html
13         0.03%        22   0.00%  /stats/url_202006.html
13         0.03%        25   0.00%  /stats/url_202102.html
13         0.03%        24   0.00%  /stats/url_202103.html
12         0.03%        26   0.00%  /stats/agent_201912.html
12         0.03%        26   0.00%  /stats/agent_202001.html
12         0.03%        32   0.00%  /stats/agent_202102.html
12         0.03%        21   0.00%  /stats/ref_202001.html
12         0.03%        18   0.00%  /stats/ref_202003.html
12         0.03%       591   0.05%  /stats/site_202001.html
12         0.03%       208   0.02%  /stats/site_202004.html
12         0.03%        16   0.00%  /stats/url_201911.html
11         0.02%        68   0.01%  /stats/site_201911.html
11         0.02%      1532   0.14%  /stats/site_202002.html
11         0.02%        15   0.00%  /stats/url_201910.html
11         0.02%        16   0.00%  /stats/url_202001.html
10         0.02%        17   0.00%  /stats/ref_202002.html
10         0.02%        15   0.00%  /stats/url_202002.html
10         0.02%        15   0.00%  /stats/url_202003.html
9          0.02%       108   0.01%  /stats/site_201908.html
9          0.02%       431   0.04%  /stats/site_201912.html
9          0.02%        13   0.00%  /stats/url_201912.html
2          0.00%        21   0.00%  /stats/./


Generated by Webalizer Version 2.01 Analyse-Startseite