Usage Statistics for zutterino.at

Summary Period: October 2019
Generated 01-Nov-2019 03:13 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 27268
Total Files 23875
Total Pages 26885
Total Visits 2305
Total KBytes 276453
Total Unique Sites 495
Total Unique URLs 52
Total Unique Referrers 142
Total Unique User Agents 197
. Avg Max
Hits per Hour 36 16075
Hits per Day 879 16195
Files per Day 770 16086
Pages per Day 867 16183
Visits per Day 74 201
KBytes per Day 8918 42285
Hits by Response Code
Code 200 - OK 23875
Code 206 - Partial Content 2
Code 304 - Not Modified 6
Code 404 - Not Found 3385

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 89 0.33% 79 0.33% 79 0.29% 6 0.26% 8 1.62% 1533 0.55%
2 99 0.36% 22 0.09% 85 0.32% 29 1.26% 23 4.65% 385 0.14%
3 16195 59.39% 16086 67.38% 16183 60.19% 201 8.72% 172 34.75% 42285 15.30%
4 172 0.63% 23 0.10% 165 0.61% 56 2.43% 17 3.43% 703 0.25%
5 22 0.08% 12 0.05% 14 0.05% 14 0.61% 16 3.23% 80 0.03%
6 39 0.14% 25 0.10% 25 0.09% 25 1.08% 25 5.05% 984 0.36%
7 63 0.23% 46 0.19% 59 0.22% 48 2.08% 17 3.43% 4063 1.47%
8 458 1.68% 359 1.50% 447 1.66% 48 2.08% 22 4.44% 3188 1.15%
9 608 2.23% 301 1.26% 591 2.20% 52 2.26% 29 5.86% 11259 4.07%
10 1004 3.68% 550 2.30% 992 3.69% 57 2.47% 28 5.66% 8134 2.94%
11 699 2.56% 392 1.64% 681 2.53% 46 2.00% 26 5.25% 4130 1.49%
12 359 1.32% 341 1.43% 340 1.26% 52 2.26% 22 4.44% 10352 3.74%
13 382 1.40% 120 0.50% 343 1.28% 50 2.17% 23 4.65% 26327 9.52%
14 523 1.92% 449 1.88% 510 1.90% 85 3.69% 19 3.84% 8747 3.16%
15 891 3.27% 500 2.09% 863 3.21% 89 3.86% 35 7.07% 10622 3.84%
16 401 1.47% 158 0.66% 381 1.42% 114 4.95% 37 7.47% 8743 3.16%
17 218 0.80% 118 0.49% 204 0.76% 115 4.99% 30 6.06% 9469 3.43%
18 183 0.67% 96 0.40% 173 0.64% 93 4.03% 18 3.64% 8382 3.03%
19 110 0.40% 97 0.41% 100 0.37% 84 3.64% 17 3.43% 7955 2.88%
20 455 1.67% 442 1.85% 450 1.67% 94 4.08% 25 5.05% 9180 3.32%
21 165 0.61% 78 0.33% 159 0.59% 90 3.90% 24 4.85% 6969 2.52%
22 401 1.47% 194 0.81% 382 1.42% 128 5.55% 32 6.46% 9737 3.52%
23 138 0.51% 104 0.44% 132 0.49% 91 3.95% 24 4.85% 9066 3.28%
24 103 0.38% 93 0.39% 95 0.35% 81 3.51% 26 5.25% 7378 2.67%
25 408 1.50% 398 1.67% 402 1.50% 70 3.04% 22 4.44% 7187 2.60%
26 217 0.80% 147 0.62% 209 0.78% 98 4.25% 28 5.66% 7827 2.83%
27 684 2.51% 676 2.83% 672 2.50% 73 3.17% 27 5.45% 13374 4.84%
28 679 2.49% 669 2.80% 671 2.50% 81 3.51% 21 4.24% 10267 3.71%
29 441 1.62% 430 1.80% 430 1.60% 73 3.17% 20 4.04% 6991 2.53%
30 466 1.71% 384 1.61% 457 1.70% 86 3.73% 28 5.66% 13487 4.88%
31 596 2.19% 486 2.04% 591 2.20% 95 4.12% 24 4.85% 7647 2.77%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 1.45% 8 271 1.14% 12 379 1.41% 250 7739 2.80%
1 9 282 1.03% 5 169 0.71% 8 270 1.00% 255 7890 2.85%
2 8 257 0.94% 4 143 0.60% 7 244 0.91% 430 13342 4.83%
3 7 246 0.90% 4 139 0.58% 7 232 0.86% 223 6908 2.50%
4 10 317 1.16% 7 225 0.94% 9 301 1.12% 313 9690 3.51%
5 9 299 1.10% 6 198 0.83% 8 278 1.03% 294 9112 3.30%
6 8 249 0.91% 5 170 0.71% 7 235 0.87% 222 6897 2.49%
7 7 231 0.85% 4 152 0.64% 7 221 0.82% 224 6941 2.51%
8 15 472 1.73% 8 262 1.10% 14 434 1.61% 513 15901 5.75%
9 529 16414 60.20% 526 16307 68.30% 529 16403 61.01% 1610 49899 18.05%
10 12 376 1.38% 8 258 1.08% 11 367 1.37% 223 6910 2.50%
11 15 488 1.79% 9 309 1.29% 15 473 1.76% 242 7515 2.72%
12 18 560 2.05% 13 429 1.80% 17 540 2.01% 437 13536 4.90%
13 22 703 2.58% 17 546 2.29% 21 680 2.53% 263 8165 2.95%
14 21 653 2.39% 16 519 2.17% 20 640 2.38% 282 8751 3.17%
15 19 603 2.21% 15 475 1.99% 19 591 2.20% 217 6725 2.43%
16 20 632 2.32% 14 457 1.91% 19 618 2.30% 507 15726 5.69%
17 25 778 2.85% 14 450 1.88% 24 757 2.82% 484 15016 5.43%
18 16 515 1.89% 12 388 1.63% 16 505 1.88% 241 7480 2.71%
19 17 529 1.94% 12 384 1.61% 16 516 1.92% 499 15477 5.60%
20 22 695 2.55% 14 449 1.88% 21 669 2.49% 256 7927 2.87%
21 17 543 1.99% 12 401 1.68% 17 530 1.97% 244 7569 2.74%
22 18 561 2.06% 13 432 1.81% 17 546 2.03% 274 8482 3.07%
23 15 470 1.72% 11 342 1.43% 14 456 1.70% 415 12858 4.65%

Top 25 of 52 Total URLs
# Hits KBytes URL
1 16099 59.04% 41898 15.16% /stats/
2 5509 20.20% 2601 0.94% /
3 1209 4.43% 115069 41.62% /stats/usage_201909.html
4 530 1.94% 47684 17.25% /stats/usage_201908.html
5 142 0.52% 98 0.04% /stuff/
6 24 0.09% 7 0.00% /_index.html
7 24 0.09% 1 0.00% /googleeaf8d5c6ca8e2fee.html
8 21 0.08% 279 0.10% /stats/site_201906.html
9 19 0.07% 779 0.28% /stats/usage_201910.html
10 18 0.07% 367 0.13% /stats/site_201907.html
11 18 0.07% 816 0.30% /stats/usage_201907.html
12 16 0.06% 48 0.02% /stats/agent_201905.html
13 16 0.06% 55 0.02% /stats/agent_201906.html
14 16 0.06% 62 0.02% /stats/agent_201908.html
15 16 0.06% 51 0.02% /stats/ref_201909.html
16 15 0.06% 62 0.02% /stats/agent_201907.html
17 15 0.06% 930 0.34% /stats/site_201908.html
18 15 0.06% 685 0.25% /stats/usage_201905.html
19 14 0.05% 70 0.03% /stats/agent_201909.html
20 14 0.05% 242 0.09% /stats/site_201905.html
21 14 0.05% 812 0.29% /stats/site_201909.html
22 14 0.05% 305 0.11% /stats/site_201910.html
23 14 0.05% 750 0.27% /stats/usage_201906.html
24 13 0.05% 46 0.02% /stats/agent_201910.html
25 12 0.04% 53 0.02% /stats/ref_201910.html
View All URLs

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1209 4.43% 1005 50.81% /stats/usage_201909.html
2 530 1.94% 443 22.40% /stats/usage_201908.html
3 5509 20.20% 203 10.26% /
4 16099 59.04% 170 8.59% /stats/
5 142 0.52% 38 1.92% /stuff/
6 21 0.08% 11 0.56% /stats/site_201906.html
7 19 0.07% 10 0.51% /stats/usage_201910.html
8 24 0.09% 8 0.40% /_index.html
9 16 0.06% 7 0.35% /stats/agent_201905.html
10 16 0.06% 7 0.35% /stats/agent_201908.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1209 4.43% 1008 51.04% /stats/usage_201909.html
2 530 1.94% 439 22.23% /stats/usage_201908.html
3 5509 20.20% 193 9.77% /
4 16099 59.04% 174 8.81% /stats/
5 142 0.52% 44 2.23% /stuff/
6 21 0.08% 11 0.56% /stats/site_201906.html
7 18 0.07% 9 0.46% /stats/site_201907.html
8 19 0.07% 9 0.46% /stats/usage_201910.html
9 14 0.05% 7 0.35% /stats/site_201910.html
10 18 0.07% 7 0.35% /stats/usage_201907.html

Top 25 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 5531 20.28% 5531 23.17% 8507 3.08% 4 0.17% grupoonest.com
2 3018 11.07% 3018 12.64% 21418 7.75% 4 0.17% 13.88.226.77
3 2720 9.98% 2720 11.39% 1227 0.44% 11 0.48% 128-72-27-56.broadband.corbina.ru
4 2584 9.48% 0 0.00% 11663 4.22% 286 12.41% 91.226.167.36
5 2482 9.10% 2482 10.40% 1120 0.41% 9 0.39% 128-72-26-94.broadband.corbina.ru
6 1353 4.96% 1353 5.67% 2081 0.75% 1 0.04% 177.131.146.254
7 890 3.26% 890 3.73% 1369 0.50% 1 0.04% 222.127.140.202
8 433 1.59% 0 0.00% 1950 0.71% 4 0.17% 215.37.154.104.bc.googleusercontent.com
9 428 1.57% 428 1.79% 658 0.24% 1 0.04% 138.44.148.146.bc.googleusercontent.com
10 403 1.48% 403 1.69% 620 0.22% 1 0.04% nmmc.gov.in
11 230 0.84% 230 0.96% 21966 7.95% 193 8.37% 5.188.210.57
12 215 0.79% 215 0.90% 331 0.12% 1 0.04% 108.187.148.24
13 214 0.78% 214 0.90% 20430 7.39% 181 7.85% 5.188.210.242
14 211 0.77% 211 0.88% 20149 7.29% 179 7.77% 5.188.210.56
15 211 0.77% 211 0.88% 20158 7.29% 175 7.59% 5.188.210.61
16 205 0.75% 85 0.36% 15965 5.77% 79 3.43% 216.244.66.233
17 202 0.74% 202 0.85% 19300 6.98% 168 7.29% 5.188.210.36
18 198 0.73% 198 0.83% 18917 6.84% 177 7.68% 5.188.210.58
19 183 0.67% 183 0.77% 281 0.10% 1 0.04% 72.251.246.240
20 171 0.63% 171 0.72% 16329 5.91% 148 6.42% 5.188.210.65
21 171 0.63% 171 0.72% 16329 5.91% 139 6.03% 5.188.210.79
22 168 0.62% 168 0.70% 258 0.09% 1 0.04% 94-237-93-111.de-fra1.upcloud.host
23 158 0.58% 156 0.65% 3222 1.17% 2 0.09% 185.6.8.2
24 134 0.49% 134 0.56% 206 0.07% 1 0.04% 184.97.193.35.bc.googleusercontent.com
25 130 0.48% 130 0.54% 200 0.07% 1 0.04% ec2-52-211-197-207.eu-west-1.compute.amazonaws.com
View All Sites

Top 25 of 142 Total Referrers
# Hits Referrer
1 3066 11.24% https://www.kabvgroup.ru/
2 2584 9.48% http://pesobzvon.ru/
3 2136 7.83% https://www.soska.site/
4 236 0.87% https://casinoonlineslotsww.com
5 221 0.81% https://casinobonuscodesww.com
6 219 0.80% https://onlinecasinolle.com
7 218 0.80% https://onlinecasinoasti.com
8 209 0.77% https://slot.us.org
9 206 0.76% https://casino-slots.us.org
10 206 0.76% https://onlinecasinokle.com
11 204 0.75% https://onlinecasinobay.us.org
12 203 0.74% https://casinorealmoneyww.com
13 202 0.74% https://onlinecasino777.us.org
14 202 0.74% https://onlinecasinoplay777.us.org
15 202 0.74% https://onlinecasinowin.us.org
16 201 0.74% https://slotsonline2020.us.org
17 200 0.73% https://freecasinogamesww.com
18 199 0.73% https://onlinecasino2020.us.org
19 197 0.72% https://casino-games.us.org
20 197 0.72% https://casino-slot.us.org
21 197 0.72% https://casinolucky.us.org
22 197 0.72% https://casinoslotsparty.com
23 197 0.72% https://onlinecasinoist.com
24 196 0.72% https://bovadacasino.us.org
25 196 0.72% https://freecasino888.us.org
View All Referrers

Top 3 of 197 Total User Agents
# Hits User Agent
1 16359 59.99% Microsoft Internet Explorer
2 7360 26.99% Safari
3 1794 6.58% Firefox
View All User Agents

Usage by Country for October 2019

Top 25 of 37 Total Countries
# Hits Files KBytes Country
1 12904 47.32% 10154 42.53% 237603 85.95% unresolved
2 7683 28.18% 7091 29.70% 33942 12.28% commercial (.com)
3 5264 19.30% 5259 22.03% 2452 0.89% Russia
4 419 1.54% 407 1.70% 765 0.28% network (.net)
5 404 1.48% 403 1.69% 624 0.23% India
6 93 0.34% 93 0.39% 142 0.05% Indonesia
7 86 0.32% 86 0.36% 132 0.05% Thailand
8 80 0.29% 80 0.34% 123 0.04% Ukraine
9 75 0.28% 75 0.31% 115 0.04% address and routing parameter area (.arpa)
10 67 0.25% 67 0.28% 103 0.04% Uruguay
11 52 0.19% 39 0.16% 164 0.06% Germany
12 32 0.12% 32 0.13% 49 0.02% Hong Kong
13 22 0.08% 12 0.05% 76 0.03% European Union
14 18 0.07% 18 0.08% 28 0.01% Madagascar
15 17 0.06% 17 0.07% 26 0.01% Hungary
16 15 0.06% 14 0.06% 26 0.01% Italy
17 8 0.03% 5 0.02% 23 0.01% Vietnam
18 5 0.02% 5 0.02% 7 0.00% organizations (.org)
19 3 0.01% 3 0.01% 4 0.00% Netherlands
20 3 0.01% 3 0.01% 4 0.00% Poland
21 2 0.01% 2 0.01% 3 0.00% Mexico
22 1 0.00% 1 0.00% 2 0.00% US educational (.edu)
23 1 0.00% 0 0.00% 4 0.00% information (.info)
24 1 0.00% 1 0.00% 1 0.00% Austria
25 1 0.00% 1 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01 Analyse-Startseite