Usage Statistics for zutterino.at

Summary Period: December 2019
Generated 01-Jan-2020 02:07 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 42360
Total Files 27058
Total Pages 42073
Total Visits 13956
Total KBytes 868309
Total Unique Sites 7303
Total Unique URLs 51
Total Unique Referrers 136
Total Unique User Agents 287
. Avg Max
Hits per Hour 56 5888
Hits per Day 1366 7207
Files per Day 872 6859
Pages per Day 1357 7178
Visits per Day 450 1625
KBytes per Day 28010 59794
Hits by Response Code
Code 200 - OK 27058
Code 206 - Partial Content 2
Code 301 - Moved Permanently 21
Code 304 - Not Modified 3
Code 404 - Not Found 15276

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1446 3.41% 313 1.16% 1442 3.43% 126 0.90% 21 0.29% 35324 4.07%
2 1920 4.53% 729 2.69% 1916 4.55% 110 0.79% 28 0.38% 35023 4.03%
3 1685 3.98% 653 2.41% 1682 4.00% 97 0.70% 18 0.25% 30507 3.51%
4 1343 3.17% 623 2.30% 1331 3.16% 132 0.95% 25 0.34% 25108 2.89%
5 1270 3.00% 525 1.94% 1257 2.99% 101 0.72% 19 0.26% 22827 2.63%
6 932 2.20% 196 0.72% 927 2.20% 114 0.82% 22 0.30% 21905 2.52%
7 1004 2.37% 407 1.50% 994 2.36% 96 0.69% 25 0.34% 18268 2.10%
8 752 1.78% 183 0.68% 742 1.76% 105 0.75% 33 0.45% 18479 2.13%
9 886 2.09% 458 1.69% 882 2.10% 114 0.82% 34 0.47% 15319 1.76%
10 404 0.95% 146 0.54% 396 0.94% 114 0.82% 27 0.37% 14337 1.65%
11 1347 3.18% 1197 4.42% 1342 3.19% 752 5.39% 648 8.87% 19380 2.23%
12 1938 4.58% 1769 6.54% 1922 4.57% 1357 9.72% 1195 16.36% 23689 2.73%
13 2275 5.37% 1985 7.34% 2269 5.39% 1483 10.63% 1353 18.53% 23500 2.71%
14 1974 4.66% 1610 5.95% 1967 4.68% 1280 9.17% 1163 15.92% 30278 3.49%
15 1260 2.97% 901 3.33% 1255 2.98% 613 4.39% 527 7.22% 29137 3.36%
16 1241 2.93% 797 2.95% 1230 2.92% 367 2.63% 265 3.63% 33874 3.90%
17 1252 2.96% 884 3.27% 1242 2.95% 451 3.23% 369 5.05% 38025 4.38%
18 1398 3.30% 1024 3.78% 1396 3.32% 652 4.67% 540 7.39% 37519 4.32%
19 1371 3.24% 979 3.62% 1360 3.23% 578 4.14% 492 6.74% 33037 3.80%
20 7207 17.01% 6859 25.35% 7178 17.06% 1625 11.64% 1273 17.43% 59794 6.89%
21 1548 3.65% 1187 4.39% 1540 3.66% 1149 8.23% 700 9.59% 52413 6.04%
22 1459 3.44% 1091 4.03% 1435 3.41% 965 6.91% 631 8.64% 43882 5.05%
23 848 2.00% 474 1.75% 839 1.99% 347 2.49% 238 3.26% 39504 4.55%
24 953 2.25% 586 2.17% 950 2.26% 273 1.96% 181 2.48% 29343 3.38%
25 662 1.56% 576 2.13% 653 1.55% 220 1.58% 150 2.05% 28070 3.23%
26 461 1.09% 227 0.84% 454 1.08% 202 1.45% 125 1.71% 29434 3.39%
27 708 1.67% 139 0.51% 695 1.65% 125 0.90% 51 0.70% 13019 1.50%
28 723 1.71% 159 0.59% 713 1.69% 120 0.86% 37 0.51% 27573 3.18%
29 717 1.69% 133 0.49% 705 1.68% 111 0.80% 42 0.58% 13029 1.50%
30 704 1.66% 129 0.48% 700 1.66% 113 0.81% 28 0.38% 13662 1.57%
31 672 1.59% 119 0.44% 659 1.57% 109 0.78% 29 0.40% 13052 1.50%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 3.17% 22 688 2.54% 42 1325 3.15% 1154 35786 4.12%
1 40 1255 2.96% 20 623 2.30% 40 1243 2.95% 1133 35117 4.04%
2 41 1288 3.04% 20 620 2.29% 41 1281 3.04% 1217 37727 4.34%
3 41 1279 3.02% 20 647 2.39% 41 1271 3.02% 1121 34737 4.00%
4 41 1291 3.05% 21 679 2.51% 41 1279 3.04% 1132 35082 4.04%
5 39 1225 2.89% 18 584 2.16% 39 1210 2.88% 1106 34280 3.95%
6 38 1205 2.84% 18 587 2.17% 38 1200 2.85% 1072 33243 3.83%
7 39 1231 2.91% 20 627 2.32% 39 1224 2.91% 1069 33154 3.82%
8 43 1353 3.19% 24 747 2.76% 43 1339 3.18% 1094 33926 3.91%
9 46 1445 3.41% 27 847 3.13% 46 1443 3.43% 1066 33032 3.80%
10 57 1770 4.18% 34 1074 3.97% 56 1757 4.18% 1571 48716 5.61%
11 57 1776 4.19% 37 1170 4.32% 56 1756 4.17% 1105 34244 3.94%
12 56 1745 4.12% 35 1097 4.05% 55 1734 4.12% 1127 34952 4.03%
13 53 1672 3.95% 33 1049 3.88% 53 1662 3.95% 1144 35469 4.08%
14 242 7530 17.78% 222 6890 25.46% 242 7513 17.86% 1469 45533 5.24%
15 55 1727 4.08% 33 1043 3.85% 55 1713 4.07% 1067 33066 3.81%
16 53 1650 3.90% 32 1010 3.73% 52 1640 3.90% 1005 31156 3.59%
17 59 1844 4.35% 37 1169 4.32% 59 1830 4.35% 1202 37276 4.29%
18 57 1791 4.23% 37 1153 4.26% 56 1757 4.18% 1386 42955 4.95%
19 53 1666 3.93% 32 1018 3.76% 53 1661 3.95% 1138 35270 4.06%
20 54 1698 4.01% 34 1069 3.95% 54 1692 4.02% 1027 31843 3.67%
21 49 1545 3.65% 30 930 3.44% 49 1538 3.66% 1055 32703 3.77%
22 52 1622 3.83% 31 962 3.56% 51 1606 3.82% 1421 44043 5.07%
23 45 1411 3.33% 25 775 2.86% 45 1399 3.33% 1129 34997 4.03%

Top 25 of 51 Total URLs
# Hits KBytes URL
1 14065 33.20% 693151 79.83% /stats/usage_201910.html
2 6014 14.20% 2744 0.32% /
3 5845 13.80% 9734 1.12% /stats/
4 504 1.19% 47394 5.46% /stats/usage_201909.html
5 157 0.37% 11664 1.34% /stats/usage_201908.html
6 82 0.19% 41 0.00% /stuff/
7 32 0.08% 2108 0.24% /stats/usage_201911.html
8 31 0.07% 2044 0.24% /stats/usage_201912.html
9 17 0.04% 4 0.00% /_index.html
10 16 0.04% 1 0.00% /googleeaf8d5c6ca8e2fee.html
11 12 0.03% 233 0.03% /stats/usage_201907.html
12 11 0.03% 81 0.01% /stats/site_201905.html
13 11 0.03% 258 0.03% /stats/site_201908.html
14 10 0.02% 31 0.00% /stats/agent_201911.html
15 10 0.02% 19 0.00% /stats/url_201911.html
16 10 0.02% 191 0.02% /stats/usage_201905.html
17 10 0.02% 209 0.02% /stats/usage_201906.html
18 9 0.02% 20 0.00% /stats/agent_201905.html
19 9 0.02% 25 0.00% /stats/agent_201908.html
20 9 0.02% 19 0.00% /stats/ref_201909.html
21 9 0.02% 85 0.01% /stats/site_201906.html
22 9 0.02% 159 0.02% /stats/site_201910.html
23 8 0.02% 21 0.00% /stats/agent_201906.html
24 8 0.02% 24 0.00% /stats/agent_201907.html
25 8 0.02% 27 0.00% /stats/agent_201909.html
View All URLs

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 14065 33.20% 12216 88.42% /stats/usage_201910.html
2 5845 13.80% 672 4.86% /stats/
3 504 1.19% 422 3.05% /stats/usage_201909.html
4 6014 14.20% 225 1.63% /
5 157 0.37% 114 0.83% /stats/usage_201908.html
6 82 0.19% 29 0.21% /stuff/
7 32 0.08% 22 0.16% /stats/usage_201911.html
8 31 0.07% 21 0.15% /stats/usage_201912.html
9 17 0.04% 9 0.07% /_index.html
10 16 0.04% 7 0.05% /googleeaf8d5c6ca8e2fee.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 14065 33.20% 12209 88.54% /stats/usage_201910.html
2 5845 13.80% 672 4.87% /stats/
3 504 1.19% 418 3.03% /stats/usage_201909.html
4 6014 14.20% 216 1.57% /
5 157 0.37% 116 0.84% /stats/usage_201908.html
6 82 0.19% 43 0.31% /stuff/
7 17 0.04% 10 0.07% /_index.html
8 31 0.07% 10 0.07% /stats/usage_201912.html
9 16 0.04% 8 0.06% /googleeaf8d5c6ca8e2fee.html
10 32 0.08% 8 0.06% /stats/usage_201911.html

Top 25 of 7303 Total Sites
# Hits Files KBytes Visits Hostname
1 14869 35.10% 0 0.00% 67114 7.73% 49 0.35% 91.226.167.36
2 5741 13.55% 5741 21.22% 2585 0.30% 18 0.13% 128-72-26-94.broadband.corbina.ru
3 928 2.19% 928 3.43% 92637 10.67% 513 3.68% 5.188.210.89
4 912 2.15% 912 3.37% 91137 10.50% 509 3.65% 5.188.210.84
5 823 1.94% 823 3.04% 82144 9.46% 457 3.27% 5.188.210.85
6 443 1.05% 443 1.64% 44269 5.10% 325 2.33% 5.188.210.83
7 434 1.02% 433 1.60% 3243 0.37% 102 0.73% timeout
8 316 0.75% 316 1.17% 31393 3.62% 175 1.25% 5.188.210.82
9 301 0.71% 301 1.11% 29052 3.35% 255 1.83% 5.188.210.36
10 283 0.67% 283 1.05% 468 0.05% 1 0.01% 198.15.148.58
11 216 0.51% 216 0.80% 20671 2.38% 177 1.27% 5.188.210.56
12 152 0.36% 152 0.56% 14955 1.72% 124 0.89% 5.188.210.79
13 103 0.24% 102 0.38% 3594 0.41% 1 0.01% 185.6.9.220
14 95 0.22% 95 0.35% 157 0.02% 1 0.01% wwwb-spn04.us.archive.org
15 91 0.21% 91 0.34% 151 0.02% 1 0.01% wwwb-spn05.us.archive.org
16 84 0.20% 28 0.10% 2834 0.33% 25 0.18% boxermath.com
17 82 0.19% 80 0.30% 323 0.04% 1 0.01% static.117.70.9.5.clients.your-server.de
18 65 0.15% 65 0.24% 6398 0.74% 62 0.44% 5.188.210.58
19 64 0.15% 64 0.24% 6295 0.72% 64 0.46% 5.188.210.61
20 57 0.13% 57 0.21% 5614 0.65% 52 0.37% 5.188.210.57
21 38 0.09% 38 0.14% 63 0.01% 1 0.01% ip1f108577.dynamic.kabel-deutschland.de
22 31 0.07% 31 0.11% 51 0.01% 1 0.01% static.183.25.201.138.clients.your-server.de
23 30 0.07% 30 0.11% 50 0.01% 1 0.01% 130.61.64.190
24 30 0.07% 30 0.11% 50 0.01% 1 0.01% ip5b429966.dynamic.kabel-deutschland.de
25 30 0.07% 30 0.11% 50 0.01% 1 0.01% noc-bes.adm.fr.colt.net
View All Sites

Top 25 of 136 Total Referrers
# Hits Referrer
1 5714 13.49% http://smsgor.ru
2 4600 10.86% http://sms2x2.ru
3 4299 10.15% http://sms-gorod.ru/
4 3748 8.85% https://www.viaonlinebuy.us
5 3339 7.88% http://www.autosama.com/
6 2402 5.67% https://www.soska.site/
7 1797 4.24% https://www.myonlinebuy.us
8 1066 2.52% https://www.ciaonlinebuy.us
9 1057 2.50% https://www.withoutdoctorsprescript.us
10 554 1.31% https://cheapedtrade.com
11 295 0.70% https://ednearme.com
12 284 0.67% https://rxtrustpharm.com
13 283 0.67% https://trustedstoreusa.com
14 261 0.62% https://shopgenericed.com
15 256 0.60% http://n1sms.ru
16 244 0.58% https://popularedstore.com
17 198 0.47% http://cbdhemp31.com
18 198 0.47% http://cbdhempoil21.com
19 197 0.47% https://onlinecasinovbv.us.com
20 194 0.46% http://hempcbd21.com
21 193 0.46% http://cbdhemp11.com
22 191 0.45% http://buycbdoil22.com
23 191 0.45% http://cbdhemp21.com
24 191 0.45% http://cbdhempoil2020.com
25 191 0.45% http://onlinecasinoswmw.com
View All Referrers

Top 3 of 287 Total User Agents
# Hits User Agent
1 25274 59.66% Safari
2 9673 22.84% Firefox
3 6098 14.40% Microsoft Internet Explorer
View All User Agents

Usage by Country for December 2019

Top 25 of 59 Total Countries
# Hits Files KBytes Country
1 31714 74.87% 16788 62.04% 816223 94.00% unresolved
2 5887 13.90% 5883 21.74% 2836 0.33% Russia
3 2144 5.06% 1846 6.82% 34189 3.94% commercial (.com)
4 704 1.66% 704 2.60% 5828 0.67% Malaysia
5 451 1.06% 427 1.58% 2174 0.25% network (.net)
6 446 1.05% 426 1.57% 3395 0.39% Germany
7 196 0.46% 196 0.72% 324 0.04% organizations (.org)
8 115 0.27% 104 0.38% 2141 0.25% European Union
9 59 0.14% 58 0.21% 100 0.01% Brazil
10 37 0.09% 37 0.14% 61 0.01% Ukraine
11 35 0.08% 35 0.13% 58 0.01% Mexico
12 33 0.08% 33 0.12% 55 0.01% Czech Republic
13 32 0.08% 31 0.11% 56 0.01% Turkey
14 30 0.07% 30 0.11% 50 0.01% Luxembourg
15 30 0.07% 30 0.11% 49 0.01% Poland
16 27 0.06% 27 0.10% 45 0.01% Italy
17 24 0.06% 24 0.09% 40 0.00% address and routing parameter area (.arpa)
18 23 0.05% 23 0.09% 38 0.00% People's Republic of China
19 23 0.05% 23 0.09% 38 0.00% France
20 23 0.05% 23 0.09% 38 0.00% British Indian Ocean Territory
21 20 0.05% 20 0.07% 33 0.00% Belgium
22 18 0.04% 18 0.07% 30 0.00% United Kingdom
23 18 0.04% 18 0.07% 29 0.00% Vietnam
24 17 0.04% 17 0.06% 28 0.00% US educational (.edu)
25 17 0.04% 17 0.06% 28 0.00% Kazakhstan


Generated by Webalizer Version 2.01 Analyse-Startseite