Usage Statistics for zutterino.at

Summary Period: January 2020
Generated 01-Feb-2020 01:46 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 81198
Total Files 60249
Total Pages 80800
Total Visits 8413
Total KBytes 492947
Total Unique Sites 4323
Total Unique URLs 51
Total Unique Referrers 118
Total Unique User Agents 271
. Avg Max
Hits per Hour 109 18673
Hits per Day 2619 19734
Files per Day 1943 19056
Pages per Day 2606 19730
Visits per Day 271 1155
KBytes per Day 15902 72549
Hits by Response Code
Code 200 - OK 60249
Code 206 - Partial Content 5
Code 301 - Moved Permanently 28
Code 404 - Not Found 20916

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 688 0.85% 134 0.22% 674 0.83% 105 1.25% 36 0.83% 12294 2.49%
2 657 0.81% 116 0.19% 653 0.81% 100 1.19% 29 0.67% 12905 2.62%
3 673 0.83% 111 0.18% 667 0.83% 101 1.20% 30 0.69% 11939 2.42%
4 664 0.82% 102 0.17% 659 0.82% 81 0.96% 37 0.86% 10025 2.03%
5 1472 1.81% 819 1.36% 1467 1.82% 789 9.38% 527 12.19% 19056 3.87%
6 3511 4.32% 2938 4.88% 3501 4.33% 640 7.61% 569 13.16% 17972 3.65%
7 878 1.08% 255 0.42% 851 1.05% 206 2.45% 156 3.61% 11237 2.28%
8 845 1.04% 304 0.50% 820 1.01% 103 1.22% 43 0.99% 72549 14.72%
9 695 0.86% 116 0.19% 679 0.84% 96 1.14% 41 0.95% 12217 2.48%
10 682 0.84% 105 0.17% 675 0.84% 84 1.00% 32 0.74% 10563 2.14%
11 695 0.86% 100 0.17% 683 0.85% 87 1.03% 37 0.86% 11006 2.23%
12 690 0.85% 120 0.20% 677 0.84% 96 1.14% 32 0.74% 12436 2.52%
13 663 0.82% 102 0.17% 654 0.81% 85 1.01% 24 0.56% 18098 3.67%
14 692 0.85% 109 0.18% 684 0.85% 77 0.92% 30 0.69% 10795 2.19%
15 1073 1.32% 505 0.84% 1053 1.30% 112 1.33% 74 1.71% 10205 2.07%
16 1016 1.25% 463 0.77% 1009 1.25% 177 2.10% 133 3.08% 9549 1.94%
17 1029 1.27% 468 0.78% 1015 1.26% 111 1.32% 69 1.60% 8851 1.80%
18 801 0.99% 419 0.70% 783 0.97% 205 2.44% 164 3.79% 8243 1.67%
19 515 0.63% 490 0.81% 498 0.62% 201 2.39% 152 3.52% 7990 1.62%
20 539 0.66% 181 0.30% 515 0.64% 168 2.00% 135 3.12% 7354 1.49%
21 860 1.06% 554 0.92% 843 1.04% 180 2.14% 148 3.42% 7796 1.58%
22 755 0.93% 530 0.88% 751 0.93% 161 1.91% 123 2.85% 7343 1.49%
23 1442 1.78% 504 0.84% 1435 1.78% 188 2.23% 143 3.31% 10754 2.18%
24 8747 10.77% 7398 12.28% 8732 10.81% 825 9.81% 800 18.51% 23111 4.69%
25 1560 1.92% 380 0.63% 1549 1.92% 99 1.18% 61 1.41% 12108 2.46%
26 12665 15.60% 11292 18.74% 12661 15.67% 1051 12.49% 1010 23.36% 35062 7.11%
27 1900 2.34% 469 0.78% 1875 2.32% 68 0.81% 31 0.72% 11569 2.35%
28 12086 14.88% 11142 18.49% 12064 14.93% 1155 13.73% 1129 26.12% 33933 6.88%
29 1794 2.21% 570 0.95% 1772 2.19% 50 0.59% 35 0.81% 9481 1.92%
30 1177 1.45% 397 0.66% 1171 1.45% 53 0.63% 31 0.72% 7045 1.43%
31 19734 24.30% 19056 31.63% 19730 24.42% 995 11.83% 959 22.18% 39463 8.01%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1128 1.39% 6 199 0.33% 36 1118 1.38% 474 14705 2.98%
1 34 1058 1.30% 4 154 0.26% 33 1052 1.30% 416 12903 2.62%
2 35 1114 1.37% 7 221 0.37% 35 1090 1.35% 477 14782 3.00%
3 639 19816 24.40% 610 18931 31.42% 638 19791 24.49% 1659 51441 10.44%
4 35 1090 1.34% 5 184 0.31% 34 1080 1.34% 462 14322 2.91%
5 34 1084 1.34% 6 208 0.35% 34 1068 1.32% 455 14118 2.86%
6 35 1090 1.34% 6 200 0.33% 34 1076 1.33% 429 13308 2.70%
7 33 1040 1.28% 5 179 0.30% 33 1034 1.28% 394 12205 2.48%
8 38 1178 1.45% 9 296 0.49% 37 1170 1.45% 415 12875 2.61%
9 49 1536 1.89% 21 660 1.10% 48 1516 1.88% 469 14533 2.95%
10 45 1421 1.75% 19 607 1.01% 45 1413 1.75% 658 20401 4.14%
11 52 1620 2.00% 24 767 1.27% 51 1594 1.97% 2183 67685 13.73%
12 48 1498 1.84% 21 669 1.11% 47 1482 1.83% 469 14552 2.95%
13 50 1556 1.92% 21 677 1.12% 49 1547 1.91% 426 13200 2.68%
14 270 8379 10.32% 242 7522 12.48% 270 8373 10.36% 1063 32938 6.68%
15 51 1598 1.97% 19 610 1.01% 50 1558 1.93% 464 14374 2.92%
16 48 1501 1.85% 19 598 0.99% 48 1489 1.84% 637 19760 4.01%
17 45 1415 1.74% 18 578 0.96% 45 1396 1.73% 446 13818 2.80%
18 132 4097 5.05% 106 3300 5.48% 131 4077 5.05% 593 18396 3.73%
19 389 12078 14.87% 364 11296 18.75% 389 12065 14.93% 1045 32391 6.57%
20 39 1235 1.52% 13 428 0.71% 39 1222 1.51% 391 12136 2.46%
21 393 12199 15.02% 365 11315 18.78% 392 12173 15.07% 1026 31803 6.45%
22 41 1293 1.59% 12 398 0.66% 40 1257 1.56% 421 13041 2.65%
23 37 1174 1.45% 8 252 0.42% 37 1159 1.43% 428 13260 2.69%

Top 25 of 51 Total URLs
# Hits KBytes URL
1 50238 61.87% 88919 18.04% /stats/
2 5446 6.71% 2535 0.51% /
3 3238 3.99% 159118 32.28% /stats/usage_201910.html
4 439 0.54% 40558 8.23% /stats/usage_201909.html
5 183 0.23% 17130 3.48% /stats/usage_201912.html
6 121 0.15% 67 0.01% /stuff/
7 93 0.11% 6615 1.34% /stats/usage_201908.html
8 27 0.03% 1 0.00% /googleeaf8d5c6ca8e2fee.html
9 25 0.03% 7 0.00% /_index.html
10 18 0.02% 1013 0.21% /stats/usage_202001.html
11 14 0.02% 40 0.01% /stats/agent_201906.html
12 14 0.02% 159 0.03% /stats/site_201905.html
13 14 0.02% 543 0.11% /stats/site_201908.html
14 14 0.02% 347 0.07% /stats/usage_201905.html
15 14 0.02% 479 0.10% /stats/usage_201907.html
16 13 0.02% 51 0.01% /stats/agent_201909.html
17 13 0.02% 34 0.01% /stats/ref_201909.html
18 13 0.02% 42 0.01% /stats/ref_201912.html
19 13 0.02% 173 0.04% /stats/site_201906.html
20 13 0.02% 220 0.04% /stats/site_201907.html
21 13 0.02% 514 0.10% /stats/site_201909.html
22 13 0.02% 320 0.06% /stats/site_201910.html
23 13 0.02% 279 0.06% /stats/site_201911.html
24 13 0.02% 29 0.01% /stats/url_201910.html
25 13 0.02% 31 0.01% /stats/url_201911.html
View All URLs

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 50238 61.87% 4362 52.60% /stats/
2 3238 3.99% 2909 35.08% /stats/usage_201910.html
3 439 0.54% 387 4.67% /stats/usage_201909.html
4 5446 6.71% 242 2.92% /
5 183 0.23% 156 1.88% /stats/usage_201912.html
6 93 0.11% 71 0.86% /stats/usage_201908.html
7 121 0.15% 26 0.31% /stuff/
8 27 0.03% 10 0.12% /googleeaf8d5c6ca8e2fee.html
9 18 0.02% 10 0.12% /stats/usage_202001.html
10 25 0.03% 6 0.07% /_index.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 50238 61.87% 4363 52.67% /stats/
2 3238 3.99% 2904 35.06% /stats/usage_201910.html
3 439 0.54% 394 4.76% /stats/usage_201909.html
4 5446 6.71% 228 2.75% /
5 183 0.23% 147 1.77% /stats/usage_201912.html
6 93 0.11% 67 0.81% /stats/usage_201908.html
7 121 0.15% 45 0.54% /stuff/
8 27 0.03% 10 0.12% /googleeaf8d5c6ca8e2fee.html
9 18 0.02% 9 0.11% /stats/usage_202001.html
10 25 0.03% 6 0.07% /_index.html

Top 25 of 4323 Total Sites
# Hits Files KBytes Visits Hostname
1 15144 18.65% 0 0.00% 68355 13.87% 22 0.26% 91.226.167.36
2 5073 6.25% 5073 8.42% 2295 0.47% 16 0.19% 128-72-19-5.broadband.corbina.ru
3 4988 6.14% 0 0.00% 22514 4.57% 15 0.18% 62.182.52-183.inkotel.ru
4 1172 1.44% 1172 1.95% 2011 0.41% 3 0.04% 156.231.238.178
5 487 0.60% 487 0.81% 835 0.17% 5 0.06% 12.239.213.33
6 438 0.54% 438 0.73% 43770 8.88% 319 3.79% 5.188.210.89
7 411 0.51% 411 0.68% 705 0.14% 4 0.05% static-217-195-203-26.fibersunucu.com.tr
8 342 0.42% 342 0.57% 585 0.12% 3 0.04% wwwb-spn04.us.archive.org
9 335 0.41% 335 0.56% 573 0.12% 2 0.02% wwwb-spn05.us.archive.org
10 284 0.35% 284 0.47% 28380 5.76% 220 2.62% 5.188.210.83
11 283 0.35% 283 0.47% 28280 5.74% 227 2.70% 5.188.210.84
12 256 0.32% 256 0.42% 439 0.09% 4 0.05% ns3.hasnurgroup.com
13 251 0.31% 246 0.41% 432 0.09% 12 0.14% timeout
14 210 0.26% 210 0.35% 360 0.07% 4 0.05% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
15 192 0.24% 192 0.32% 329 0.07% 6 0.07% ftp.gt.rayovac.com
16 190 0.23% 190 0.32% 325 0.07% 2 0.02% 45.205.124.1
17 186 0.23% 186 0.31% 319 0.06% 5 0.06% 67-219-121-96.ptr.nxlink.com
18 185 0.23% 185 0.31% 18487 3.75% 131 1.56% 5.188.210.85
19 173 0.21% 173 0.29% 54726 11.10% 1 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
20 163 0.20% 163 0.27% 275 0.06% 6 0.07% static.vnpt.vn
21 155 0.19% 155 0.26% 266 0.05% 3 0.04% tmo-140-26.customers.d1-online.com
22 153 0.19% 153 0.25% 14984 3.04% 145 1.72% 5.188.210.79
23 150 0.18% 150 0.25% 257 0.05% 5 0.06% 235-subnet183-146-202.elnus.net.id
24 147 0.18% 147 0.24% 252 0.05% 5 0.06% 75.133.70.249
25 146 0.18% 146 0.24% 250 0.05% 4 0.05% 210.153.78.17
View All Sites

Top 25 of 118 Total Referrers
# Hits Referrer
1 11075 13.64% http://tedy.su
2 4596 5.66% http://smsgor.ru
3 4461 5.49% http://n1sms.ru
4 3751 4.62% https://www.soska.site/
5 1322 1.63% https://www.autosama.com/
6 1262 1.55% https://hempcbd21.com
7 1257 1.55% https://cbdhemp11.com
8 1255 1.55% https://cbdhempoil30.com
9 1253 1.54% https://cbd-oil11.com
10 1253 1.54% https://cbdoilhemp24.com
11 1252 1.54% https://cbdoil51.com
12 1250 1.54% https://buycbdoil44.com
13 1250 1.54% https://cbdhemp21.com
14 1250 1.54% https://hempcbd2020.com
15 1249 1.54% http://cdbhempoilpro.com
16 1249 1.54% https://cbdhempoil10.com
17 1248 1.54% https://cbdhemp10.com
18 1247 1.54% https://cbdhemp30.com
19 1247 1.54% https://hempcbdoilplus.com
20 1247 1.54% https://mycbdoil.us.org
21 1246 1.53% https://cbdoilinn.com
22 1245 1.53% https://besthempcbd1.com
23 1244 1.53% http://cbdhempoil31.com
24 1244 1.53% https://cbd-oil10.com
25 1244 1.53% https://cbdhemp20.com
View All Referrers

Top 3 of 271 Total User Agents
# Hits User Agent
1 50539 62.24% Microsoft Internet Explorer
2 25241 31.09% Safari
3 3752 4.62% Firefox
View All User Agents

Usage by Country for January 2020

Top 25 of 91 Total Countries
# Hits Files KBytes Country
1 41825 51.51% 26381 43.79% 340940 69.16% unresolved
2 13970 17.20% 13704 22.75% 33854 6.87% commercial (.com)
3 11575 14.26% 6585 10.93% 27607 5.60% Russia
4 3402 4.19% 3305 5.49% 60881 12.35% network (.net)
5 1309 1.61% 1192 1.98% 2805 0.57% Germany
6 1151 1.42% 1151 1.91% 1973 0.40% Brazil
7 1050 1.29% 1033 1.71% 13001 2.64% European Union
8 860 1.06% 860 1.43% 1472 0.30% organizations (.org)
9 582 0.72% 578 0.96% 1009 0.20% Turkey
10 572 0.70% 570 0.95% 987 0.20% Indonesia
11 368 0.45% 368 0.61% 631 0.13% France
12 305 0.38% 305 0.51% 523 0.11% Thailand
13 266 0.33% 266 0.44% 451 0.09% Vietnam
14 261 0.32% 260 0.43% 450 0.09% Italy
15 238 0.29% 238 0.40% 408 0.08% Mexico
16 190 0.23% 190 0.32% 325 0.07% Ukraine
17 185 0.23% 185 0.31% 316 0.06% Poland
18 181 0.22% 181 0.30% 310 0.06% United Kingdom
19 180 0.22% 180 0.30% 309 0.06% Hungary
20 164 0.20% 164 0.27% 281 0.06% Japan
21 158 0.19% 158 0.26% 276 0.06% Colombia
22 149 0.18% 149 0.25% 256 0.05% Chile
23 143 0.18% 143 0.24% 245 0.05% Romania
24 135 0.17% 135 0.22% 232 0.05% Czech Republic
25 130 0.16% 129 0.21% 225 0.05% Greece


Generated by Webalizer Version 2.01 Analyse-Startseite