Usage Statistics for zutterino.at

Summary Period: February 2020
Generated 02-Mar-2020 00:32 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 97554
Total Files 61992
Total Pages 97115
Total Visits 13031
Total KBytes 1385136
Total Unique Sites 4950
Total Unique URLs 67
Total Unique Referrers 124
Total Unique User Agents 272
. Avg Max
Hits per Hour 140 18020
Hits per Day 3363 19594
Files per Day 2137 18269
Pages per Day 3348 19578
Visits per Day 449 1736
KBytes per Day 47763 227550
Hits by Response Code
Code 200 - OK 61992
Code 206 - Partial Content 22
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1
Code 404 - Not Found 35507
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1961 2.01% 418 0.67% 1948 2.01% 59 0.45% 33 0.67% 22116 1.60%
2 19594 20.09% 18269 29.47% 19578 20.16% 885 6.79% 867 17.52% 40670 2.94%
3 1008 1.03% 56 0.09% 993 1.02% 53 0.41% 18 0.36% 8563 0.62%
4 520 0.53% 61 0.10% 507 0.52% 53 0.41% 32 0.65% 5836 0.42%
5 13450 13.79% 12337 19.90% 13437 13.84% 1161 8.91% 1138 22.99% 31496 2.27%
6 4576 4.69% 3431 5.53% 4571 4.71% 1736 13.32% 1408 28.44% 16859 1.22%
7 5453 5.59% 4173 6.73% 5436 5.60% 985 7.56% 855 17.27% 22762 1.64%
8 1358 1.39% 68 0.11% 1345 1.38% 60 0.46% 32 0.65% 10077 0.73%
9 1476 1.51% 95 0.15% 1464 1.51% 85 0.65% 41 0.83% 12544 0.91%
10 1568 1.61% 161 0.26% 1549 1.60% 74 0.57% 29 0.59% 12771 0.92%
11 1251 1.28% 112 0.18% 1249 1.29% 103 0.79% 27 0.55% 11721 0.85%
12 1047 1.07% 117 0.19% 1038 1.07% 101 0.78% 45 0.91% 10252 0.74%
13 1081 1.11% 127 0.20% 1059 1.09% 115 0.88% 58 1.17% 11959 0.86%
14 1769 1.81% 850 1.37% 1747 1.80% 267 2.05% 230 4.65% 11232 0.81%
15 1676 1.72% 950 1.53% 1666 1.72% 528 4.05% 478 9.66% 9936 0.72%
16 1194 1.22% 340 0.55% 1183 1.22% 308 2.36% 199 4.02% 10299 0.74%
17 1563 1.60% 521 0.84% 1518 1.56% 454 3.48% 259 5.23% 10920 0.79%
18 2163 2.22% 469 0.76% 2158 2.22% 421 3.23% 238 4.81% 13860 1.00%
19 1855 1.90% 449 0.72% 1847 1.90% 401 3.08% 228 4.61% 14392 1.04%
20 1886 1.93% 498 0.80% 1866 1.92% 434 3.33% 253 5.11% 12229 0.88%
21 1844 1.89% 448 0.72% 1829 1.88% 414 3.18% 260 5.25% 10147 0.73%
22 1642 1.68% 282 0.45% 1633 1.68% 262 2.01% 173 3.49% 12671 0.91%
23 1882 1.93% 488 0.79% 1864 1.92% 437 3.35% 240 4.85% 14044 1.01%
24 2790 2.86% 1366 2.20% 2780 2.86% 265 2.03% 180 3.64% 113296 8.18%
25 4130 4.23% 2725 4.40% 4106 4.23% 436 3.35% 264 5.33% 227550 16.43%
26 6321 6.48% 4944 7.98% 6303 6.49% 1158 8.89% 957 19.33% 222707 16.08%
27 4027 4.13% 2617 4.22% 4024 4.14% 387 2.97% 212 4.28% 214779 15.51%
28 3106 3.18% 1682 2.71% 3095 3.19% 443 3.40% 256 5.17% 118660 8.57%
29 5363 5.50% 3938 6.35% 5322 5.48% 1006 7.72% 958 19.35% 150788 10.89%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2779 2.85% 45 1317 2.12% 94 2752 2.83% 1842 53424 3.86%
1 69 2003 2.05% 17 511 0.82% 68 1982 2.04% 1780 51621 3.73%
2 68 1986 2.04% 17 513 0.83% 67 1953 2.01% 1798 52150 3.76%
3 495 14365 14.73% 443 12866 20.75% 494 14331 14.76% 2527 73291 5.29%
4 72 2091 2.14% 20 588 0.95% 71 2063 2.12% 1867 54151 3.91%
5 150 4377 4.49% 102 2959 4.77% 150 4366 4.50% 1937 56171 4.06%
6 144 4182 4.29% 93 2713 4.38% 143 4167 4.29% 1892 54866 3.96%
7 72 2104 2.16% 18 544 0.88% 72 2096 2.16% 1779 51601 3.73%
8 77 2251 2.31% 21 632 1.02% 77 2241 2.31% 1878 54451 3.93%
9 76 2204 2.26% 25 748 1.21% 75 2180 2.24% 1759 51008 3.68%
10 82 2381 2.44% 32 946 1.53% 81 2372 2.44% 1777 51530 3.72%
11 746 21658 22.20% 697 20227 32.63% 746 21646 22.29% 3235 93820 6.77%
12 87 2523 2.59% 36 1047 1.69% 85 2483 2.56% 1796 52084 3.76%
13 96 2804 2.87% 34 1011 1.63% 96 2796 2.88% 1838 53316 3.85%
14 109 3184 3.26% 59 1737 2.80% 109 3172 3.27% 1906 55287 3.99%
15 83 2419 2.48% 33 973 1.57% 82 2406 2.48% 1798 52132 3.76%
16 89 2594 2.66% 39 1153 1.86% 88 2565 2.64% 3163 91724 6.62%
17 82 2387 2.45% 32 947 1.53% 81 2374 2.44% 2011 58305 4.21%
18 78 2288 2.35% 28 828 1.34% 77 2258 2.33% 1782 51674 3.73%
19 213 6201 6.36% 164 4762 7.68% 213 6192 6.38% 2080 60327 4.36%
20 151 4391 4.50% 100 2928 4.72% 150 4377 4.51% 1780 51625 3.73%
21 79 2291 2.35% 27 786 1.27% 78 2275 2.34% 1782 51678 3.73%
22 70 2058 2.11% 22 647 1.04% 70 2049 2.11% 1604 46517 3.36%
23 70 2033 2.08% 21 609 0.98% 69 2019 2.08% 2151 62384 4.50%

Top 25 of 67 Total URLs
# Hits KBytes URL
1 42312 43.37% 79596 5.75% /stats/
2 9705 9.95% 896889 64.75% /stats/usage_201911.html
3 6115 6.27% 2904 0.21% /
4 781 0.80% 1900 0.14% /stats/agent_201909.html
5 744 0.76% 1858 0.13% /stats/agent_201907.html
6 640 0.66% 62526 4.51% /stats/usage_201912.html
7 584 0.60% 55772 4.03% /stats/usage_201909.html
8 484 0.50% 43783 3.16% /stats/usage_201908.html
9 115 0.12% 60 0.00% /stuff/
10 63 0.06% 5196 0.38% /stats/usage_202001.html
11 27 0.03% 7 0.00% /_index.html
12 24 0.02% 1 0.00% /googleeaf8d5c6ca8e2fee.html
13 22 0.02% 1187 0.09% /stats/usage_201910.html
14 14 0.01% 245 0.02% /stats/usage_201907.html
15 13 0.01% 27 0.00% /stats/agent_201905.html
16 13 0.01% 33 0.00% /stats/agent_201908.html
17 13 0.01% 93 0.01% /stats/site_201905.html
18 12 0.01% 34 0.00% /stats/agent_202001.html
19 12 0.01% 294 0.02% /stats/site_201908.html
20 12 0.01% 336 0.02% /stats/usage_201905.html
21 11 0.01% 33 0.00% /stats/agent_201911.html
22 11 0.01% 22 0.00% /stats/ref_201909.html
23 11 0.01% 29 0.00% /stats/ref_201910.html
24 11 0.01% 26 0.00% /stats/ref_202001.html
25 11 0.01% 120 0.01% /stats/site_201907.html
View All URLs

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 42312 43.37% 6137 47.56% /stats/
2 6115 6.27% 4658 36.10% /
3 640 0.66% 522 4.05% /stats/usage_201912.html
4 584 0.60% 467 3.62% /stats/usage_201909.html
5 484 0.50% 414 3.21% /stats/usage_201908.html
6 781 0.80% 367 2.84% /stats/agent_201909.html
7 744 0.76% 159 1.23% /stats/agent_201907.html
8 63 0.06% 52 0.40% /stats/usage_202001.html
9 115 0.12% 13 0.10% /stuff/
10 27 0.03% 9 0.07% /_index.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 42312 43.37% 6138 47.70% /stats/
2 6115 6.27% 4645 36.10% /
3 640 0.66% 526 4.09% /stats/usage_201912.html
4 584 0.60% 462 3.59% /stats/usage_201909.html
5 484 0.50% 406 3.16% /stats/usage_201908.html
6 781 0.80% 367 2.85% /stats/agent_201909.html
7 744 0.76% 161 1.25% /stats/agent_201907.html
8 115 0.12% 32 0.25% /stuff/
9 63 0.06% 13 0.10% /stats/usage_202001.html
10 22 0.02% 12 0.09% /stats/usage_201910.html

Top 25 of 4950 Total Sites
# Hits Files KBytes Visits Hostname
1 23565 24.16% 0 0.00% 106360 7.68% 16 0.12% 62.182.52-183.inkotel.ru
2 10633 10.90% 0 0.00% 47994 3.46% 9 0.07% 91.226.167.36
3 4992 5.12% 4992 8.05% 461687 33.33% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
4 4704 4.82% 4704 7.59% 435059 31.41% 3 0.02% 195-154-183-24.rev.poneytelecom.eu
5 2123 2.18% 2123 3.42% 3760 0.27% 10 0.08% 156.231.238.178
6 741 0.76% 741 1.20% 336 0.02% 3 0.02% 128-72-19-5.broadband.corbina.ru
7 460 0.47% 460 0.74% 816 0.06% 8 0.06% static-217-195-203-26.fibersunucu.com.tr
8 454 0.47% 454 0.73% 4261 0.31% 2 0.02% 52.138.16.179
9 388 0.40% 388 0.63% 37618 2.72% 284 2.18% 5.188.210.79
10 351 0.36% 2 0.00% 1574 0.11% 2 0.02% cloud5039621.nitrado.cloud
11 330 0.34% 330 0.53% 32095 2.32% 256 1.96% 5.188.210.36
12 324 0.33% 324 0.52% 156 0.01% 132 1.01% tor-exit-anonymizer.appliedprivacy.net
13 323 0.33% 322 0.52% 577 0.04% 16 0.12% timeout
14 311 0.32% 9 0.01% 1369 0.10% 9 0.07% morseone.vps.websupport.sk
15 290 0.30% 290 0.47% 510 0.04% 6 0.05% 210.153.78.17
16 281 0.29% 281 0.45% 26244 1.89% 252 1.93% 5.188.210.58
17 263 0.27% 263 0.42% 465 0.03% 3 0.02% 157.230.249.127
18 201 0.21% 201 0.32% 392 0.03% 9 0.07% wwwb-spn05.us.archive.org
19 197 0.20% 197 0.32% 381 0.03% 9 0.07% wwwb-spn04.us.archive.org
20 192 0.20% 192 0.31% 338 0.02% 5 0.04% 12.239.213.33
21 189 0.19% 189 0.30% 1411 0.10% 4 0.03% 52.138.22.140
22 189 0.19% 189 0.30% 41543 3.00% 1 0.01% bzq-82-80-249-158.dcenter.bezeqint.net
23 188 0.19% 188 0.30% 18099 1.31% 170 1.30% 5.188.210.56
24 176 0.18% 176 0.28% 316 0.02% 9 0.07% mx178.smaff.com.br
25 173 0.18% 173 0.28% 304 0.02% 4 0.03% ec2-35-177-249-109.eu-west-2.compute.amazonaws.com
View All Sites

Top 25 of 124 Total Referrers
# Hits Referrer
1 14088 14.44% http://smsgor.ru
2 7189 7.37% http://tedy.su
3 6793 6.96% http://cbdoilww.com
4 6772 6.94% http://hempcbdoilww.com
5 5680 5.82% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
6 5670 5.81% https://www.soska.site/
7 4992 5.12% http://diflucan.ru.com
8 4157 4.26% http://n1sms.ru
9 3084 3.16% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
10 1860 1.91% http://canadian-drugstorerx.com
11 1823 1.87% https://colchicine1.info
12 1020 1.05% http://pharmacyreth.com
13 808 0.83% https://cbdoilhemp24.com
14 803 0.82% http://cbdhempoil31.com
15 803 0.82% https://cbdhempoil30.com
16 801 0.82% https://cbdhemp20.com
17 801 0.82% https://cbdhempoilmed.com
18 800 0.82% https://cbdhemp10.com
19 800 0.82% https://cbdhempoil20.com
20 800 0.82% https://cbdoil51.com
21 799 0.82% https://buycbdoil30.com
22 799 0.82% https://cbdhemp30.com
23 798 0.82% https://cbdhemp31.com
24 798 0.82% https://cbdhempoil2020.com
25 797 0.82% https://cbdhempoil10.com
View All Referrers

Top 3 of 272 Total User Agents
# Hits User Agent
1 49089 50.32% Safari
2 44106 45.21% Microsoft Internet Explorer
3 2225 2.28% Firefox
View All User Agents

Usage by Country for February 2020

Top 25 of 106 Total Countries
# Hits Files KBytes Country
1 33142 33.97% 21895 35.32% 267106 19.28% unresolved
2 25221 25.85% 1656 2.67% 109288 7.89% Russia
3 13529 13.87% 13200 21.29% 42989 3.10% commercial (.com)
4 10767 11.04% 10759 17.36% 899053 64.91% European Union
5 4456 4.57% 4396 7.09% 48800 3.52% network (.net)
6 1292 1.32% 1278 2.06% 1804 0.13% Germany
7 1138 1.17% 1137 1.83% 2024 0.15% Brazil
8 965 0.99% 965 1.56% 1409 0.10% organizations (.org)
9 661 0.68% 661 1.07% 1172 0.08% Turkey
10 638 0.65% 630 1.02% 1142 0.08% Indonesia
11 421 0.43% 421 0.68% 755 0.05% Japan
12 374 0.38% 72 0.12% 1480 0.11% Slovakia
13 261 0.27% 261 0.42% 389 0.03% Ukraine
14 240 0.25% 240 0.39% 405 0.03% Italy
15 232 0.24% 232 0.37% 410 0.03% Vietnam
16 231 0.24% 231 0.37% 411 0.03% France
17 230 0.24% 230 0.37% 353 0.03% Thailand
18 223 0.23% 223 0.36% 390 0.03% Mexico
19 219 0.22% 219 0.35% 386 0.03% Romania
20 177 0.18% 177 0.29% 312 0.02% address and routing parameter area (.arpa)
21 167 0.17% 167 0.27% 293 0.02% Poland
22 164 0.17% 164 0.26% 290 0.02% Hungary
23 163 0.17% 163 0.26% 290 0.02% Colombia
24 160 0.16% 160 0.26% 281 0.02% Czech Republic
25 153 0.16% 153 0.25% 132 0.01% Netherlands


Generated by Webalizer Version 2.01 Analyse-Startseite