Usage Statistics for zutterino.at

Summary Period: March 2020
Generated 01-Apr-2020 00:25 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 82444
Total Files 48160
Total Pages 81843
Total Visits 5082
Total KBytes 3995363
Total Unique Sites 1428
Total Unique URLs 87
Total Unique Referrers 82
Total Unique User Agents 214
. Avg Max
Hits per Hour 110 222
Hits per Day 2659 3895
Files per Day 1553 2685
Pages per Day 2640 3890
Visits per Day 163 493
KBytes per Day 128883 220565
Hits by Response Code
Code 200 - OK 48160
Code 301 - Moved Permanently 24
Code 304 - Not Modified 3
Code 404 - Not Found 34257

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3131 3.80% 2531 5.26% 3101 3.79% 279 5.49% 186 13.03% 220565 5.52%
2 3500 4.25% 2685 5.58% 3477 4.25% 465 9.15% 263 18.42% 219262 5.49%
3 3843 4.66% 2380 4.94% 3823 4.67% 409 8.05% 255 17.86% 194502 4.87%
4 3878 4.70% 2426 5.04% 3872 4.73% 476 9.37% 273 19.12% 193087 4.83%
5 3841 4.66% 2421 5.03% 3829 4.68% 474 9.33% 276 19.33% 198130 4.96%
6 2448 2.97% 1108 2.30% 2409 2.94% 92 1.81% 51 3.57% 105033 2.63%
7 2582 3.13% 1247 2.59% 2561 3.13% 236 4.64% 166 11.62% 104569 2.62%
8 2445 2.97% 1075 2.23% 2420 2.96% 71 1.40% 36 2.52% 104513 2.62%
9 3456 4.19% 2076 4.31% 3440 4.20% 100 1.97% 50 3.50% 194905 4.88%
10 3895 4.72% 2501 5.19% 3890 4.75% 493 9.70% 294 20.59% 191622 4.80%
11 3747 4.54% 2314 4.80% 3743 4.57% 342 6.73% 216 15.13% 191527 4.79%
12 3053 3.70% 2527 5.25% 3029 3.70% 74 1.46% 54 3.78% 188823 4.73%
13 3768 4.57% 2396 4.98% 3752 4.58% 79 1.55% 49 3.43% 188825 4.73%
14 2428 2.95% 1083 2.25% 2416 2.95% 72 1.42% 47 3.29% 102072 2.55%
15 1316 1.60% 109 0.23% 1294 1.58% 88 1.73% 59 4.13% 10106 0.25%
16 1941 2.35% 1237 2.57% 1932 2.36% 77 1.52% 47 3.29% 114134 2.86%
17 2533 3.07% 1295 2.69% 2524 3.08% 125 2.46% 95 6.65% 117212 2.93%
18 2199 2.67% 1250 2.60% 2142 2.62% 72 1.42% 47 3.29% 116940 2.93%
19 2732 3.31% 1320 2.74% 2710 3.31% 151 2.97% 89 6.23% 118445 2.96%
20 2734 3.32% 1331 2.76% 2720 3.32% 162 3.19% 94 6.58% 118173 2.96%
21 2678 3.25% 1282 2.66% 2667 3.26% 74 1.46% 45 3.15% 118929 2.98%
22 2064 2.50% 638 1.32% 2050 2.50% 73 1.44% 39 2.73% 68807 1.72%
23 2867 3.48% 1458 3.03% 2851 3.48% 72 1.42% 38 2.66% 114665 2.87%
24 2894 3.51% 1536 3.19% 2876 3.51% 52 1.02% 36 2.52% 114896 2.88%
25 2618 3.18% 1211 2.51% 2591 3.17% 59 1.16% 35 2.45% 115058 2.88%
26 1636 1.98% 951 1.97% 1623 1.98% 174 3.42% 84 5.88% 78280 1.96%
27 846 1.03% 363 0.75% 822 1.00% 62 1.22% 47 3.29% 6984 0.17%
28 1518 1.84% 1015 2.11% 1492 1.82% 59 1.16% 32 2.24% 94337 2.36%
29 1985 2.41% 1463 3.04% 1955 2.39% 79 1.55% 59 4.13% 94094 2.36%
30 1986 2.41% 1478 3.07% 1964 2.40% 65 1.28% 43 3.01% 98061 2.45%
31 1882 2.28% 1453 3.02% 1868 2.28% 63 1.24% 39 2.73% 98809 2.47%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3368 4.09% 59 1859 3.86% 107 3339 4.08% 5311 164629 4.12%
1 108 3362 4.08% 60 1864 3.87% 107 3345 4.09% 5456 169132 4.23%
2 105 3261 3.96% 57 1784 3.70% 104 3238 3.96% 5397 167311 4.19%
3 104 3252 3.94% 57 1791 3.72% 104 3242 3.96% 5487 170101 4.26%
4 104 3233 3.92% 59 1831 3.80% 103 3213 3.93% 5573 172778 4.32%
5 103 3219 3.90% 58 1828 3.80% 103 3202 3.91% 5463 169362 4.24%
6 105 3257 3.95% 58 1798 3.73% 104 3244 3.96% 5693 176477 4.42%
7 105 3269 3.97% 58 1825 3.79% 104 3245 3.96% 5719 177287 4.44%
8 104 3254 3.95% 59 1836 3.81% 104 3243 3.96% 5476 169745 4.25%
9 112 3481 4.22% 66 2052 4.26% 111 3452 4.22% 5509 170790 4.27%
10 118 3673 4.46% 72 2262 4.70% 117 3653 4.46% 5534 171556 4.29%
11 119 3701 4.49% 71 2231 4.63% 117 3637 4.44% 5853 181445 4.54%
12 117 3653 4.43% 71 2227 4.62% 116 3626 4.43% 5371 166486 4.17%
13 117 3642 4.42% 72 2235 4.64% 116 3625 4.43% 5341 165576 4.14%
14 115 3590 4.35% 70 2191 4.55% 115 3574 4.37% 5247 162643 4.07%
15 118 3658 4.44% 71 2215 4.60% 116 3618 4.42% 5369 166448 4.17%
16 114 3540 4.29% 69 2165 4.50% 113 3519 4.30% 5224 161944 4.05%
17 108 3365 4.08% 67 2088 4.34% 107 3344 4.09% 5108 158349 3.96%
18 110 3432 4.16% 67 2092 4.34% 109 3399 4.15% 5107 158312 3.96%
19 108 3376 4.09% 65 2029 4.21% 107 3346 4.09% 5116 158592 3.97%
20 110 3439 4.17% 66 2055 4.27% 110 3410 4.17% 5168 160217 4.01%
21 115 3577 4.34% 66 2063 4.28% 114 3538 4.32% 5203 161305 4.04%
22 111 3455 4.19% 63 1968 4.09% 110 3438 4.20% 5061 156889 3.93%
23 109 3387 4.11% 60 1871 3.88% 108 3353 4.10% 5096 157989 3.95%

Top 25 of 87 Total URLs
# Hits KBytes URL
1 39550 47.97% 3656944 91.53% /stats/usage_201911.html
2 6260 7.59% 2978 0.07% /
3 682 0.83% 67191 1.68% /stats/usage_201912.html
4 304 0.37% 28556 0.71% /stats/usage_201909.html
5 254 0.31% 2301 0.06% /stats/
6 234 0.28% 19959 0.50% /stats/usage_201908.html
7 142 0.17% 12558 0.31% /stats/usage_202002.html
8 121 0.15% 11086 0.28% /stats/usage_202001.html
9 118 0.14% 9267 0.23% /stats/usage_202003.html
10 65 0.08% 26 0.00% /stuff/
11 17 0.02% 4 0.00% /_index.html
12 17 0.02% 1 0.00% /googleeaf8d5c6ca8e2fee.html
13 14 0.02% 23 0.00% /stats/ref_202002.html
14 13 0.02% 29 0.00% /stats/agent_202002.html
15 13 0.02% 20 0.00% /stats/url_202002.html
16 13 0.02% 103 0.00% /stats/usage_201910.html
17 12 0.01% 24 0.00% /stats/agent_202003.html
18 12 0.01% 772 0.02% /stats/site_202002.html
19 12 0.01% 156 0.00% /stats/site_202003.html
20 12 0.01% 70 0.00% /stats/usage_201905.html
21 11 0.01% 16 0.00% /stats/url_202003.html
22 11 0.01% 66 0.00% /stats/usage_201906.html
23 11 0.01% 71 0.00% /stats/usage_201907.html
24 10 0.01% 23 0.00% /stats/agent_201909.html
25 10 0.01% 17 0.00% /stats/ref_202001.html
View All URLs

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 6260 7.59% 3004 62.45% /
2 682 0.83% 546 11.35% /stats/usage_201912.html
3 254 0.31% 240 4.99% /stats/
4 304 0.37% 239 4.97% /stats/usage_201909.html
5 234 0.28% 188 3.91% /stats/usage_201908.html
6 142 0.17% 112 2.33% /stats/usage_202002.html
7 121 0.15% 103 2.14% /stats/usage_202001.html
8 118 0.14% 102 2.12% /stats/usage_202003.html
9 39550 47.97% 21 0.44% /stats/usage_201911.html
10 65 0.08% 15 0.31% /stuff/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6260 7.59% 3134 63.71% /
2 682 0.83% 559 11.36% /stats/usage_201912.html
3 254 0.31% 242 4.92% /stats/
4 304 0.37% 222 4.51% /stats/usage_201909.html
5 234 0.28% 187 3.80% /stats/usage_201908.html
6 142 0.17% 99 2.01% /stats/usage_202002.html
7 118 0.14% 93 1.89% /stats/usage_202003.html
8 121 0.15% 87 1.77% /stats/usage_202001.html
9 65 0.08% 37 0.75% /stuff/
10 39550 47.97% 20 0.41% /stats/usage_201911.html

Top 25 of 1428 Total Sites
# Hits Files KBytes Visits Hostname
1 37173 45.09% 37173 77.19% 3437958 86.05% 14 0.28% 62-210-162-119.rev.poneytelecom.eu
2 19126 23.20% 0 0.00% 86329 2.16% 36 0.71% 62.182.52-183.inkotel.ru
3 14046 17.04% 0 0.00% 63399 1.59% 23 0.45% 91.226.167.36
4 2815 3.41% 2813 5.84% 1307 0.03% 9 0.18% 128-72-19-5.broadband.corbina.ru
5 2372 2.88% 2372 4.93% 219407 5.49% 5 0.10% 195-154-183-24.rev.poneytelecom.eu
6 342 0.41% 247 0.51% 15326 0.38% 209 4.11% 5.188.210.56
7 330 0.40% 323 0.67% 30925 0.77% 254 5.00% 5.188.210.79
8 217 0.26% 210 0.44% 19855 0.50% 167 3.29% 5.188.210.36
9 190 0.23% 181 0.38% 16883 0.42% 155 3.05% 5.188.210.61
10 169 0.20% 169 0.35% 16577 0.41% 145 2.85% 5.188.210.242
11 149 0.18% 149 0.31% 14921 0.37% 146 2.87% vps1836.ua-hosting.company
12 146 0.18% 145 0.30% 70 0.00% 60 1.18% tor-exit-anonymizer.appliedprivacy.net
13 135 0.16% 131 0.27% 726 0.02% 1 0.02% static.156.176.243.136.clients.your-server.de
14 116 0.14% 0 0.00% 524 0.01% 2 0.04% 91.226.165.36
15 104 0.13% 40 0.08% 4188 0.10% 36 0.71% boxermath.com
16 98 0.12% 87 0.18% 7455 0.19% 70 1.38% 5.188.210.83
17 97 0.12% 90 0.19% 7833 0.20% 83 1.63% 5.188.210.58
18 88 0.11% 7 0.01% 371 0.01% 2 0.04% ptr2.myaccounteventual.com
19 60 0.07% 60 0.12% 257 0.01% 35 0.69% aurum137.a.ahrefs.com
20 53 0.06% 53 0.11% 24 0.00% 41 0.81% tor.relay.com
21 52 0.06% 0 0.00% 238 0.01% 2 0.04% ip-51-79-28.eu
22 49 0.06% 8 0.02% 189 0.00% 2 0.04% 13.82.93.36
23 48 0.06% 0 0.00% 216 0.01% 0 0.00% 185.234.216.198
24 48 0.06% 48 0.10% 4446 0.11% 4 0.08% static.206.89.4.46.clients.your-server.de
25 45 0.05% 45 0.09% 98 0.00% 30 0.59% aurum056.a.ahrefs.com
View All Sites

Top 25 of 82 Total Referrers
# Hits Referrer
1 14801 17.95% http://tedy.su
2 11787 14.30% http://smsgor.ru
3 9014 10.93% https://pharmacycanadafb.com
4 6700 8.13% http://n1sms.ru
5 5796 7.03% https://www.soska.site/
6 4781 5.80% http://propecia.ru.com
7 4367 5.30% http://www.onlinepharmacycanadaus.com
8 3893 4.72% http://canadianonlinepharmacyhq.com
9 3321 4.03% http://pharmacyreth.com
10 3149 3.82% http://lolasix.info
11 2484 3.01% http://erectionpills365.com
12 2324 2.82% http://buyeddrugs.com
13 1940 2.35% http://dapoxetine4.com
14 1206 1.46% http://rxpharmacyfi.com
15 1143 1.39% http://canadianonlinepharmacyctbm.com
16 1005 1.22% http://diflucan.ru.com
17 913 1.11% http://canadadrugpharmacyl.com
18 141 0.17% https://chaj-chang-shu.info
19 131 0.16% https://booi-zerkalo.com
20 7 0.01% http://www.google.com/
21 7 0.01% https://booicasino.pro
22 5 0.01% https://booi-kazino.com
23 5 0.01% https://www.google.com/
24 4 0.00% https://booi-casino.info
25 2 0.00% http://weixin.lltjx.com/home.php
View All Referrers

Top 3 of 214 Total User Agents
# Hits User Agent
1 78532 95.25% Safari
2 2161 2.62% Firefox
3 1208 1.47% Mozilla
View All User Agents

Usage by Country for March 2020

Top 25 of 50 Total Countries
# Hits Files KBytes Country
1 39854 48.34% 39797 82.63% 3661821 91.65% European Union
2 21952 26.63% 2824 5.86% 87640 2.19% Russia
3 17294 20.98% 2770 5.75% 200363 5.01% unresolved
4 1630 1.98% 1143 2.37% 30438 0.76% commercial (.com)
5 645 0.78% 628 1.30% 6106 0.15% Germany
6 504 0.61% 482 1.00% 8282 0.21% network (.net)
7 156 0.19% 156 0.32% 129 0.00% organizations (.org)
8 47 0.06% 47 0.10% 21 0.00% Switzerland
9 47 0.06% 47 0.10% 21 0.00% Sweden
10 41 0.05% 41 0.09% 19 0.00% Netherlands
11 38 0.05% 38 0.08% 17 0.00% Luxembourg
12 38 0.05% 38 0.08% 18 0.00% Ukraine
13 24 0.03% 24 0.05% 11 0.00% US educational (.edu)
14 18 0.02% 5 0.01% 61 0.00% France
15 17 0.02% 3 0.01% 65 0.00% Indonesia
16 15 0.02% 15 0.03% 116 0.00% Brazil
17 10 0.01% 5 0.01% 29 0.00% former Soviet Union
18 9 0.01% 9 0.02% 23 0.00% Italy
19 8 0.01% 2 0.00% 47 0.00% People's Republic of China
20 8 0.01% 4 0.01% 20 0.00% British Indian Ocean Territory
21 7 0.01% 7 0.01% 13 0.00% South Africa
22 6 0.01% 6 0.01% 3 0.00% Romania
23 6 0.01% 6 0.01% 3 0.00% Thailand
24 6 0.01% 6 0.01% 3 0.00% Samoa
25 5 0.01% 4 0.01% 6 0.00% information (.info)


Generated by Webalizer Version 2.01 Analyse-Startseite