Usage Statistics for zutterino.at

Summary Period: July 2020
Generated 02-Aug-2020 00:52 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 27635
Total Files 7645
Total Pages 26463
Total Visits 4512
Total KBytes 274111
Total Unique Sites 1209
Total Unique URLs 112
Total Unique Referrers 87
Total Unique User Agents 303
. Avg Max
Hits per Hour 37 363
Hits per Day 891 1385
Files per Day 246 735
Pages per Day 853 1360
Visits per Day 145 659
KBytes per Day 8842 69195
Hits by Response Code
Code 200 - OK 7645
Code 301 - Moved Permanently 34
Code 304 - Not Modified 5
Code 403 - Forbidden 1
Code 404 - Not Found 19950

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 131 0.47% 70 0.92% 97 0.37% 64 1.42% 51 4.22% 3005 1.10%
2 623 2.25% 80 1.05% 587 2.22% 83 1.84% 62 5.13% 5825 2.12%
3 851 3.08% 112 1.47% 821 3.10% 58 1.29% 52 4.30% 6824 2.49%
4 900 3.26% 141 1.84% 822 3.11% 74 1.64% 54 4.47% 7206 2.63%
5 857 3.10% 154 2.01% 824 3.11% 62 1.37% 55 4.55% 7778 2.84%
6 801 2.90% 117 1.53% 757 2.86% 94 2.08% 73 6.04% 6769 2.47%
7 912 3.30% 240 3.14% 870 3.29% 74 1.64% 60 4.96% 6134 2.24%
8 1077 3.90% 431 5.64% 1023 3.87% 69 1.53% 62 5.13% 5219 1.90%
9 843 3.05% 197 2.58% 811 3.06% 56 1.24% 52 4.30% 5060 1.85%
10 1072 3.88% 422 5.52% 1040 3.93% 60 1.33% 59 4.88% 5174 1.89%
11 721 2.61% 73 0.95% 670 2.53% 62 1.37% 48 3.97% 12964 4.73%
12 681 2.46% 57 0.75% 654 2.47% 52 1.15% 44 3.64% 5694 2.08%
13 1211 4.38% 433 5.66% 1162 4.39% 84 1.86% 60 4.96% 69195 25.24%
14 974 3.52% 71 0.93% 940 3.55% 62 1.37% 55 4.55% 6648 2.43%
15 625 2.26% 76 0.99% 589 2.23% 55 1.22% 49 4.05% 6230 2.27%
16 513 1.86% 86 1.12% 491 1.86% 67 1.48% 43 3.56% 6318 2.30%
17 821 2.97% 68 0.89% 792 2.99% 60 1.33% 47 3.89% 13920 5.08%
18 816 2.95% 87 1.14% 769 2.91% 76 1.68% 44 3.64% 7186 2.62%
19 678 2.45% 124 1.62% 603 2.28% 94 2.08% 77 6.37% 13205 4.82%
20 388 1.40% 67 0.88% 362 1.37% 69 1.53% 50 4.14% 3962 1.45%
21 886 3.21% 144 1.88% 850 3.21% 83 1.84% 55 4.55% 7344 2.68%
22 944 3.42% 184 2.41% 911 3.44% 79 1.75% 59 4.88% 6929 2.53%
23 879 3.18% 163 2.13% 852 3.22% 127 2.81% 54 4.47% 6377 2.33%
24 858 3.10% 170 2.22% 827 3.13% 149 3.30% 82 6.78% 6488 2.37%
25 818 2.96% 136 1.78% 787 2.97% 107 2.37% 62 5.13% 5468 1.99%
26 1094 3.96% 416 5.44% 1058 4.00% 393 8.71% 268 22.17% 6694 2.44%
27 1201 4.35% 516 6.75% 1153 4.36% 493 10.93% 334 27.63% 6398 2.33%
28 1344 4.86% 694 9.08% 1326 5.01% 659 14.61% 390 32.26% 5890 2.15%
29 1367 4.95% 687 8.99% 1326 5.01% 643 14.25% 375 31.02% 5349 1.95%
30 1385 5.01% 735 9.61% 1360 5.14% 352 7.80% 246 20.35% 6682 2.44%
31 1364 4.94% 694 9.08% 1329 5.02% 84 1.86% 55 4.55% 6175 2.25%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1083 3.92% 8 274 3.58% 33 1041 3.93% 258 8009 2.92%
1 33 1034 3.74% 7 238 3.11% 32 1000 3.78% 238 7388 2.70%
2 32 1017 3.68% 6 214 2.80% 31 972 3.67% 192 5937 2.17%
3 33 1047 3.79% 7 243 3.18% 32 997 3.77% 252 7824 2.85%
4 32 1014 3.67% 6 207 2.71% 31 971 3.67% 232 7182 2.62%
5 34 1056 3.82% 8 264 3.45% 32 1007 3.81% 245 7590 2.77%
6 32 1000 3.62% 6 206 2.69% 30 954 3.61% 233 7210 2.63%
7 32 994 3.60% 6 214 2.80% 30 935 3.53% 238 7368 2.69%
8 33 1036 3.75% 7 236 3.09% 31 986 3.73% 276 8559 3.12%
9 32 1022 3.70% 7 235 3.07% 31 977 3.69% 476 14756 5.38%
10 35 1090 3.94% 9 290 3.79% 33 1026 3.88% 287 8911 3.25%
11 34 1054 3.81% 9 308 4.03% 32 1018 3.85% 244 7550 2.75%
12 38 1183 4.28% 12 372 4.87% 36 1132 4.28% 305 9451 3.45%
13 39 1211 4.38% 11 345 4.51% 37 1154 4.36% 229 7108 2.59%
14 42 1307 4.73% 11 360 4.71% 40 1245 4.70% 265 8223 3.00%
15 42 1317 4.77% 12 385 5.04% 39 1234 4.66% 511 15828 5.77%
16 39 1238 4.48% 10 330 4.32% 38 1198 4.53% 257 7969 2.91%
17 40 1252 4.53% 12 375 4.91% 39 1210 4.57% 257 7962 2.90%
18 50 1579 5.71% 23 733 9.59% 49 1528 5.77% 2498 77445 28.25%
19 43 1340 4.85% 15 469 6.13% 41 1282 4.84% 273 8478 3.09%
20 39 1224 4.43% 12 376 4.92% 38 1190 4.50% 252 7821 2.85%
21 41 1282 4.64% 12 372 4.87% 39 1236 4.67% 292 9039 3.30%
22 35 1100 3.98% 9 288 3.77% 34 1063 4.02% 290 8999 3.28%
23 37 1155 4.18% 10 311 4.07% 35 1107 4.18% 242 7503 2.74%

Top 25 of 112 Total URLs
# Hits KBytes URL
1 4731 17.12% 2285 0.83% /
2 352 1.27% 30765 11.22% /stats/usage_202003.html
3 300 1.09% 25573 9.33% /stats/usage_202004.html
4 231 0.84% 102 0.04% /stuff/
5 185 0.67% 14285 5.21% /stats/usage_202002.html
6 117 0.42% 7762 2.83% /stats/usage_201912.html
7 78 0.28% 3943 1.44% /stats/usage_202001.html
8 64 0.23% 173 0.06% /stats/
9 49 0.18% 558 0.20% /stats/usage_201910.html
10 48 0.17% 844 0.31% /stats/usage_201908.html
11 48 0.17% 645 0.24% /stats/usage_202005.html
12 47 0.17% 513 0.19% /stats/usage_201911.html
13 44 0.16% 11 0.00% /_index.html
14 41 0.15% 453 0.17% /stats/usage_201909.html
15 40 0.14% 2 0.00% /googleeaf8d5c6ca8e2fee.html
16 37 0.13% 461 0.17% /stats/usage_202006.html
17 35 0.13% 1069 0.39% /stats/site_202003.html
18 34 0.12% 374 0.14% /stats/usage_201907.html
19 31 0.11% 59 0.02% /stats/ref_202004.html
20 29 0.10% 340 0.12% /stats/usage_202007.html
21 27 0.10% 70 0.03% /stats/agent_202001.html
22 26 0.09% 58 0.02% /stats/ref_201912.html
23 26 0.09% 52 0.02% /stats/ref_202001.html
24 26 0.09% 62 0.02% /stats/ref_202005.html
25 25 0.09% 525 0.19% /stats/site_201908.html
View All URLs

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4731 17.12% 2507 56.91% /
2 352 1.27% 314 7.13% /stats/usage_202003.html
3 300 1.09% 258 5.86% /stats/usage_202004.html
4 185 0.67% 157 3.56% /stats/usage_202002.html
5 231 0.84% 115 2.61% /stuff/
6 117 0.42% 91 2.07% /stats/usage_201912.html
7 78 0.28% 59 1.34% /stats/usage_202001.html
8 49 0.18% 37 0.84% /stats/usage_201910.html
9 64 0.23% 35 0.79% /stats/
10 48 0.17% 34 0.77% /stats/usage_201908.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 4731 17.12% 2490 56.33% /
2 352 1.27% 305 6.90% /stats/usage_202003.html
3 300 1.09% 266 6.02% /stats/usage_202004.html
4 185 0.67% 153 3.46% /stats/usage_202002.html
5 231 0.84% 149 3.37% /stuff/
6 117 0.42% 94 2.13% /stats/usage_201912.html
7 78 0.28% 59 1.33% /stats/usage_202001.html
8 64 0.23% 41 0.93% /stats/
9 49 0.18% 34 0.77% /stats/usage_201910.html
10 47 0.17% 34 0.77% /stats/usage_201911.html

Top 25 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 18711 67.71% 0 0.00% 84455 30.81% 26 0.58% 91.226.167.36
2 1934 7.00% 1934 25.30% 877 0.32% 5 0.11% 128-72-19-5.broadband.corbina.ru
3 318 1.15% 318 4.16% 62526 22.81% 1 0.02% bzq-82-80-249-212.dcenter.bezeqint.net
4 222 0.80% 212 2.77% 1243 0.45% 7 0.16% ninja-crawler20.webmeup.com
5 214 0.77% 183 2.39% 22086 8.06% 143 3.17% 216.244.66.233
6 209 0.76% 209 2.73% 20843 7.60% 194 4.30% 5.188.210.79
7 174 0.63% 174 2.28% 17366 6.34% 160 3.55% 5.188.210.61
8 142 0.51% 142 1.86% 14145 5.16% 128 2.84% 5.188.210.242
9 140 0.51% 140 1.83% 13947 5.09% 127 2.81% 5.188.210.36
10 94 0.34% 94 1.23% 9374 3.42% 80 1.77% 5.188.210.83
11 92 0.33% 92 1.20% 117 0.04% 29 0.64% host-195-2-73-135.hosted-by-vdsina.ru
12 75 0.27% 75 0.98% 34 0.01% 51 1.13% tor-exit-anonymizer.appliedprivacy.net
13 74 0.27% 71 0.93% 381 0.14% 1 0.02% static.232.61.9.5.clients.your-server.de
14 73 0.26% 72 0.94% 364 0.13% 69 1.53% ip-54-36-149-16.a.ahrefs.com
15 72 0.26% 0 0.00% 324 0.12% 1 0.02% 66.154.110.242.static.quadranet.com
16 69 0.25% 38 0.50% 315 0.11% 34 0.75% 5-45-207-78.spider.yandex.com
17 59 0.21% 22 0.29% 263 0.10% 1 0.02% 80.248.225.154
18 55 0.20% 46 0.60% 193 0.07% 34 0.75% petalbot-114-119-167-197.aspiegel.com
19 48 0.17% 46 0.60% 201 0.07% 29 0.64% petalbot-114-119-162-196.aspiegel.com
20 47 0.17% 39 0.51% 155 0.06% 26 0.58% petalbot-114-119-165-57.aspiegel.com
21 46 0.17% 26 0.34% 2657 0.97% 18 0.40% boxermath.com
22 46 0.17% 24 0.31% 219 0.08% 22 0.49% crawl19.bl.semrush.com
23 46 0.17% 31 0.41% 263 0.10% 31 0.69% crawl5.bl.semrush.com
24 46 0.17% 41 0.54% 197 0.07% 23 0.51% petalbot-114-119-164-65.aspiegel.com
25 43 0.16% 27 0.35% 215 0.08% 24 0.53% crawl6.bl.semrush.com
View All Sites

Top 22 of 87 Total Referrers
# Hits Referrer
1 7300 26.42% http://smsgor.ru
2 6831 24.72% http://n1sms.ru
3 3232 11.70% http://tedy.su
4 3153 11.41% https://www.davalka.site/
5 1348 4.88% http://sms-gorod.ru
6 990 3.58% https://www.soska.site/
7 31 0.11% https://svkredit.ru/kredit-dlya-biznesa
8 24 0.09% https://suzdal-go.ru/v-suzdal-s-detmi/
9 19 0.07% http://zutterino.at
10 18 0.07% https://www.google.com.tw/search
11 14 0.05% http://www.google.com/
12 10 0.04% https://svkredit.ru/kreditnye-karty
13 9 0.03% https://svkredit.ru/potrebitelskij-kredit
14 9 0.03% https://venaavstrijafoto.ru/category/dostoprimechatelnosti/
15 9 0.03% https://venaavstrijafoto.ru/category/goroda-avstrii/
16 7 0.03% https://zutterino.at
17 3 0.01% https://cert.at/de/services/statistic-survey/
18 2 0.01% http://www.bing.com/search
19 2 0.01% https://www.google.com
20 2 0.01% https://www.zutterino.at
21 1 0.00% http://www.zutterino.at
22 1 0.00% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 61.11% site:zutterino.at proxy
2 5 27.78% site:www.zutterino.at https
3 2 11.11% site:www.zutterino.at proxy

Top 3 of 303 Total User Agents
# Hits User Agent
1 22664 82.01% Safari
2 2738 9.91% Mozilla
3 1597 5.78% Firefox
View All User Agents

Usage by Country for July 2020

Top 25 of 37 Total Countries
# Hits Files KBytes Country
1 20847 75.44% 1921 25.13% 191955 70.03% unresolved
2 2940 10.64% 1966 25.72% 16515 6.03% commercial (.com)
3 2034 7.36% 2033 26.59% 1014 0.37% Russia
4 654 2.37% 622 8.14% 62969 22.97% network (.net)
5 428 1.55% 409 5.35% 806 0.29% Germany
6 406 1.47% 376 4.92% 307 0.11% European Union
7 114 0.41% 114 1.49% 350 0.13% organizations (.org)
8 38 0.14% 38 0.50% 17 0.01% Netherlands
9 34 0.12% 34 0.44% 15 0.01% Switzerland
10 26 0.09% 26 0.34% 12 0.00% Saint Helena
11 18 0.07% 18 0.24% 8 0.00% US educational (.edu)
12 18 0.07% 18 0.24% 8 0.00% Ukraine
13 14 0.05% 14 0.18% 6 0.00% Luxembourg
14 10 0.04% 10 0.13% 5 0.00% Sweden
15 7 0.03% 7 0.09% 3 0.00% Norway
16 6 0.02% 4 0.05% 25 0.01% Uzbekistan
17 5 0.02% 4 0.05% 6 0.00% Austria
18 3 0.01% 3 0.04% 24 0.01% individuals, by name (.name)
19 3 0.01% 2 0.03% 5 0.00% Italy
20 3 0.01% 3 0.04% 1 0.00% Seychelles
21 3 0.01% 3 0.04% 1 0.00% Samoa
22 2 0.01% 2 0.03% 1 0.00% Catalan language/culture (.cat)
23 2 0.01% 2 0.03% 1 0.00% information (.info)
24 2 0.01% 1 0.01% 13 0.00% Brazil
25 2 0.01% 2 0.03% 1 0.00% Canada


Generated by Webalizer Version 2.01 Analyse-Startseite