Usage Statistics for zutterino.at

Summary Period: October 2020
Generated 01-Nov-2020 01:57 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13241
Total Files 11496
Total Pages 12349
Total Visits 6614
Total KBytes 138393
Total Unique Sites 1525
Total Unique URLs 128
Total Unique Referrers 72
Total Unique User Agents 696
. Avg Max
Hits per Hour 17 147
Hits per Day 427 1140
Files per Day 370 1075
Pages per Day 398 1080
Visits per Day 213 279
KBytes per Day 4464 10977
Hits by Response Code
Code 200 - OK 11496
Code 301 - Moved Permanently 36
Code 304 - Not Modified 1
Code 404 - Not Found 1708

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 347 2.62% 225 1.96% 329 2.66% 236 3.57% 141 9.25% 5560 4.02%
2 603 4.55% 221 1.92% 554 4.49% 214 3.24% 143 9.38% 5980 4.32%
3 571 4.31% 229 1.99% 559 4.53% 185 2.80% 133 8.72% 3779 2.73%
4 251 1.90% 191 1.66% 244 1.98% 199 3.01% 136 8.92% 2956 2.14%
5 279 2.11% 225 1.96% 270 2.19% 202 3.05% 141 9.25% 3749 2.71%
6 416 3.14% 374 3.25% 288 2.33% 243 3.67% 201 13.18% 2289 1.65%
7 235 1.77% 209 1.82% 216 1.75% 209 3.16% 161 10.56% 2692 1.95%
8 219 1.65% 203 1.77% 206 1.67% 202 3.05% 143 9.38% 2571 1.86%
9 208 1.57% 189 1.64% 195 1.58% 182 2.75% 134 8.79% 2465 1.78%
10 221 1.67% 202 1.76% 205 1.66% 199 3.01% 150 9.84% 2599 1.88%
11 463 3.50% 446 3.88% 446 3.61% 196 2.96% 148 9.70% 4875 3.52%
12 1140 8.61% 1075 9.35% 1080 8.75% 198 2.99% 148 9.70% 8849 6.39%
13 861 6.50% 830 7.22% 828 6.70% 199 3.01% 150 9.84% 7419 5.36%
14 231 1.74% 213 1.85% 218 1.77% 211 3.19% 146 9.57% 4278 3.09%
15 241 1.82% 210 1.83% 213 1.72% 206 3.11% 144 9.44% 3655 2.64%
16 281 2.12% 228 1.98% 244 1.98% 211 3.19% 138 9.05% 3638 2.63%
17 284 2.14% 265 2.31% 270 2.19% 197 2.98% 147 9.64% 2975 2.15%
18 417 3.15% 397 3.45% 401 3.25% 206 3.11% 152 9.97% 3940 2.85%
19 574 4.34% 553 4.81% 557 4.51% 197 2.98% 136 8.92% 5433 3.93%
20 621 4.69% 609 5.30% 616 4.99% 196 2.96% 136 8.92% 5293 3.82%
21 434 3.28% 417 3.63% 420 3.40% 210 3.18% 157 10.30% 10977 7.93%
22 807 6.09% 771 6.71% 695 5.63% 271 4.10% 173 11.34% 7068 5.11%
23 436 3.29% 404 3.51% 413 3.34% 254 3.84% 176 11.54% 3866 2.79%
24 516 3.90% 470 4.09% 482 3.90% 259 3.92% 179 11.74% 4025 2.91%
25 463 3.50% 420 3.65% 433 3.51% 279 4.22% 174 11.41% 3651 2.64%
26 265 2.00% 230 2.00% 233 1.89% 219 3.31% 162 10.62% 3113 2.25%
27 260 1.96% 221 1.92% 225 1.82% 215 3.25% 189 12.39% 2318 1.68%
28 320 2.42% 260 2.26% 290 2.35% 230 3.48% 173 11.34% 3237 2.34%
29 424 3.20% 395 3.44% 403 3.26% 202 3.05% 154 10.10% 4426 3.20%
30 436 3.29% 414 3.60% 415 3.36% 206 3.11% 148 9.70% 5608 4.05%
31 417 3.15% 400 3.48% 401 3.25% 200 3.02% 136 8.92% 5107 3.69%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 526 3.97% 14 453 3.94% 16 513 4.15% 150 4640 3.35%
1 18 588 4.44% 15 487 4.24% 17 537 4.35% 196 6088 4.40%
2 17 538 4.06% 15 471 4.10% 16 519 4.20% 165 5111 3.69%
3 16 507 3.83% 14 457 3.98% 15 493 3.99% 159 4914 3.55%
4 16 517 3.90% 14 460 4.00% 15 492 3.98% 160 4967 3.59%
5 18 587 4.43% 16 502 4.37% 17 542 4.39% 175 5415 3.91%
6 17 555 4.19% 15 491 4.27% 16 521 4.22% 193 5972 4.32%
7 21 681 5.14% 19 591 5.14% 17 537 4.35% 193 5981 4.32%
8 16 496 3.75% 14 451 3.92% 15 477 3.86% 168 5221 3.77%
9 15 490 3.70% 14 435 3.78% 15 467 3.78% 397 12308 8.89%
10 15 488 3.69% 14 436 3.79% 15 469 3.80% 180 5566 4.02%
11 16 501 3.78% 14 436 3.79% 14 456 3.69% 177 5498 3.97%
12 16 504 3.81% 14 464 4.04% 15 467 3.78% 153 4749 3.43%
13 18 588 4.44% 16 515 4.48% 17 543 4.40% 208 6442 4.65%
14 18 576 4.35% 15 482 4.19% 16 524 4.24% 170 5278 3.81%
15 18 558 4.21% 15 466 4.05% 16 524 4.24% 179 5546 4.01%
16 17 550 4.15% 14 448 3.90% 16 506 4.10% 166 5135 3.71%
17 19 595 4.49% 16 516 4.49% 17 538 4.36% 174 5406 3.91%
18 20 632 4.77% 16 526 4.58% 18 575 4.66% 197 6093 4.40%
19 18 558 4.21% 15 494 4.30% 17 540 4.37% 164 5084 3.67%
20 17 546 4.12% 15 484 4.21% 17 527 4.27% 172 5347 3.86%
21 18 574 4.34% 15 483 4.20% 17 554 4.49% 180 5571 4.03%
22 17 533 4.03% 15 466 4.05% 16 508 4.11% 161 5002 3.61%
23 17 553 4.18% 15 482 4.19% 16 520 4.21% 228 7057 5.10%

Top 25 of 128 Total URLs
# Hits KBytes URL
1 5127 38.72% 4028 2.91% /
2 4363 32.95% 28568 20.64% /stats/agent_201911.html
3 497 3.75% 44528 32.17% /stats/usage_201912.html
4 428 3.23% 39943 28.86% /stats/usage_202003.html
5 144 1.09% 58 0.04% /stuff/
6 28 0.21% 592 0.43% /stats/usage_202004.html
7 27 0.20% 1 0.00% /googleeaf8d5c6ca8e2fee.html
8 24 0.18% 54 0.04% /stats/
9 24 0.18% 188 0.14% /stats/usage_202005.html
10 22 0.17% 456 0.33% /stats/usage_202001.html
11 21 0.16% 5 0.00% /_index.html
12 21 0.16% 161 0.12% /stats/usage_202006.html
13 20 0.15% 164 0.12% /stats/usage_202007.html
14 18 0.14% 235 0.17% /stats/usage_201910.html
15 18 0.14% 131 0.09% /stats/usage_201911.html
16 18 0.14% 146 0.11% /stats/usage_202008.html
17 16 0.12% 384 0.28% /stats/usage_201909.html
18 16 0.12% 135 0.10% /stats/usage_202002.html
19 14 0.11% 90 0.06% /stats/usage_201907.html
20 13 0.10% 105 0.08% /stats/usage_202009.html
21 12 0.09% 72 0.05% /stats/usage_201906.html
22 12 0.09% 84 0.06% /stats/usage_202010.html
23 11 0.08% 44 0.03% /stats/agent_202006.html
24 11 0.08% 22 0.02% /stats/ref_202005.html
25 11 0.08% 15 0.01% /stats/ref_202008.html
View All URLs

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5127 38.72% 4929 76.12% /
2 497 3.75% 446 6.89% /stats/usage_201912.html
3 428 3.23% 401 6.19% /stats/usage_202003.html
4 144 1.09% 96 1.48% /stuff/
5 4363 32.95% 24 0.37% /stats/agent_201911.html
6 28 0.21% 21 0.32% /stats/usage_202004.html
7 24 0.18% 20 0.31% /stats/usage_202005.html
8 27 0.20% 16 0.25% /googleeaf8d5c6ca8e2fee.html
9 18 0.14% 16 0.25% /stats/usage_201910.html
10 22 0.17% 16 0.25% /stats/usage_202001.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5127 38.72% 4911 75.95% /
2 497 3.75% 416 6.43% /stats/usage_201912.html
3 428 3.23% 402 6.22% /stats/usage_202003.html
4 144 1.09% 125 1.93% /stuff/
5 4363 32.95% 23 0.36% /stats/agent_201911.html
6 28 0.21% 20 0.31% /stats/usage_202004.html
7 27 0.20% 17 0.26% /googleeaf8d5c6ca8e2fee.html
8 18 0.14% 17 0.26% /stats/usage_201910.html
9 22 0.17% 17 0.26% /stats/usage_202001.html
10 21 0.16% 16 0.25% /_index.html

Top 25 of 1525 Total Sites
# Hits Files KBytes Visits Hostname
1 2631 19.87% 2631 22.89% 17235 12.45% 4 0.06% unspecified.mtw.ru
2 1204 9.09% 1204 10.47% 7889 5.70% 4 0.06% v361537.hosted-by-vdsina.ru
3 878 6.63% 41 0.36% 3830 2.77% 59 0.89% 91.226.167.36
4 484 3.66% 484 4.21% 3172 2.29% 5 0.08% host-222-227-30-78.sevstar.net
5 284 2.14% 152 1.32% 1269 0.92% 133 2.01% bot.semrush.com
6 156 1.18% 156 1.36% 15622 11.29% 136 2.06% 62-210-202-34.rev.poneytelecom.eu
7 151 1.14% 151 1.31% 15123 10.93% 151 2.28% static.23.113.40.188.clients.your-server.de
8 132 1.00% 132 1.15% 13221 9.55% 122 1.84% static.130.120.40.188.clients.your-server.de
9 115 0.87% 114 0.99% 309 0.22% 1 0.02% ns572429.ip-51-161-119.net
10 87 0.66% 33 0.29% 3548 2.56% 30 0.45% boxermath.com
11 86 0.65% 84 0.73% 590 0.43% 78 1.18% timeout
12 66 0.50% 66 0.57% 30 0.02% 64 0.97% 220.248.188.75
13 63 0.48% 63 0.55% 80 0.06% 60 0.91% atlanta-1.cdn77.com
14 61 0.46% 61 0.53% 77 0.06% 58 0.88% 98.162.25.29
15 58 0.44% 58 0.50% 5811 4.20% 56 0.85% 5.188.210.242
16 58 0.44% 58 0.50% 5811 4.20% 56 0.85% 5.188.210.8
17 56 0.42% 56 0.49% 5611 4.05% 53 0.80% 5.188.210.10
18 54 0.41% 17 0.15% 263 0.19% 1 0.02% 176.74.192.85
19 53 0.40% 53 0.46% 67 0.05% 48 0.73% 98.162.25.7
20 52 0.39% 52 0.45% 5210 3.76% 50 0.76% 5.188.210.36
21 52 0.39% 52 0.45% 66 0.05% 52 0.79% 72.210.252.134
22 50 0.38% 50 0.43% 5010 3.62% 47 0.71% 5.188.210.61
23 50 0.38% 50 0.43% 63 0.05% 49 0.74% 72.221.164.34
24 50 0.38% 43 0.37% 229 0.17% 31 0.47% petalbot-114-119-142-7.aspiegel.com
25 49 0.37% 49 0.43% 62 0.04% 47 0.71% 174.70.241.14
View All Sites

Top 25 of 72 Total Referrers
# Hits Referrer
1 4692 35.44% https://2cleancutguys.com
2 2630 19.86% http://globaltraffic.xyz/
3 574 4.34% http://n1sms.ru
4 419 3.16% https://t.me/s/vipescort7
5 371 2.80% https://israelnightclub.com/ליווי/
6 304 2.30% http://smsgor.ru
7 208 1.57% https://www.facebook.com/rabotadlyadevushek777
8 207 1.56% https://www.instagram.com/rabota_dlya_devushek777/
9 192 1.45% https://vk.com/public199666719
10 178 1.34% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
11 44 0.33% https://israelnightclub.com/apartments/
12 37 0.28% https://argo-visa.ru/zagranpasport.htm
13 34 0.26% https://www.google.com/
14 32 0.24% http://www.google.com/
15 30 0.23% https://romantik69.co.il/
16 19 0.14% https://www.israelxclub.co.il/
17 19 0.14% https://www.israelxclub.co.il/girls-cat/
18 18 0.14% https://israelnightclub.com/
19 9 0.07% http://zutterino.at
20 8 0.06% http://kinoseans.online/
21 8 0.06% http://newbetcasino.com/
22 4 0.03% http://asgenviagria.com/
23 4 0.03% http://viagraviagria.com/
24 3 0.02% https://mtrans1.ru/
25 3 0.02% https://spb-vinil.ru
View All Referrers

Top 3 of 696 Total User Agents
# Hits User Agent
1 9071 68.51% Safari
2 2471 18.66% Mozilla
3 972 7.34% Microsoft Internet Explorer
View All User Agents

Usage by Country for October 2020

Top 25 of 69 Total Countries
# Hits Files KBytes Country
1 4530 34.21% 3466 30.15% 42049 30.38% unresolved
2 3980 30.06% 3979 34.61% 26750 19.33% Russia
3 1871 14.13% 1740 15.14% 6768 4.89% network (.net)
4 1703 12.86% 1227 10.67% 17024 12.30% commercial (.com)
5 339 2.56% 330 2.87% 28437 20.55% Germany
6 214 1.62% 207 1.80% 16281 11.76% European Union
7 59 0.45% 27 0.23% 157 0.11% organizations (.org)
8 48 0.36% 48 0.42% 22 0.02% Turkey
9 46 0.35% 46 0.40% 36 0.03% Brazil
10 44 0.33% 44 0.38% 20 0.01% People's Republic of China
11 41 0.31% 41 0.36% 19 0.01% Indonesia
12 37 0.28% 37 0.32% 489 0.35% Ukraine
13 30 0.23% 30 0.26% 14 0.01% Colombia
14 22 0.17% 12 0.10% 50 0.04% Luxembourg
15 20 0.15% 20 0.17% 25 0.02% Ecuador
16 20 0.15% 19 0.17% 22 0.02% Poland
17 17 0.13% 17 0.15% 8 0.01% Cambodia
18 15 0.11% 15 0.13% 7 0.00% Slovakia
19 13 0.10% 8 0.07% 28 0.02% Austria
20 12 0.09% 12 0.10% 5 0.00% Mexico
21 12 0.09% 12 0.10% 5 0.00% Vietnam
22 11 0.08% 11 0.10% 5 0.00% Nepal
23 10 0.08% 10 0.09% 20 0.01% Bulgaria
24 10 0.08% 9 0.08% 9 0.01% Italy
25 9 0.07% 9 0.08% 3 0.00% Armenia


Generated by Webalizer Version 2.01 Analyse-Startseite