Usage Statistics for zutterino.at

Summary Period: December 2020
Generated 01-Jan-2021 03:05 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 20079
Total Files 19091
Total Pages 19160
Total Visits 5655
Total KBytes 1091278
Total Unique Sites 1643
Total Unique URLs 156
Total Unique Referrers 114
Total Unique User Agents 761
. Avg Max
Hits per Hour 26 201
Hits per Day 647 2027
Files per Day 615 2014
Pages per Day 618 2018
Visits per Day 182 368
KBytes per Day 35203 185800
Hits by Response Code
Code 200 - OK 19091
Code 301 - Moved Permanently 45
Code 304 - Not Modified 10
Code 403 - Forbidden 4
Code 404 - Not Found 929

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 332 1.65% 304 1.59% 313 1.63% 286 5.06% 198 12.05% 4164 0.38%
2 330 1.64% 305 1.60% 316 1.65% 283 5.00% 195 11.87% 5119 0.47%
3 316 1.57% 281 1.47% 289 1.51% 273 4.83% 184 11.20% 4477 0.41%
4 519 2.58% 495 2.59% 500 2.61% 292 5.16% 198 12.05% 7322 0.67%
5 530 2.64% 499 2.61% 506 2.64% 300 5.31% 195 11.87% 6837 0.63%
6 590 2.94% 569 2.98% 575 3.00% 280 4.95% 161 9.80% 6198 0.57%
7 525 2.61% 494 2.59% 506 2.64% 299 5.29% 194 11.81% 6938 0.64%
8 415 2.07% 382 2.00% 389 2.03% 309 5.46% 221 13.45% 6623 0.61%
9 579 2.88% 530 2.78% 490 2.56% 368 6.51% 233 14.18% 9337 0.86%
10 444 2.21% 417 2.18% 422 2.20% 283 5.00% 175 10.65% 6360 0.58%
11 614 3.06% 547 2.87% 551 2.88% 282 4.99% 199 12.11% 7508 0.69%
12 407 2.03% 381 2.00% 384 2.00% 290 5.13% 176 10.71% 5660 0.52%
13 555 2.76% 528 2.77% 531 2.77% 269 4.76% 177 10.77% 8407 0.77%
14 541 2.69% 511 2.68% 518 2.70% 255 4.51% 169 10.29% 6720 0.62%
15 538 2.68% 497 2.60% 501 2.61% 280 4.95% 204 12.42% 6724 0.62%
16 463 2.31% 431 2.26% 442 2.31% 238 4.21% 153 9.31% 5215 0.48%
17 674 3.36% 639 3.35% 588 3.07% 246 4.35% 154 9.37% 18941 1.74%
18 271 1.35% 248 1.30% 253 1.32% 100 1.77% 63 3.83% 5894 0.54%
19 136 0.68% 114 0.60% 117 0.61% 94 1.66% 61 3.71% 4327 0.40%
20 355 1.77% 336 1.76% 338 1.76% 64 1.13% 47 2.86% 28791 2.64%
21 1944 9.68% 1926 10.09% 1927 10.06% 51 0.90% 43 2.62% 179143 16.42%
22 1893 9.43% 1872 9.81% 1875 9.79% 66 1.17% 49 2.98% 175583 16.09%
23 1958 9.75% 1925 10.08% 1929 10.07% 53 0.94% 40 2.43% 181942 16.67%
24 1965 9.79% 1950 10.21% 1953 10.19% 45 0.80% 37 2.25% 185800 17.03%
25 2027 10.10% 2014 10.55% 2018 10.53% 48 0.85% 30 1.83% 176667 16.19%
26 262 1.30% 243 1.27% 247 1.29% 54 0.95% 33 2.01% 4780 0.44%
27 254 1.27% 241 1.26% 246 1.28% 47 0.83% 28 1.70% 5223 0.48%
28 269 1.34% 215 1.13% 222 1.16% 58 1.03% 71 4.32% 6823 0.63%
29 183 0.91% 63 0.33% 66 0.34% 55 0.97% 128 7.79% 4716 0.43%
30 76 0.38% 62 0.32% 66 0.34% 52 0.92% 28 1.70% 4624 0.42%
31 114 0.57% 72 0.38% 82 0.43% 60 1.06% 39 2.37% 4415 0.40%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 3.93% 24 754 3.95% 24 760 3.97% 1454 45064 4.13%
1 24 767 3.82% 23 735 3.85% 23 740 3.86% 1464 45377 4.16%
2 31 985 4.91% 29 925 4.85% 30 931 4.86% 1512 46880 4.30%
3 30 934 4.65% 28 881 4.61% 28 894 4.67% 1517 47016 4.31%
4 26 823 4.10% 25 792 4.15% 25 797 4.16% 1495 46353 4.25%
5 26 829 4.13% 25 795 4.16% 26 807 4.21% 1413 43799 4.01%
6 26 828 4.12% 25 793 4.15% 25 796 4.15% 1386 42952 3.94%
7 31 971 4.84% 29 925 4.85% 28 883 4.61% 1444 44778 4.10%
8 26 814 4.05% 24 773 4.05% 25 782 4.08% 1439 44609 4.09%
9 25 805 4.01% 24 758 3.97% 24 765 3.99% 1432 44398 4.07%
10 26 807 4.02% 25 776 4.06% 25 777 4.06% 1366 42340 3.88%
11 26 830 4.13% 25 796 4.17% 25 799 4.17% 1470 45582 4.18%
12 25 803 4.00% 24 757 3.97% 24 765 3.99% 1405 43558 3.99%
13 26 819 4.08% 24 750 3.93% 24 761 3.97% 1408 43646 4.00%
14 27 847 4.22% 25 775 4.06% 25 786 4.10% 1390 43086 3.95%
15 27 851 4.24% 26 820 4.30% 25 781 4.08% 1632 50594 4.64%
16 27 853 4.25% 26 820 4.30% 26 826 4.31% 1510 46825 4.29%
17 26 815 4.06% 25 781 4.09% 25 777 4.06% 1464 45392 4.16%
18 28 870 4.33% 26 809 4.24% 26 823 4.30% 1468 45495 4.17%
19 28 895 4.46% 27 849 4.45% 27 859 4.48% 1459 45222 4.14%
20 24 764 3.80% 23 739 3.87% 23 741 3.87% 1512 46863 4.29%
21 24 754 3.76% 23 729 3.82% 23 734 3.83% 1440 44626 4.09%
22 26 820 4.08% 25 783 4.10% 25 791 4.13% 1557 48281 4.42%
23 26 806 4.01% 25 776 4.06% 25 785 4.10% 1566 48543 4.45%

Top 25 of 156 Total URLs
# Hits KBytes URL
1 9520 47.41% 907395 83.15% /stats/usage_202012.html
2 3402 16.94% 2547 0.23% /
3 2636 13.13% 17213 1.58% /stats/agent_201911.html
4 515 2.56% 31388 2.88% /stats/usage_202003.html
5 363 1.81% 20259 1.86% /stats/usage_202004.html
6 331 1.65% 29652 2.72% /stats/usage_201912.html
7 187 0.93% 16664 1.53% /stats/usage_202002.html
8 187 0.93% 15953 1.46% /stats/usage_202010.html
9 182 0.91% 15420 1.41% /stats/usage_201908.html
10 152 0.76% 61 0.01% /stuff/
11 98 0.49% 7109 0.65% /stats/usage_202011.html
12 47 0.23% 106 0.01% /stats/
13 30 0.15% 2 0.00% /googleeaf8d5c6ca8e2fee.html
14 30 0.15% 140 0.01% /stats/agent_202002.html
15 29 0.14% 7 0.00% /_index.html
16 27 0.13% 497 0.05% /stats/usage_202001.html
17 24 0.12% 2369 0.22% /stats/site_202002.html
18 24 0.12% 524 0.05% /stats/site_202003.html
19 24 0.12% 284 0.03% /stats/usage_202009.html
20 23 0.11% 586 0.05% /stats/usage_201906.html
21 23 0.11% 692 0.06% /stats/usage_201907.html
22 21 0.10% 94 0.01% /stats/agent_202012.html
23 21 0.10% 43 0.00% /stats/url_202009.html
24 20 0.10% 47 0.00% /stats/agent_201912.html
25 20 0.10% 38 0.00% /stats/ref_202001.html
View All URLs

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3402 16.94% 3112 56.17% /
2 515 2.56% 469 8.47% /stats/usage_202003.html
3 363 1.81% 330 5.96% /stats/usage_202004.html
4 331 1.65% 283 5.11% /stats/usage_201912.html
5 182 0.91% 166 3.00% /stats/usage_201908.html
6 187 0.93% 155 2.80% /stats/usage_202002.html
7 187 0.93% 150 2.71% /stats/usage_202010.html
8 98 0.49% 47 0.85% /stats/usage_202011.html
9 152 0.76% 47 0.85% /stuff/
10 2636 13.13% 19 0.34% /stats/agent_201911.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3402 16.94% 3088 55.56% /
2 515 2.56% 460 8.28% /stats/usage_202003.html
3 363 1.81% 323 5.81% /stats/usage_202004.html
4 331 1.65% 284 5.11% /stats/usage_201912.html
5 187 0.93% 156 2.81% /stats/usage_202002.html
6 182 0.91% 154 2.77% /stats/usage_201908.html
7 187 0.93% 150 2.70% /stats/usage_202010.html
8 152 0.76% 92 1.66% /stuff/
9 98 0.49% 48 0.86% /stats/usage_202011.html
10 47 0.23% 27 0.49% /stats/

Top 25 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 9515 47.39% 9515 49.84% 907258 83.14% 10 0.18% cst2-174-220.cust.vodafone.cz
2 2600 12.95% 2600 13.62% 17037 1.56% 4 0.07% v361537.hosted-by-vdsina.ru
3 276 1.37% 276 1.45% 27567 2.53% 227 4.01% 5.188.210.8
4 264 1.31% 254 1.33% 1593 0.15% 8 0.14% ninja-crawler20.webmeup.com
5 223 1.11% 223 1.17% 22267 2.04% 190 3.36% 5.188.210.10
6 222 1.11% 202 1.06% 1385 0.13% 1 0.02% static.42.151.76.144.clients.your-server.de
7 164 0.82% 164 0.86% 16376 1.50% 149 2.63% 5.188.210.242
8 160 0.80% 160 0.84% 15977 1.46% 141 2.49% 5.188.210.36
9 159 0.79% 159 0.83% 15045 1.38% 147 2.60% static.130.120.40.188.clients.your-server.de
10 156 0.78% 156 0.82% 15581 1.43% 140 2.48% 5.188.210.61
11 143 0.71% 138 0.72% 12367 1.13% 1 0.02% 193.170.192.20
12 88 0.44% 88 0.46% 40 0.00% 1 0.02% 128-72-19-5.broadband.corbina.ru
13 79 0.39% 72 0.38% 495 0.05% 67 1.18% petalbot-114-119-133-17.aspiegel.com
14 79 0.39% 63 0.33% 325 0.03% 58 1.03% petalbot-114-119-135-166.aspiegel.com
15 71 0.35% 71 0.37% 63 0.01% 64 1.13% timeout
16 70 0.35% 62 0.32% 438 0.04% 60 1.06% petalbot-114-119-142-7.aspiegel.com
17 68 0.34% 24 0.13% 2531 0.23% 23 0.41% boxermath.com
18 68 0.34% 60 0.31% 362 0.03% 53 0.94% petalbot-114-119-139-212.aspiegel.com
19 64 0.32% 64 0.34% 81 0.01% 62 1.10% 72.221.164.34
20 61 0.30% 61 0.32% 77 0.01% 55 0.97% ip174-76-48-251.ri.ri.cox.net
21 61 0.30% 56 0.29% 371 0.03% 54 0.95% petalbot-114-119-134-89.aspiegel.com
22 60 0.30% 50 0.26% 446 0.04% 47 0.83% petalbot-114-119-156-21.aspiegel.com
23 58 0.29% 53 0.28% 391 0.04% 51 0.90% petalbot-114-119-143-69.aspiegel.com
24 57 0.28% 57 0.30% 483 0.04% 57 1.01% ip-54-36-148-4.a.ahrefs.com
25 56 0.28% 56 0.29% 254 0.02% 1 0.02% 192.36.173.93
View All Sites

Top 25 of 114 Total Referrers
# Hits Referrer
1 4664 23.23% https://www.youtube.com/channel/UC2YYKuTg9tBiBHCZxJINLrA
2 2857 14.23% https://2cleancutguys.com
3 2588 12.89% https://play.google.com/store/apps/details
4 2222 11.07% https://www.youtube.com/channel/UCf8jTLpKClRB97oF9zpn1cw
5 391 1.95% https://t.me/s/vipescortsochi
6 360 1.79% https://www.instagram.com/rabota_dlya_devushek777/
7 348 1.73% https://www.facebook.com/rabotadlyadevushek777
8 338 1.68% https://vk.com/public199666719
9 337 1.68% https://t.me/s/vipescort7
10 313 1.56% https://rabotavescortsochi.com/
11 295 1.47% https://twitter.com/VipEsco78072628
12 218 1.09% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
13 88 0.44% https://www.soska.site/
14 42 0.21% https://www.google.com.tw/search
15 32 0.16% http://www.google.com/
16 32 0.16% https://bt24news.ru/
17 12 0.06% https://zutterino.at
18 10 0.05% http://zutterino.at
19 10 0.05% https://www.google.com
20 5 0.02% https://cert.at/de/services/statistic-survey/
21 5 0.02% https://creditok.su
22 5 0.02% https://mono.in.ua
23 4 0.02% http://sovety-remont.ru
24 4 0.02% https://center-holding.ru
25 4 0.02% https://credit-kiev.com
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 21 50.00% site:zutterino.at proxy
2 13 30.95% site:zutterino.at
3 8 19.05% site:zutterino.at https

Top 3 of 761 Total User Agents
# Hits User Agent
1 16164 80.50% Safari
2 2528 12.59% Mozilla
3 640 3.19% Microsoft Internet Explorer
View All User Agents

Usage by Country for December 2020

Top 25 of 53 Total Countries
# Hits Files KBytes Country
1 9523 47.43% 9523 49.88% 907335 83.14% Czech Republic
2 3203 15.95% 3102 16.25% 117616 10.78% unresolved
3 2820 14.04% 2034 10.65% 20977 1.92% commercial (.com)
4 2740 13.65% 2739 14.35% 17523 1.61% Russia
5 929 4.63% 902 4.72% 2320 0.21% network (.net)
6 471 2.35% 446 2.34% 21891 2.01% Germany
7 46 0.23% 43 0.23% 3123 0.29% European Union
8 40 0.20% 8 0.04% 149 0.01% organizations (.org)
9 38 0.19% 38 0.20% 17 0.00% People's Republic of China
10 31 0.15% 30 0.16% 18 0.00% Brazil
11 28 0.14% 28 0.15% 116 0.01% Poland
12 23 0.11% 23 0.12% 12 0.00% Turkey
13 22 0.11% 13 0.07% 48 0.00% Austria
14 22 0.11% 22 0.12% 10 0.00% Cambodia
15 19 0.09% 19 0.10% 9 0.00% Slovakia
16 16 0.08% 16 0.08% 7 0.00% Colombia
17 12 0.06% 12 0.06% 5 0.00% Ukraine
18 11 0.05% 10 0.05% 9 0.00% Vietnam
19 7 0.03% 7 0.04% 3 0.00% Ecuador
20 7 0.03% 7 0.04% 3 0.00% Georgia
21 6 0.03% 6 0.03% 49 0.00% address and routing parameter area (.arpa)
22 5 0.02% 5 0.03% 2 0.00% India
23 4 0.02% 3 0.02% 6 0.00% Indonesia
24 4 0.02% 4 0.02% 2 0.00% Nepal
25 4 0.02% 4 0.02% 2 0.00% South Africa


Generated by Webalizer Version 2.01 Analyse-Startseite