Usage Statistics for zutterino.at

Summary Period: May 2021
Generated 02-Jun-2021 00:28 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 57571
Total Files 55479
Total Pages 48809
Total Visits 3613
Total KBytes 3585116
Total Unique Sites 1101
Total Unique URLs 200
Total Unique Referrers 2038
Total Unique User Agents 220
. Avg Max
Hits per Hour 77 337
Hits per Day 1857 3523
Files per Day 1789 3392
Pages per Day 1574 3063
Visits per Day 116 190
KBytes per Day 115649 351425
Hits by Response Code
Code 200 - OK 55479
Code 206 - Partial Content 2
Code 301 - Moved Permanently 114
Code 404 - Not Found 1976

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1736 3.02% 1694 3.05% 1724 3.53% 161 4.46% 94 8.54% 127553 3.56%
2 853 1.48% 802 1.45% 825 1.69% 117 3.24% 56 5.09% 42264 1.18%
3 741 1.29% 709 1.28% 719 1.47% 145 4.01% 71 6.45% 42700 1.19%
4 1013 1.76% 971 1.75% 983 2.01% 132 3.65% 55 5.00% 32747 0.91%
5 1033 1.79% 916 1.65% 952 1.95% 133 3.68% 74 6.72% 18390 0.51%
6 767 1.33% 713 1.29% 739 1.51% 124 3.43% 50 4.54% 21796 0.61%
7 1546 2.69% 1507 2.72% 1523 3.12% 132 3.65% 59 5.36% 64256 1.79%
8 1756 3.05% 1639 2.95% 1690 3.46% 125 3.46% 57 5.18% 62235 1.74%
9 1789 3.11% 1729 3.12% 1750 3.59% 158 4.37% 61 5.54% 58477 1.63%
10 2001 3.48% 1960 3.53% 1973 4.04% 190 5.26% 101 9.17% 41834 1.17%
11 2402 4.17% 2369 4.27% 2377 4.87% 112 3.10% 66 5.99% 57315 1.60%
12 2412 4.19% 2380 4.29% 2386 4.89% 113 3.13% 64 5.81% 101771 2.84%
13 1974 3.43% 1938 3.49% 1952 4.00% 144 3.99% 72 6.54% 90505 2.52%
14 1784 3.10% 1728 3.11% 1742 3.57% 120 3.32% 60 5.45% 63799 1.78%
15 2156 3.74% 2128 3.84% 1519 3.11% 80 2.21% 63 5.72% 69164 1.93%
16 3193 5.55% 3133 5.65% 1725 3.53% 75 2.08% 65 5.90% 163403 4.56%
17 3523 6.12% 3392 6.11% 2215 4.54% 63 1.74% 81 7.36% 259309 7.23%
18 2951 5.13% 2918 5.26% 2010 4.12% 96 2.66% 76 6.90% 264504 7.38%
19 2415 4.19% 2389 4.31% 1475 3.02% 82 2.27% 58 5.27% 287511 8.02%
20 3135 5.45% 3084 5.56% 2044 4.19% 89 2.46% 69 6.27% 351425 9.80%
21 2835 4.92% 2689 4.85% 1753 3.59% 117 3.24% 62 5.63% 337618 9.42%
22 1290 2.24% 1126 2.03% 1132 2.32% 108 2.99% 61 5.54% 65216 1.82%
23 1222 2.12% 1183 2.13% 1185 2.43% 101 2.80% 72 6.54% 77128 2.15%
24 1941 3.37% 1895 3.42% 1894 3.88% 111 3.07% 88 7.99% 142736 3.98%
25 3100 5.38% 3058 5.51% 3063 6.28% 129 3.57% 104 9.45% 256436 7.15%
26 2405 4.18% 2362 4.26% 2282 4.68% 104 2.88% 81 7.36% 183591 5.12%
27 1105 1.92% 1038 1.87% 1075 2.20% 153 4.23% 111 10.08% 74705 2.08%
28 1326 2.30% 1117 2.01% 1168 2.39% 145 4.01% 84 7.63% 82557 2.30%
29 750 1.30% 688 1.24% 696 1.43% 140 3.87% 71 6.45% 38451 1.07%
30 1056 1.83% 932 1.68% 940 1.93% 136 3.76% 64 5.81% 36666 1.02%
31 1361 2.36% 1292 2.33% 1298 2.66% 96 2.66% 60 5.45% 69053 1.93%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2160 3.75% 65 2035 3.67% 57 1785 3.66% 4078 126411 3.53%
1 67 2096 3.64% 65 2027 3.65% 57 1771 3.63% 4098 127023 3.54%
2 64 2013 3.50% 62 1947 3.51% 53 1671 3.42% 3714 115126 3.21%
3 62 1948 3.38% 61 1895 3.42% 51 1593 3.26% 3614 112043 3.13%
4 60 1866 3.24% 58 1799 3.24% 48 1502 3.08% 3468 107508 3.00%
5 62 1949 3.39% 59 1845 3.33% 50 1564 3.20% 3389 105064 2.93%
6 55 1723 2.99% 52 1632 2.94% 45 1395 2.86% 3100 96089 2.68%
7 64 1985 3.45% 61 1921 3.46% 52 1627 3.33% 3528 109356 3.05%
8 68 2123 3.69% 66 2049 3.69% 58 1822 3.73% 4198 130151 3.63%
9 84 2617 4.55% 80 2481 4.47% 72 2257 4.62% 5508 170735 4.76%
10 80 2487 4.32% 78 2420 4.36% 69 2150 4.40% 5332 165282 4.61%
11 82 2548 4.43% 79 2461 4.44% 71 2204 4.52% 5394 167208 4.66%
12 83 2598 4.51% 81 2522 4.55% 72 2252 4.61% 5771 178912 4.99%
13 98 3047 5.29% 95 2957 5.33% 85 2643 5.41% 6742 209004 5.83%
14 83 2600 4.52% 81 2528 4.56% 71 2205 4.52% 5642 174904 4.88%
15 86 2675 4.65% 83 2603 4.69% 73 2271 4.65% 5732 177681 4.96%
16 87 2720 4.72% 84 2630 4.74% 74 2307 4.73% 5532 171498 4.78%
17 93 2887 5.01% 90 2811 5.07% 80 2497 5.12% 5954 184589 5.15%
18 95 2945 5.12% 92 2861 5.16% 82 2564 5.25% 6522 202177 5.64%
19 82 2572 4.47% 80 2481 4.47% 71 2220 4.55% 5210 161502 4.50%
20 79 2451 4.26% 76 2375 4.28% 67 2104 4.31% 4591 142307 3.97%
21 84 2612 4.54% 80 2480 4.47% 68 2138 4.38% 5121 158756 4.43%
22 83 2587 4.49% 80 2492 4.49% 72 2252 4.61% 5037 156158 4.36%
23 76 2362 4.10% 71 2227 4.01% 65 2015 4.13% 4375 135632 3.78%

Top 25 of 200 Total URLs
# Hits KBytes URL
1 21026 36.52% 221178 6.17% /stats/
2 16844 29.26% 1564080 43.63% /stats/usage_202105.html
3 6937 12.05% 1239947 34.59% /stats/webalizer.current
4 3920 6.81% 385420 10.75% /stats/usage_202011.html
5 1214 2.11% 772 0.02% /
6 946 1.64% 91772 2.56% /stats/usage_202104.html
7 341 0.59% 135 0.00% /stuff/
8 209 0.36% 10584 0.30% /stats/usage_201910.html
9 170 0.30% 12872 0.36% /stats/usage_202009.html
10 93 0.16% 1663 0.05% /stats/usage_202010.html
11 82 0.14% 4625 0.13% /stats/usage_201912.html
12 81 0.14% 4 0.00% /googleeaf8d5c6ca8e2fee.html
13 77 0.13% 19 0.00% /_index.html
14 55 0.10% 460 0.01% /stats/usage_202103.html
15 53 0.09% 227 0.01% /stats/site_201906.html
16 51 0.09% 114 0.00% /stats/agent_202003.html
17 51 0.09% 789 0.02% /stats/usage_202102.html
18 50 0.09% 407 0.01% /stats/usage_202008.html
19 50 0.09% 389 0.01% /stats/usage_202101.html
20 49 0.09% 1600 0.04% /stats/usage_202003.html
21 49 0.09% 404 0.01% /stats/usage_202012.html
22 47 0.08% 338 0.01% /stats/usage_201909.html
23 47 0.08% 1112 0.03% /stats/usage_202004.html
24 47 0.08% 360 0.01% /stats/usage_202006.html
25 44 0.08% 89 0.00% /stats/ref_202005.html
View All URLs

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1214 2.11% 638 18.65% /
2 21026 36.52% 299 8.74% /stats/
3 16844 29.26% 211 6.17% /stats/usage_202105.html
4 3920 6.81% 151 4.41% /stats/usage_202011.html
5 170 0.30% 140 4.09% /stats/usage_202009.html
6 209 0.36% 94 2.75% /stats/usage_201910.html
7 341 0.59% 70 2.05% /stuff/
8 82 0.14% 61 1.78% /stats/usage_201912.html
9 93 0.16% 46 1.34% /stats/usage_202010.html
10 51 0.09% 31 0.91% /stats/agent_202003.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1214 2.11% 605 17.46% /
2 21026 36.52% 311 8.98% /stats/
3 16844 29.26% 207 5.97% /stats/usage_202105.html
4 341 0.59% 155 4.47% /stuff/
5 3920 6.81% 147 4.24% /stats/usage_202011.html
6 170 0.30% 137 3.95% /stats/usage_202009.html
7 209 0.36% 99 2.86% /stats/usage_201910.html
8 93 0.16% 47 1.36% /stats/usage_202010.html
9 77 0.13% 36 1.04% /_index.html
10 82 0.14% 32 0.92% /stats/usage_201912.html

Top 25 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 10930 18.99% 10930 19.70% 1015381 28.32% 67 1.85% vm2105093.12ssd.had.wf
2 7732 13.43% 7732 13.94% 81689 2.28% 7 0.19% 89-179-106-233.broadband.corbina.ru
3 6916 12.01% 6916 12.47% 1236239 34.48% 0 0.00% 5.188.48.138
4 6380 11.08% 6380 11.50% 67403 1.88% 145 4.01% vm2140965.62ssd.had.wf
5 4674 8.12% 4674 8.42% 441576 12.32% 12 0.33% bot.detik.com
6 3756 6.52% 3756 6.77% 39685 1.11% 20 0.55% vmi261903.contaboserver.net
7 3300 5.73% 3300 5.95% 328726 9.17% 91 2.52% dedic1185.hidehost.net
8 2651 4.60% 2651 4.78% 28084 0.78% 69 1.91% vm2150451.nvme.had.wf
9 1016 1.76% 1012 1.82% 95167 2.65% 54 1.49% 92.51.5.194
10 901 1.57% 901 1.62% 91398 2.55% 1 0.03% vm1985900.51ssd.had.wf
11 786 1.37% 367 0.66% 4899 0.14% 21 0.58% astra4010.startdedicated.de
12 519 0.90% 519 0.94% 51695 1.44% 3 0.08% 5.188.210.2
13 513 0.89% 498 0.90% 3258 0.09% 12 0.33% ninja-crawler97.webmeup.com
14 505 0.88% 505 0.91% 4110 0.11% 5 0.14% 163-164.86.185.ip.idealhosting.net.tr
15 335 0.58% 188 0.34% 1639 0.05% 31 0.86% astra4299.startdedicated.de
16 267 0.46% 267 0.48% 9026 0.25% 2 0.06% 134-249-208-254.broadband.kyivstar.net
17 258 0.45% 226 0.41% 1584 0.04% 178 4.93% petalbot-114-119-139-212.petalsearch.com
18 257 0.45% 226 0.41% 2025 0.06% 166 4.59% petalbot-114-119-142-7.petalsearch.com
19 247 0.43% 216 0.39% 1561 0.04% 169 4.68% petalbot-114-119-134-89.petalsearch.com
20 243 0.42% 215 0.39% 1442 0.04% 163 4.51% petalbot-114-119-130-201.petalsearch.com
21 241 0.42% 216 0.39% 1593 0.04% 172 4.76% petalbot-114-119-135-166.petalsearch.com
22 240 0.42% 240 0.43% 2535 0.07% 1 0.03% 128-69-253-136.broadband.corbina.ru
23 239 0.42% 224 0.40% 1278 0.04% 164 4.54% petalbot-114-119-131-52.petalsearch.com
24 219 0.38% 194 0.35% 1293 0.04% 151 4.18% petalbot-114-119-143-69.petalsearch.com
25 209 0.36% 190 0.34% 1198 0.03% 149 4.12% petalbot-114-119-156-21.petalsearch.com
View All Sites

Top 25 of 2038 Total Referrers
# Hits Referrer
1 5603 9.73% https://creative-bg.net
2 2665 4.63% https://www.iarena.ro
3 2508 4.36% https://nacktbildceleb.com/
4 2505 4.35% https://bestenacktceleb.com/
5 2503 4.35% https://starscelebnackt.com/
6 2502 4.35% https://nacktesparadies.com/
7 2369 4.11% https://peroxid.info
8 2224 3.86% https://ipopularedstore.com/
9 2018 3.51% https://sv-tjejer.com/
10 1931 3.35% https://seoconsult.bg/
11 1908 3.31% https://www.dmr.bg
12 1754 3.05% https://seoconsult.bg
13 1696 2.95% https://www.vidatoxbulgaria.com
14 1357 2.36% https://voditel-job.ru
15 1147 1.99% http://www.jawalgulf.com/ask/
16 1113 1.93% http://q2a.sydt.com.tw/index.php
17 1068 1.86% https://exoticholiday.bg
18 999 1.74% https://teviapartments.com
19 726 1.26% http://viagarammd.com/
20 602 1.05% http://ip-mania.ru
21 580 1.01% http://voditel-job.ru.ru
22 519 0.90% https://viagramask.com/
23 376 0.65% https://witchershop.ru/
24 350 0.61% https://www.iarena.ro/
25 335 0.58% http://lovum.ru
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 59 37.34% site:zutterino.at
2 36 22.78% site:zutterino.at https
3 35 22.15% site:zutterino.at proxy
4 22 13.92% site:www.zutterino.at
5 6 3.80% site:www.zutterino.at https

Top 3 of 220 Total User Agents
# Hits User Agent
1 53565 93.04% Safari
2 2036 3.54% Mozilla
3 1501 2.61% Firefox
View All User Agents

Usage by Country for May 2021

Top 25 of 37 Total Countries
# Hits Files KBytes Country
1 20862 36.24% 20862 37.60% 1202265 33.53% Wallis and Futuna
2 9541 16.57% 9245 16.66% 1411030 39.36% unresolved
3 9341 16.23% 8260 14.89% 482043 13.45% commercial (.com)
4 8198 14.24% 8196 14.77% 91593 2.55% Russia
5 7608 13.21% 7583 13.67% 378982 10.57% network (.net)
6 1315 2.28% 722 1.30% 7075 0.20% Germany
7 506 0.88% 506 0.91% 4118 0.11% Turkey
8 93 0.16% 19 0.03% 358 0.01% European Union
9 12 0.02% 7 0.01% 26 0.00% Austria
10 11 0.02% 11 0.02% 38 0.00% India
11 9 0.02% 5 0.01% 54 0.00% France
12 8 0.01% 5 0.01% 31 0.00% Colombia
13 8 0.01% 8 0.01% 511 0.01% Japan
14 6 0.01% 6 0.01% 18 0.00% Ecuador
15 6 0.01% 6 0.01% 23 0.00% Indonesia
16 5 0.01% 5 0.01% 11 0.00% organizations (.org)
17 5 0.01% 5 0.01% 25 0.00% Thailand
18 4 0.01% 4 0.01% 24 0.00% Brazil
19 4 0.01% 4 0.01% 3 0.00% Czech Republic
20 4 0.01% 4 0.01% 19 0.00% Poland
21 3 0.01% 3 0.01% 13 0.00% address and routing parameter area (.arpa)
22 3 0.01% 3 0.01% 20 0.00% Argentina
23 2 0.00% 2 0.00% 6761 0.19% US educational (.edu)
24 2 0.00% 0 0.00% 9 0.00% Singapore
25 2 0.00% 0 0.00% 9 0.00% United States of America


Generated by Webalizer Version 2.01 Analyse-Startseite